Table 1. Demographic Characterisctics, TTPI: 1980 | ||||||||
FSM | ||||||||
Characteristics | TTPI | Palau | Marshalls | Total | Yap | Chuuk | Pohnpei | Kosrae |
AGE | ||||||||
Total persons | 116,169 | 12,116 | 30,893 | 73,160 | 8,100 | 37,488 | 22,081 | 5,491 |
Under 5 years | 20,977 | 1,401 | 6,502 | 13,074 | 1,252 | 6,738 | 4,066 | 1,018 |
5 to 9 years | 18,007 | 1,701 | 5,023 | 11,283 | 1,164 | 5,751 | 3,502 | 866 |
10 to 14 years | 15,370 | 1,732 | 4,054 | 9,584 | 1,018 | 4,922 | 2,891 | 753 |
15 to 19 years | 12,253 | 1,565 | 2,956 | 7,732 | 769 | 4,038 | 2,347 | 578 |
20 to 24 years | 10,125 | 1,081 | 2,601 | 6,443 | 735 | 3,285 | 1,920 | 503 |
25 to 29 years | 8,506 | 826 | 2,225 | 5,455 | 625 | 2,854 | 1,588 | 388 |
30 to 34 years | 6,633 | 694 | 1,779 | 4,160 | 461 | 2,203 | 1,171 | 325 |
35 to 44 years | 8,007 | 997 | 1,955 | 5,055 | 637 | 2,551 | 1,467 | 400 |
45 to 54 yearss | 6,681 | 780 | 1,508 | 4,393 | 527 | 2,185 | 1,370 | 311 |
55 to 59 years | 2,893 | 408 | 664 | 1,821 | 248 | 923 | 556 | 94 |
60 to 64 years | 2,497 | 287 | 642 | 1,568 | 220 | 778 | 489 | 81 |
65 to 74 years | 2,838 | 414 | 667 | 1,757 | 245 | 937 | 461 | 114 |
75 to 84 years | 1,063 | 162 | 236 | 665 | 141 | 271 | 200 | 53 |
85 years and over | 319 | 68 | 81 | 170 | 58 | 52 | 53 | 7 |
Median | 102 | 19 | 15 | 68 | 19 | 17 | 16 | 16 |
Males | 59,547 | 6,279 | 15,871 | 37,397 | 4,137 | 19,243 | 11,192 | 2,825 |
Under 5 years | 10,928 | 719 | 3,377 | 6,832 | 636 | 3,546 | 2,114 | 536 |
5 to 9 years | 9,407 | 887 | 2,661 | 5,859 | 617 | 3,006 | 1,777 | 459 |
10 to 14 years | 8,018 | 890 | 2,117 | 5,011 | 537 | 2,622 | 1,479 | 373 |
15 to 19 years | 6,237 | 857 | 1,434 | 3,946 | 398 | 2,060 | 1,193 | 295 |
20 to 24 years | 4,991 | 626 | 1,223 | 3,142 | 347 | 1,628 | 927 | 240 |
25 to 29 years | 4,274 | 415 | 1,142 | 2,717 | 298 | 1,435 | 800 | 184 |
30 to 34 years | 3,485 | 379 | 930 | 2,176 | 258 | 1,128 | 597 | 193 |
35 to 44 years | 4,024 | 494 | 1,044 | 2,486 | 307 | 1,246 | 733 | 200 |
45 to 54 yearss | 3,380 | 391 | 785 | 2,204 | 267 | 1,112 | 672 | 153 |
55 to 59 years | 1,428 | 191 | 332 | 905 | 123 | 454 | 280 | 48 |
60 to 64 years | 1,318 | 150 | 359 | 809 | 116 | 385 | 264 | 44 |
65 to 74 years | 1,377 | 169 | 319 | 889 | 126 | 468 | 232 | 63 |
75 to 84 years | 514 | 76 | 103 | 335 | 76 | 129 | 95 | 35 |
85 years and over | 166 | 35 | 45 | 86 | 31 | 24 | 29 | 2 |
Median | ||||||||
Females | 56,622 | 5,837 | 15,022 | 35,763 | 3,963 | 18,245 | 10,889 | 2,666 |
Under 5 years | 10,049 | 682 | 3,125 | 6,242 | 616 | 3,192 | 1,952 | 482 |
5 to 9 years | 8,600 | 814 | 2,362 | 5,424 | 547 | 2,745 | 1,725 | 407 |
10 to 14 years | 7,352 | 842 | 1,937 | 4,573 | 481 | 2,300 | 1,412 | 380 |
15 to 19 years | 6,016 | 708 | 1,522 | 3,786 | 371 | 1,978 | 1,154 | 283 |
20 to 24 years | 5,134 | 455 | 1,378 | 3,301 | 388 | 1,657 | 993 | 263 |
25 to 29 years | 4,232 | 411 | 1,083 | 2,738 | 327 | 1,419 | 788 | 204 |
30 to 34 years | 3,148 | 315 | 849 | 1,984 | 203 | 1,075 | 574 | 132 |
35 to 44 years | 3,983 | 503 | 911 | 2,569 | 330 | 1,305 | 734 | 200 |
45 to 54 years | 3,301 | 389 | 723 | 2,189 | 260 | 1,073 | 698 | 158 |
55 to 59 years | 1,465 | 217 | 332 | 916 | 125 | 469 | 276 | 46 |
60 to 64 years | 1,179 | 137 | 283 | 759 | 104 | 393 | 225 | 37 |
65 to 74 years | 1,461 | 245 | 348 | 868 | 119 | 469 | 229 | 51 |
75 to 84 years | 549 | 86 | 133 | 330 | 65 | 142 | 105 | 18 |
85 years and over | 153 | 33 | 36 | 84 | 27 | 28 | 24 | 5 |
Median | 104 | 19 | 15 | 69 | 20 | 17 | 17 | 16 |
Source: 1980 Decennial Cenus of TTPI, PC80-1-C/D57B |