Table 10. Labor Force Characterisctics, TTPI: 1980
        FSM
Characteristics TTPI Palau Marshalls Total Yap Chuuk Pohnpei Kosrae
LABOR FORCE STATUS
       Persons 16 years and over 59,227 6,966 14,659 37,602 4,515 19,198 11,159 2,730
Labor force   17,099 2,896 4,405 9,798 1,470 4,532 3,107 689
           Percent 28.9 41.6 30.0 26.1 32.6 23.6 27.8 25.2
   Civilian labor force 17,086 2,888 4,405 9,793 1,469 4,529 3,107 688
      Employed 14,559 2,745 3,694 8,120 1,224 3,581 2,657 658
         Also doing subsistence 3,729 941 790 1,998 384 856 711 47
      Unemployed 2,527 143 711 1,673 245 948 450 30
          Percent of civilian labor force 14.8 5.0 16.1 17.1 16.7 20.9 14.5 4.4
Not in the labor force 42,128 4,070 10,254 27,804 3,045 14,666 8,052 2,041
   Subsistence activity only 13,767 2,158 2,358 9,251 480 4,308 3,815 648
       Males 16 years and over 29,585 3,622 7,370 18,593 2,267 9,339 5,590 1,397
Labor force   12,079 1,904 3,294 6,881 1,054 3,085 2,174 568
           Percent 40.8 52.6 44.7 37.0 46.5 33.0 38.9 40.7
   Civilian labor force 12,073 1,902 3,294 6,877 1,053 3,083 2,174 567
      Employed 10,617 1,810 2,839 5,968 910 2,562 1,938 558
         Also doing subsistence 2,762 591 623 1,548 280 706 526 36
      Unemployed 1,456 92 455 909 143 521 236 9
          Percent of civilian labor force 12.1 4.8 13.8 13.2 13.6 16.9 10.9 1.6
Not in the labor force 17,476 1,718 3,776 11,982 1,213 6,524 3,416 829
   Subsistence activity only 7,518 872 1,303 5,343 204 2,387 2,126 626
       Females 16 years and over 29,642 3,344 7,289 19,009 2,248 9,859 5,569 1,333
Labor force   5,020 992 1,111 2,917 416 1,447 933 121
           Percent 16.94 29.67 15.24 15.35 18.51 14.68 16.75 9.08
   Civilian labor force 5,013 986 1,111 2,916 416 1,446 933 121
      Employed 3,942 935 855 2,152 314 1,019 719 100
         Also doing subsistence 967 350 167 450 104 150 185 11
      Unemployed 1,071 51 256 764 102 427 214 21
          Percent of civilian labor force 21.36 5.17 23.04 26.20 24.52 29.53 22.94 17.36
Not in the labor force 24,652 2,352 6,478 15,822 1,832 8,142 4,636 1,212
   Subsistence activity only 6,249 1,286 1,055 3,908 276 1,921 1,689 22
CLASS OF WORKER
    Employed persons 16 years and over 14,559 2,745 3,694 8,120 1,224 3,581 2,657 658
Private wage and salary workers 4,888 1,016 1,631 2,241 288 1,043 808 102
Federal Government workers 840 114 208 518 130 247 127 14
Local Government workers 7,579 1,449 1,601 4,529 701 1,834 1,475 519
Self-employed workers 493 86 144 263 40 61 151 11
Unpaid family workers 26 0 12 14 0 2 6 6
Primarily subsistence activities 733 80 98 555 65 394 90 6
    Employed males 16 years and over 10,662 2,155 2,839 5,668 910 2,562 1,638 558
Private wage and salary workers 3,451 978 1,212 1,261 207 708 262 84
Federal Government workers 638 82 176 380 96 178 93 13
Local Government workers 5,849 988 1,281 3,580 556 1,435 1,142 447
Self-employed workers 346 76 107 163 24 36 97 6
Unpaid family workers 11 0 4 7 0 1 4 2
Primarily subsistence activities 367 31 59 277 27 204 40 6
    Employed females 16 years and over 3,897 590 855 2,452 314 1,019 1,019 100
Private wage and salary workers 1,437 38 419 980 81 335 546 18
Federal Government workers 202 32 32 138 34 69 34 1
Local Government workers 1,730 461 320 949 145 399 333 72
Self-employed workers 147 10 37 100 16 25 54 5
Unpaid family workers 15 0 8 7 0 1 2 4
Primarily subsistence activities 366 49 39 278 38 190 50 0
Source: 1980 Decennial Cenus of TTPI, PC80-1-C/D57B