Table 12. Industry, TTPI: 1980
        FSM
Characteristics TTPI Palau Marshalls Total Yap Chuuk Pohnpei Kosrae
INDUSTRY
     Employed persons 16 years and over 14,559 2,745 3,694 8,120 1,224 3,581 2,657 658
Agriculture, forestry, fishing, mining 320 81 42 197 21 60 101 15
Construction 1,793 476 372 945 135 356 365 89
Manufacturing 308 79 114 115 6 28 81 0
   Nondurable goods 203 60 94 49 2 13 34 0
   Durable goods 104 18 20 66 4 15 47 0
Transportation 706 164 243 299 47 156 87 9
Communication and public utilities 296 64 59 173 42 52 68 11
Wholesale trade 618 115 148 355 55 148 132 20
Retail trade 1,125 221 395 509 78 237 175 19
Finance, insurance, real estate 195 45 29 121 18 62 38 3
Business and repair services 764 62 606 96 14 37 41 4
Personal, entertainment, recreation 388 77 71 240 21 131 88 0
Professional and related 4,488 812 926 2,750 430 1,219 830 271
   Health services 910 146 238 526 102 237 140 47
   Education services 3,125 575 554 1,996 288 909 590 209
   Other professional 453 91 134 228 40 73 100 15
Public administration 2,825 469 591 1,765 292 701 561 211
Primarily subsistence activities 733 80 98 555 65 394 90 6
     Employed males 16 years and over 6,617 -2,190 2,839 5,968 910 2,562 1,938 558
Agriculture, forestry, fishing, mining 283 66 39 178 16 56 91 15
Construction 1,678 413 361 904 131 332 357 84
Manufacturing 237 71 91 75 5 18 52 0
   Nondurable goods 159 53 77 29 1 6 22 0
   Durable goods 77 17 14 46 4 12 30 0
Transportation 655 150 231 274 43 147 75 9
Communication and public utilities 268 54 54 160 39 49 64 8
Wholesale trade 407 61 107 239 31 100 92 16
Retail trade 521 79 212 230 40 108 75 7
Finance, insurance, real estate 88 18 12 58 9 30 16 3
Business and repair services 647 51 507 89 13 36 37 3
Personal, entertainment, recreation 120 34 22 64 5 27 32 0
Professional and related -1,005 -3,602 651 1,946 296 871 564 215
   Health services 528 44 163 321 62 142 90 27
   Education services 2,186 318 397 1,471 210 675 410 176
   Other professional 281 36 91 154 24 54 64 12
Public administration 2,351 384 493 1,474 255 584 443 192
Primarily subsistence activities 367 31 59 277 27 204 40 6
     Employed females 16 years and over 7,942 4,935 855 2,152 314 1,019 719 100
Agriculture, forestry, fishing, mining 37 15 3 19 5 4 10 0
Construction 115 63 11 41 4 24 8 5
Manufacturing 71 8 23 40 1 10 29 0
   Nondurable goods 44 7 17 20 1 7 12 0
   Durable goods 27 1 6 20 0 3 17 0
Transportation 51 14 12 25 4 9 12 0
Communication and public utilities 28 10 5 13 3 3 4 3
Wholesale trade 211 54 41 116 24 48 40 4
Retail trade 604 142 183 279 38 129 100 12
Finance, insurance, real estate 107 27 17 63 9 32 22 0
Business and repair services 117 11 99 7 1 1 4 1
Personal, entertainment, recreation 268 43 49 176 16 104 56 0
Professional and related 5,493 4,414 275 804 134 348 266 56
   Health services 382 102 75 205 40 95 50 20
   Education services 939 257 157 525 78 234 180 33
   Other professional 172 55 43 74 16 19 36 3
Public administration 474 85 98 291 37 117 118 19
Primarily subsistence activities 366 49 39 278 38 190 50 0
Source: 1980 Decennial Cenus of TTPI, PC80-1-C/D57B