Table 5. Literacy in any language by Place and Ethnicity, Yap: 2010
Literacy in Total Yap Proper Outer Islands
any language Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
     Total 10218 4970 4619 240 629 6641 4947 1101 235 593 3577 23 3518 5 36
Yes 9207 4619 3976 239 612 6186 4596 1013 234 577 3021 23 2963 5 35
     Percent 90.1 92.9 86.1 99.6 97.3 93.1 92.9 92.0 99.6 97.3 84.5 100.0 84.2 100.0 97.2
No 1011 351 643 1 17 455 351 88 1 16 556 0 555 0 1
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 5. Literacy in any language by Place and Ethnicity, Yap: 2010 -- actually not clear on this
Literacy Total Yap Proper Outer Islands
in English Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
     Total 9207 4619 3976 239 612 6186 4596 1013 234 577 3021 23 2963 5 35
Yes 8481 4363 3524 238 594 5860 4343 956 233 561 2621 20 2568 5 33
     Percent 92.1 94.5 88.6 99.6 97.1 94.7 94.5 94.4 99.6 97.2 86.8 87.0 86.7 100.0 94.3
No 726 256 452 1 18 326 253 57 1 16 400 3 395 0 2
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 5. First Language spoken at home by Place and Ethnicity, Yap: 2010
First  Total Yap Proper Outer Islands
Language Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
     Total 9,207 4,619 3,976 239 612 6,186 4,596 1,013 234 577 3,021 23 2,963 5 35
Yapese 4,705 4,556 68 12 81 4,662 4,547 34 12 81 43 9 34 0 0
Outer Islands 3,917 20 3,868 0 29 999 10 974 0 15 2,918 10 2,894 0 14
   Ulithian 1,256 13 1,234 0 9 263 7 249 0 7 993 6 985 0 2
   Woleaian 2,090 4 2,068 0 18 587 2 578 0 7 1,503 2 1,490 0 11
   Satawalese 571 3 566 0 2 149 1 147 0 1 422 2 419 0 1
Chuukese 90 3 32 0 55 50 0 3 0 47 40 3 29 0 8
Pohnpeian 45 5 1 0 39 43 5 0 0 38 2 0 1 0 1
Kosraean 6 0 0 0 6 6 0 0 0 6 0 0 0 0 0
Palauan 52 10 1 0 41 52 10 1 0 41 0 0 0 0 0
Others 444 35 7 227 402 426 34 2 222 390 18 1 5 5 12
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 5. Second language spoken if one by Place and Ethnicity, Yap: 2010
Second  Total Yap Proper Outer Islands
Language Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
Total 9207 4619 3976 239 612 6186 4596 1013 234 577 3021 23 2963 5 35
Yapese 263 18 197 4 48 109 16 45 4 48 154 2 152 0 0
Outer Islands 1,139 56 1,062 1 21 146 42 92 1 12 993 14 970 0 9
   Ulithian 450 46 397 1 7 53 33 14 1 6 397 13 383 0 1
   Woleaian 417 2 404 0 11 53 2 45 0 6 364 0 359 0 5
   Satawalese 272 8 261 0 3 40 7 33 0 0 232 1 228 0 3
Chuukese 143 9 116 0 18 33 7 17 0 9 110 2 99 0 9
Pohnpeian 33 15 7 0 11 29 15 5 0 9 4 0 2 0 2
Kosraean 4 2 0 0 2 4 2 0 0 2 0 0 0 0 0
Palauan 65 47 2 1 16 63 47 0 1 16 2 0 2 0 0
Others and None 7625 4519 2594 234 512 5865 4514 854 229 497 1760 5 1740 5 15
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 5. Usual language spoken at home by Place and Ethnicity, Yap: 2010
Usual Total Yap Proper Outer Islands
Language Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
Total 10656 5181 4828 247 647 6922 5157 1155 242 610 3734 24 3673 5 37
Yapese 5097 4984 33 8 80 5085 4977 28 8 80 12 7 5 0 0
Outer Islands 4,788 34 4,723 0 31 1,100 19 1,065 0 16 3,688 15 3,658 0 15
   Ulithian 1234 13 1210 0 11 248 6 236 0 6 986 7 974 0 5
   Woleaian 2877 8 2856 0 13 688 7 673 0 8 2189 1 2183 0 5
   Satawalese 677 13 657 0 7 164 6 156 0 2 513 7 501 0 5
Chuukese 52 0 8 0 44 37 0 2 0 35 15 0 6 0 9
Pohnpeian 20 1 0 0 19 19 1 0 0 18 1 0 0 0 1
Kosraean 10 1 0 0 9 10 1 0 0 9 0 0 0 0 0
Palauan 34 5 0 0 29 34 5 0 0 29 0 0 0 0 0
Others 689 161 64 239 464 671 159 60 234 452 18 2 4 5 12
Source: Unpublished data from the 2010 Federated States of Micronesia Census