Table 6. Attending formal education now by Place and Ethnicity, Yap: 2010
Attending  Total Yap Proper Outer Islands
School Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
   Attending formal education now
Total 10657 5182 4828 247 647 6923 5158 1155 242 610 3734 24 3673 5 37
Full-time 3650 1749 1772 36 129 2179 1742 314 36 123 1471 7 1458 0 6
Part-time 50 25 24 0 1 49 25 23 0 1 1 0 1 0 0
In the past but not now 6157 3101 2561 205 495 4288 3088 733 200 467 1869 13 1828 5 28
Never been 800 307 471 6 22 407 303 85 6 19 393 4 386 0 3
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 6. Attending formal education now by Place and Ethnicity, Yap: 2010
Grade Total Yap Proper Outer Islands
Attending Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
     Total attending 3700 1774 1796 36 130 2228 1767 337 36 124 1472 7 1459 0 6
Preschool/Kindergarten 396 158 224 6 14 196 158 25 6 13 200 0 199 0 1
1st 274 121 145 4 8 150 120 23 4 7 124 1 122 0 1
2nd 247 131 108 4 8 158 131 19 4 8 89 0 89 0 0
3rd 264 135 116 5 13 164 135 16 5 13 100 0 100 0 0
4th 261 122 131 2 8 138 121 11 2 6 123 1 120 0 2
5th 286 128 155 1 3 146 127 16 1 3 140 1 139 0 0
6th 276 125 142 4 9 151 125 18 4 8 125 0 124 0 1
7th 262 124 127 3 11 147 122 15 3 10 115 2 112 0 1
8th 273 148 122 1 3 161 147 11 1 3 112 1 111 0 0
9th 241 119 119 0 3 137 118 16 0 3 104 1 103 0 0
10th 251 136 103 3 12 164 136 16 3 12 87 0 87 0 0
11th 218 119 97 1 2 138 119 17 1 2 80 0 80 0 0
12th 210 112 90 2 8 139 112 19 2 8 71 0 71 0 0
College 234 91 115 0 28 232 91 113 0 28 2 0 2 0 0
Post-school (diplomas apprenticeship) 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Other 6 4 2 0 0 6 4 2 0 0 0 0 0 0 0
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 6. Attending formal education now, School Level attending, Educational Institution, Educational attainment by Place and Ethnicity, Yap: 2010
Educational Total Yap Proper Outer Islands
Institution Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
     Total 3,700 1,774 1,796 36 130 2,228 1,767 337 36 124 1,472 7 1,459 0 6
Government/public 3,229 1,433 1,722 6 74 1,758 1,426 264 6 68 1,471 7 1,458 0 6
     Percent 87.3 80.8 95.9 16.7 56.9 78.9 80.7 78.3 16.7 54.8 99.9 100.0 99.9 ##### 100.0
Private/church 449 332 69 30 48 448 332 68 30 48 1 0 1 0 0
Others 22 9 5 0 8 22 9 5 0 8 0 0 0 0 0
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 6.  Educational Attainment by Place and Ethnicity, Yap: 2010
Educational Total Yap Proper Outer Islands
Attainment Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
Total 9,857 4,875 4,357 241 625 6,516 4,855 1,070 236 591 3,341 20 3,287 5 34
Preschool/Kindergarten 342 147 185 6 10 191 146 36 6 9 151 1 149 0 1
1st 268 141 118 4 9 176 141 26 4 9 92 0 92 0 0
2nd 312 167 132 5 13 198 167 19 5 12 114 0 113 0 1
3rd 370 172 187 3 11 202 171 22 3 9 168 1 165 0 2
4th 396 167 219 1 10 203 165 30 1 8 193 2 189 0 2
5th 467 218 238 4 11 274 218 46 4 10 193 0 192 0 1
6th 600 233 353 3 14 306 229 64 3 13 294 4 289 0 1
7th 467 242 213 1 12 280 240 28 1 12 187 2 185 0 0
8th 740 318 407 1 15 405 317 75 1 13 335 1 332 0 2
9th 477 263 193 4 21 319 262 37 4 20 158 1 156 0 1
10th 461 243 202 2 16 287 241 35 2 11 174 2 167 0 5
11th 411 235 159 5 17 287 235 35 5 17 124 0 124 0 0
12th grade no diploma 187 87 91 6 9 108 87 13 6 8 79 0 78 0 1
High school graduate & high equiv.(GED prog) 2,108 1,300 642 71 166 1,734 1,298 273 69 163 374 2 369 2 3
Some college but no degree 921 415 446 18 60 612 412 143 16 57 309 3 303 2 3
Associate degree-occup program 249 106 102 19 41 188 105 45 18 38 61 1 57 1 3
Associate degree-Acad program 373 154 195 9 24 244 154 67 9 23 129 0 128 0 1
Bachelor's degree (BSBA) 251 93 55 60 103 230 93 39 60 98 21 0 16 0 5
Master's degree (MAMBA) 52 12 11 5 29 48 12 8 5 28 4 0 3 0 1
Professional sch. degree (MDLLB) 19 7 3 3 9 18 7 2 3 9 1 0 1 0 0
Doctorate degree 7 2 0 1 5 7 2 0 1 5 0 0 0 0 0
Other 379 153 206 10 20 199 153 27 10 19 180 0 179 0 1
NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 6.  Educational Attainment by Place and Ethnicity, Yap: 2010
Educational Total Yap Proper Outer Islands
Attainment Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
     Total 9,857 4,875 4,357 241 625 6,516 4,855 1,070 236 591 3,341 20 3,287 5 34
Less than 7th 2,755 1,245 1,432 26 78 1,550 1,237 243 26 70 1,205 8 1,189 0 8
7 and 8 1,207 560 620 2 27 685 557 103 2 25 522 3 517 0 2
9 to 12 1,536 828 645 17 63 1,001 825 120 17 56 535 3 525 0 7
High school graduate & high equiv.(GED prog) 2,108 1,300 642 71 166 1,734 1,298 273 69 163 374 2 369 2 3
Some college but no degree 921 415 446 18 60 612 412 143 16 57 309 3 303 2 3
Associate degree-occup program 249 106 102 19 41 188 105 45 18 38 61 1 57 1 3
Associate degree-Acad program 373 154 195 9 24 244 154 67 9 23 129 0 128 0 1
Bachelor's degree (BSBA) 251 93 55 60 103 230 93 39 60 98 21 0 16 0 5
Higher degree 78 21 14 9 43 73 21 10 9 42 5 0 4 0 1
Other 379 153 206 10 20 199 153 27 10 19 180 0 179 0 1
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 6.  Educational Attainment by Place and Ethnicity, Yap: 2010
Educational Total Yap Proper Outer Islands
Attainment Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
     Total (25 years and over??) 9,478 4,722 4,151 231 605 6,317 4,702 1,043 226 572 3,161 20 3,108 5 33
Less than 7th 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
7 and 8 70.9 73.6 65.5 88.7 87.1 75.5 73.7 76.7 88.5 87.8 61.9 60.0 61.7 100.0 75.8
9 to 12 58.2 61.8 50.6 87.9 82.6 64.6 61.8 66.8 87.6 83.4 45.4 45.0 45.1 100.0 69.7
High school graduate & high equiv.(GED prog) 42.0 44.2 35.0 80.5 72.2 48.8 44.3 55.3 80.1 73.6 28.4 30.0 28.2 100.0 48.5
Some college but no degree 19.8 16.7 19.6 49.8 44.8 21.3 16.7 29.1 49.6 45.1 16.6 20.0 16.3 60.0 39.4
Associate degree-occup program 10.0 7.9 8.8 42.0 34.9 11.6 7.9 15.4 42.5 35.1 6.8 5.0 6.6 20.0 30.3
Associate degree-Acad program 7.4 5.7 6.4 33.8 28.1 8.7 5.7 11.1 34.5 28.5 4.9 0.0 4.8 0.0 21.2
Bachelor's degree (BSBA) 3.5 2.4 1.7 29.9 24.1 4.8 2.4 4.7 30.5 24.5 0.8 0.0 0.6 0.0 18.2
Higher degree 0.8 0.4 0.3 3.9 7.1 1.2 0.4 1.0 4.0 7.3 0.2 0.0 0.1 0.0 3.0
Source: Unpublished data from the 2010 Federated States of Micronesia Census