Table 10. Remittance last 12 months by Place and Ethnicity, Yap: 2010
  Total Yap Proper Outer Islands
  Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
   Remittance last 12 mos
Total 7,693 3,724 3,423 208 546 5,123 3,705 903 203 515 2,570 19 2,520 5 31
Yes 359 214 106 6 39 327 213 76 6 38 32 1 30 0 1
       Percent 4.7 5.7 3.1 2.9 7.1 6.4 5.7 8.4 3.0 7.4 1.2 5.3 1.2 0.0 3.2
No 7,334 3,510 3,317 202 507 4,796 3,492 827 197 477 2,538 18 2,490 5 30
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 10. Where remittances received by Place and Ethnicity, Yap: 2010
  Total Yap Proper Outer Islands
  Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
Total 359 214 106 6 39 327 213 76 6 38 32 1 30 0 1
Western Union/Money Gram 186 122 49 3 15 174 121 38 3 15 12 1 11 0 0
Bank 96 50 30 0 16 85 50 20 0 15 11 0 10 0 1
Shop/store 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Post Office 37 20 11 1 6 36 20 10 1 6 1 0 1 0 0
Other 39 22 15 2 2 31 22 7 2 2 8 0 8 0 0
Source: Unpublished data from the 2010 Federated States of Micronesia Census                
Table 10. Country where remittances sent from by Place and Ethnicity, Yap: 2010
  Total Yap Proper Outer Islands
  Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other Total Yapese Outer Is. Filipino Other
Total 359 214 106 6 39 327 213 76 6 38 32 1 30 0 1
Guam 62 42 17 0 3 55 42 10 0 3 7 0 7 0 0
CNMI 12 6 4 0 2 11 6 3 0 2 1 0 1 0 0
Palau 6 4 1 0 1 6 4 1 0 1 0 0 0 0 0
Marshall Islands 4 2 2 0 0 1 1 0 0 0 3 1 2 0 0
Fiji 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Hawaii 54 27 22 1 5 48 27 16 1 5 6 0 6 0 0
US excluding Haw 208 128 58 4 22 193 128 44 4 21 15 0 14 0 1
Germany 6 4 1 0 1 6 4 1 0 1 0 0 0 0 0
Other Europe 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Philippines 1 0 0 1 1 1 0 0 1 1 0 0 0 0 0
Japan 2 0 0 0 2 2 0 0 0 2 0 0 0 0 0
Korea 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Other Asia 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Source: Unpublished data from the 2010 Federated States of Micronesia Census