Table 2. Year building completed and Plumbing by Municipality, Yap: 2010 Table 2. Year building completed and Plumbing by Municipality, Yap: 2010
  Total Yap Proper    Rumung    Maap    Gagil    Tomil    Fanif    Weloy    Dalipebinaw    Rull    Kanifay    Gilman   Outer Islands    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
   H6. Year building completed    H6. Year building completed
Total 2,311 1,680 20 140 192 269 116 245 93 467 75 63 Total 631 140 65 3 163 16 83 37 16 49 59
2009 or 2010 159 124 2 9 18 22 10 14 9 31 4 5 2009 or 2010 35 6 12 0 12 0 2 2 0 1 0
2006 to 2008 326 285 5 24 32 59 16 39 13 67 16 14 2006 to 2008 41 14 9 1 8 0 3 1 0 2 3
2001 to 2005 663 575 6 50 61 79 28 106 28 170 32 15 2001 to 2005 88 23 11 1 21 3 21 2 0 4 2
1996 to 2000 308 239 3 13 21 42 12 31 19 86 6 6 1996 to 2000 69 16 15 0 13 0 9 8 1 2 5
1991 to 1995 271 132 2 10 12 23 11 13 14 37 5 5 1991 to 1995 139 7 5 0 28 2 1 19 15 33 29
1981 to 1990 373 219 1 24 35 33 21 21 8 57 5 14 1981 to 1990 154 48 13 1 36 4 29 4 0 5 14
1971 to 1980 145 69 1 5 11 9 10 14 2 8 5 4 1971 to 1980 76 23 0 0 31 7 10 0 0 1 4
1970 and earlier 66 37 0 5 2 2 8 7 0 11 2 0 1970 and earlier 29 3 0 0 14 0 8 1 0 1 2
   H7. Drinking water    H7. Drinking water
Total 2,311 1,680 20 140 192 269 116 245 93 467 75 63 Total 631 140 65 3 163 16 83 37 16 49 59
Public utility water supply 290 290 0 0 36 62 75 71 8 38 0 0 Public utility water supply 0 0 0 0 0 0 0 0 0 0 0
Community water supply 685 655 13 62 131 171 6 12 14 117 68 61 Community water supply 30 7 0 0 11 0 0 10 0 2 0
Household tank 1,067 476 7 60 20 29 24 92 51 191 2 0 Household tank 591 132 65 3 149 16 83 21 16 47 59
Water truck 0 0 0 0 0 0 0 0 0 0 0 0 Water truck 0 0 0 0 0 0 0 0 0 0 0
Well-protected 17 10 0 3 2 0 5 0 0 0 0 0 Well-protected 7 0 0 0 2 0 0 5 0 0 0
Well-unprotected 3 1 0 0 1 0 0 0 0 0 0 0 Well-unprotected 2 0 0 0 1 0 0 1 0 0 0
Bottled water 207 207 0 15 0 1 2 66 16 104 1 2 Bottled water 0 0 0 0 0 0 0 0 0 0 0
Spring river lake 8 8 0 0 1 1 3 2 0 1 0 0 Spring river lake 0 0 0 0 0 0 0 0 0 0 0
Other 34 33 0 0 1 5 1 2 4 16 4 0 Other 1 1 0 0 0 0 0 0 0 0 0
   H8. Washing water    H8. Washing water
Total 2,311 1,680 20 140 192 269 116 245 93 467 75 63 Total 631 140 65 3 163 16 83 37 16 49 59
Public utility water supply 878 832 0 2 36 88 92 198 71 345 0 0 Public utility water supply 46 46 0 0 0 0 0 0 0 0 0
Community water supply 637 628 1 92 130 170 7 0 13 85 68 62 Community water supply 9 2 1 0 5 0 0 1 0 0 0
Household tank 330 133 4 30 17 5 6 36 5 27 2 1 Household tank 197 27 64 3 21 2 12 8 2 0 58
Village tank 3 2 0 1 0 0 0 1 0 0 0 0 Village tank 1 0 0 0 0 0 0 1 0 0 0
Protected well 213 20 1 7 2 0 7 0 2 1 0 0 Protected well 193 47 0 0 61 10 14 24 14 23 0
Unprotected well 110 8 0 1 4 0 0 1 0 1 1 0 Unprotected well 102 16 0 0 67 4 13 1 0 1 0
Spring river etc 38 38 14 6 2 2 4 6 0 4 0 0 Spring river etc 0 0 0 0 0 0 0 0 0 0 0
Sea 84 2 0 0 0 0 0 0 0 2 0 0 Sea 82 2 0 0 8 0 44 2 0 25 1
Other 18 17 0 1 1 4 0 3 2 2 4 0 Other 1 0 0 0 1 0 0 0 0 0 0
   H9. Bathtub or shower connected    H9. Bathtub or shower connected
Total 2,311 1,680 20 140 192 269 116 245 93 467 75 63 Total 631 140 65 3 163 16 83 37 16 49 59
Bathtub or shower 1,449 1,376 1 86 157 242 94 175 81 414 68 58 Bathtub or shower 73 71 1 0 1 0 0 0 0 0 0
No bathtub or shower 862 304 19 54 35 27 22 70 12 53 7 5 No bathtub or shower 558 69 64 3 162 16 83 37 16 49 59
Source: 2010 FSM Census of Population and Housing Source: 2010 FSM Census of Population and Housing