Table 4. Legal Residence and Birthplace by Yap Outer Islanders, Yap: 2010
  OIs Yap  OIs Individual Outer Islands
  Total Proper Total Total Ulithi Fais Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Legal Yap
Total 5,156 1,218 3,938 3,987 838 293 6 1,031 114 578 193 105 328 501
Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rumung 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Maap 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 5 5 0 2 2 0 0 0 0 0 0 0 0 0
Tomil 13 13 0 0 0 0 0 0 0 0 0 0 0 0
Fanif 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Weloy 16 15 1 3 1 0 0 1 0 1 0 0 0 0
Dalipebinaw 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Rull 19 19 0 1 0 0 1 0 0 0 0 0 0 0
Kanifay 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Gilman 2 2 0 2 2 0 0 0 0 0 0 0 0 0
Ulithi 853 142 711 716 716 0 0 0 0 0 0 0 0 0
Fais 441 105 336 336 40 293 0 3 0 0 0 0 0 0
Ngulu 4 2 2 8 2 0 5 0 0 0 0 0 0 1
Woleai 1,450 435 1,015 1,015 23 0 0 991 1 0 0 0 0 0
Eauripik 156 37 119 119 0 0 0 5 112 1 0 0 1 0
Ifalik 670 79 591 592 13 0 0 3 0 576 0 0 0 0
Faraulep 246 56 190 194 0 0 0 1 0 0 193 0 0 0
Elato 129 23 106 108 0 0 0 2 1 0 0 105 0 0
Lamotrek 453 112 341 341 0 0 0 13 0 0 0 0 327 1
Satawal 689 164 525 538 37 0 0 2 0 0 0 0 0 499
Chuuk 2 1 1 12 2 0 0 10 0 0 0 0 0 0
Pohnpei 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosrae 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Yap Birth
Total 5,173 1,231 3,942 4,006 847 294 6 1,039 114 578 193 105 329 501
Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rumung 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maap 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Gagil 7 7 0 1 1 0 0 0 0 0 0 0 0 0
Tomil 35 35 0 0 0 0 0 0 0 0 0 0 0 0
Fanif 2 1 1 1 0 0 0 0 0 1 0 0 0 0
Weloy 164 62 102 104 16 0 0 25 0 56 0 0 0 7
Dalipebinaw 11 11 0 0 0 0 0 0 0 0 0 0 0 0
Rull 298 268 30 32 4 0 1 0 0 0 27 0 0 0
Kanifay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilman 2 2 0 1 1 0 0 0 0 0 0 0 0 0
Ulithi 798 110 688 693 681 1 0 6 0 5 0 0 0 0
Fais 401 75 326 326 39 287 0 0 0 0 0 0 0 0
Ngulu 7 3 4 10 5 0 5 0 0 0 0 0 0 0
Woleai 1,210 281 929 931 30 2 0 881 6 0 1 0 7 4
Eauripik 167 33 134 134 1 1 0 27 105 0 0 0 0 0
Ifalik 592 53 539 540 14 0 0 17 1 505 1 0 2 0
Faraulep 209 47 162 162 1 0 0 2 0 0 157 0 2 0
Elato 135 21 114 116 2 0 0 2 1 5 0 104 2 0
Lamotrek 414 79 335 335 0 0 0 32 0 0 1 1 301 0
Satawal 629 105 524 534 29 1 0 25 0 0 0 0 7 472
Chuuk 36 12 24 36 1 0 0 10 0 1 0 0 7 17
Pohnpei 8 2 6 10 2 0 0 0 1 1 6 0 0 0
Kosrae 1 0 1 1 0 0 0 0 0 1 0 0 0 0
Guam 19 10 9 9 6 0 0 0 0 2 0 0 0 1
CNMI 8 5 3 3 0 0 0 3 0 0 0 0 0 0
Palau 6 1 5 5 3 0 0 0 0 1 0 0 1 0
Other Pac 10 5 5 8 6 1 0 1 0 0 0 0 0 0
Philippines 0 0 0 5 0 0 0 5 0 0 0 0 0 0
China&Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 3 2 1 8 4 1 0 3 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing