Table 9. School Attendance and Educational Attainment by Yap Outer Islanders, Yap: 2010
  OIs Yap  OIs Individual Outer Islands
  Total Proper Total Total Ulithi Fais Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Attending formal education now
Total 4,828 1,155 3,673 3,734 794 269 6 968 108 538 178 98 308 467
Full-time 1,772 314 1,458 1,471 372 101 0 395 31 207 55 41 102 167
Part-time 24 23 1 1 0 0 0 1 0 0 0 0 0 0
In the past but not now 2,561 733 1,828 1,869 402 152 2 483 57 244 52 47 170 260
Never been 471 85 386 393 20 16 4 89 20 87 71 10 36 40
   School Level attending
Total 1,796 337 1,459 1,472 372 101 0 396 31 207 55 41 102 167
Preschool/Kindergarten 224 25 199 200 36 15 0 34 8 40 10 9 18 30
1st 145 23 122 124 17 10 0 40 4 24 3 1 8 17
2nd 108 19 89 89 15 9 0 21 0 9 5 2 12 16
3rd 116 16 100 100 17 12 0 23 5 15 3 3 8 14
4th 131 11 120 123 22 13 0 33 0 14 7 7 8 19
5th 155 16 139 140 24 12 0 28 4 28 8 8 12 16
6th 142 18 124 125 25 14 0 37 1 16 6 5 9 12
7th 127 15 112 115 23 7 0 23 9 21 8 6 9 9
8th 122 11 111 112 28 9 0 23 0 22 4 0 12 14
9th 119 16 103 104 53 0 0 18 0 9 0 0 6 18
10th 103 16 87 87 34 0 0 43 0 9 0 0 0 1
11th 97 17 80 80 36 0 0 42 0 0 1 0 0 1
12th 90 19 71 71 41 0 0 30 0 0 0 0 0 0
College 115 113 2 2 1 0 0 1 0 0 0 0 0 0
Post-school (diplomas apprenticeship) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 2 2 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Educational Institution
Total 1,796 337 1,459 1,472 372 101 0 396 31 207 55 41 102 167
Government/public 1,722 264 1,458 1,471 371 101 0 396 31 207 55 41 102 167
Private/church 69 68 1 1 1 0 0 0 0 0 0 0 0 0
Others 5 5 0 0 0 0 0 0 0 0 0 0 0 0
   Educational attainment
Total 4,357 1,070 3,287 3,341 774 253 2 879 88 451 107 88 272 427
Preschool/Kindergarten 185 36 149 151 26 11 0 46 5 24 2 2 8 27
1st 118 26 92 92 14 10 0 24 0 9 5 2 12 16
2nd 132 19 113 114 18 12 0 28 5 17 3 7 8 16
3rd 187 22 165 168 34 16 0 45 0 22 7 9 10 25
4th 219 30 189 193 28 24 1 50 4 33 8 8 15 22
5th 238 46 192 193 27 22 0 64 1 25 7 6 15 26
6th 353 64 289 294 36 25 0 67 32 57 8 10 27 32
7th 213 28 185 187 32 16 0 45 0 36 4 2 24 28
8th 407 75 332 335 79 15 0 56 5 72 10 3 51 44
9th 193 37 156 158 40 6 0 62 3 14 2 4 8 19
10th 202 35 167 174 63 6 1 64 3 8 5 3 4 17
11th 159 35 124 124 56 1 0 49 0 2 1 0 5 10
12th grade no diploma 91 13 78 79 9 3 0 30 1 11 0 0 8 17
High school graduate & high equiv.(GED prog) 642 273 369 374 133 35 0 66 7 50 16 8 27 32
Some college but no degree 446 143 303 309 82 27 0 88 6 14 11 10 22 49
Associate degree-occup program 102 45 57 61 14 2 0 13 3 9 0 1 8 11
Associate degree-Acad program 195 67 128 129 44 5 0 43 4 6 7 5 2 13
Bachelor's degree (BSBA) 55 39 16 21 8 1 0 8 2 1 0 0 0 1
Master's degree (MAMBA) 11 8 3 4 2 1 0 1 0 0 0 0 0 0
Professional sch. degree (MDLLB) 3 2 1 1 1 0 0 0 0 0 0 0 0 0
Doctorate degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 206 27 179 180 28 15 0 30 7 41 11 8 18 22
Source: 2010 Federated States of Micronesia Census of Population and Housing