Table 10. Internat and Work Last Week by Yap Outer Islanders, Yap: 2010
  OIs Yap  OIs Individual Outer Islands
  Total Proper Total Total Ulithi Fais Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Does use internet
Total 3,423 903 2,520 2,570 568 167 5 704 79 358 115 61 209 304
Yes 496 325 171 182 159 1 0 4 0 4 2 0 0 12
No 2,927 578 2,349 2,388 409 166 5 700 79 354 113 61 209 292
   How often
Total 496 325 171 182 159 1 0 4 0 4 2 0 0 12
Everyday 120 113 7 12 8 0 0 1 0 0 0 0 0 3
4-5 times a week 61 43 18 19 16 0 0 1 0 0 0 0 0 2
2-3 times a week 259 132 127 128 121 1 0 0 0 2 0 0 0 4
2-3 times a month 19 15 4 5 4 0 0 0 0 0 0 0 0 1
Once a month 33 18 15 18 10 0 0 2 0 2 2 0 0 2
Other 4 4 0 0 0 0 0 0 0 0 0 0 0 0
   Any active duty
Total 3,423 903 2,520 2,570 568 167 5 704 79 358 115 61 209 304
On active duty now 8 6 2 2 0 1 0 0 0 0 0 1 0 0
Active duty in the past 25 3 22 23 5 1 0 4 0 11 0 0 2 0
No 3,390 894 2,496 2,545 563 165 5 700 79 347 115 60 207 304
   Work last week
Total 3,423 903 2,520 2,570 568 167 5 704 79 358 115 61 209 304
Yes worked @ paid job and did no home production 347 291 56 62 39 0 0 12 1 0 8 0 0 2
Yes worked @ paid and did home production 272 58 214 220 50 15 0 75 8 24 8 9 13 18
Yes did home production activity only 1,384 63 1,321 1,345 132 134 2 349 61 305 81 48 63 170
No 1,420 491 929 943 347 18 3 268 9 29 18 4 133 114
   Looking for work
Total 1,403 480 923 937 344 17 3 268 9 29 17 4 133 113
Yes 76 44 32 33 17 3 0 4 0 0 1 0 0 8
No 1,327 436 891 904 327 14 3 264 9 29 16 4 133 105
0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Why not looking
Total 1,327 436 891 904 327 14 3 264 9 29 16 4 133 105
Didn't want to work 224 88 136 138 46 1 0 38 0 0 2 0 23 28
Full-time homemaker 360 133 227 231 76 1 0 15 0 17 3 0 76 43
In school 473 161 312 315 152 1 0 125 1 4 2 1 16 13
Retired/disabled 180 38 142 146 33 8 3 42 7 8 7 3 18 17
Weather/no transportation 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Believe no work is available 73 3 70 70 19 3 0 41 1 0 2 0 0 4
Discouraged 4 1 3 3 0 0 0 3 0 0 0 0 0 0
Other 11 10 1 1 1 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing