Table 2. Walls, Roof, and Foundation by Municipality, Yap: 1994 Table 2. Walls, Roof, and Foundation by Municipality, Yap: 1994
    Yap Proper   Outer Islands
  Total Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
   Walls    Walls
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Poured contrete 171 70 1 10 3 3 4 6 38 3 2 0 Poured contrete 101 61 9 0 8 1 4 1 1 9 7
Concrete blocks 231 218 1 7 36 18 24 27 79 9 8 9 Concrete blocks 13 8 1 1 1 0 0 1 1 0 0
Metal or tin 942 866 21 73 84 128 58 162 231 29 34 46 Metal or tin 76 44 18 1 4 2 1 1 0 3 2
Plywood 358 76 0 4 9 6 5 17 29 0 1 5 Plywood 282 38 14 0 72 1 13 11 13 42 78
Thatch 86 17 1 10 2 1 1 0 2 0 0 0 Thatch 69 2 0 2 10 2 17 21 1 1 13
Local or bamboo 115 33 2 8 2 7 4 5 2 0 1 2 Local or bamboo 82 2 3 7 5 17 40 6 1 0 1
Other 12 4 0 1 0 0 0 2 1 0 0 0 Other 8 1 0 0 0 1 0 0 0 2 4
No walls 5 2 1 1 0 0 0 0 0 0 0 0 No walls 3 0 0 0 1 0 0 0 0 0 2
   Roof    Roof
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Poured concrete 77 30 0 2 3 2 6 8 6 2 0 1 Poured concrete 47 36 1 0 2 0 1 2 0 0 5
Metal or tin 1,402 1,138 22 85 122 144 79 202 352 38 37 57 Metal or tin 264 107 37 1 12 3 3 8 10 32 51
Wood 8 1 0 0 0 0 0 0 1 0 0 0 Wood 7 3 2 0 0 0 1 0 0 0 1
Thatch 418 103 5 25 11 17 10 9 12 1 9 4 Thatch 315 10 5 10 87 20 70 31 7 25 50
Bamboo 0 0 0 0 0 0 0 0 0 0 0 0 Bamboo 0 0 0 0 0 0 0 0 0 0 0
Other 15 14 0 2 0 0 1 0 11 0 0 0 Other 1 0 0 0 0 1 0 0 0 0 0
   Foundation    Foundation
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Concrete 836 586 7 43 67 56 52 89 198 35 19 20 Concrete 250 94 20 1 14 0 7 7 10 39 58
Wood or pilings 754 627 16 60 60 97 28 124 176 5 20 41 Wood or pilings 127 40 18 2 6 3 3 18 0 2 35
Coral 218 19 1 2 2 5 2 4 2 0 1 0 Coral 199 4 6 1 70 19 65 1 7 15 11
Stone 85 36 3 9 5 3 10 2 3 0 1 0 Stone 49 15 1 7 8 1 0 15 0 1 1
Other 27 18 0 0 2 2 4 0 3 1 5 1 Other 9 3 0 0 3 1 0 0 0 0 2
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing