Table 4. Plumbing by Municipality, Yap: 1994 Table 4. Plumbing by Municipality, Yap: 1994
    Yap Proper   Outer Islands
  Total Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
   Piped water    Piped water
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Hot and cold water in unit 53 50 0 1 1 1 2 11 33 0 0 1 Hot and cold water in unit 3 1 0 0 0 2 0 0 0 0 0
Cold water only in unit 369 328 0 10 38 20 4 59 157 12 7 21 Cold water only in unit 41 40 0 0 0 0 1 0 0 0 0
Cold water outside unit 577 564 4 73 54 97 31 78 145 26 38 18 Cold water outside unit 13 12 0 0 0 0 0 0 0 0 1
No piped water 921 344 23 30 43 45 59 71 47 3 1 22 No piped water 577 103 45 11 101 22 74 41 17 57 106
   Water heater energy    Water heater energy
Total 53 50 0 1 1 1 2 11 33 0 0 1 Total 3 1 0 0 0 2 0 0 0 0 0
Electricity 46 46 0 0 0 1 2 9 33 0 0 1 Electricity 0 0 0 0 0 0 0 0 0 0 0
Gas 1 1 0 0 0 0 0 1 0 0 0 0 Gas 0 0 0 0 0 0 0 0 0 0 0
Solar power 3 3 0 1 1 0 0 1 0 0 0 0 Solar power 0 0 0 0 0 0 0 0 0 0 0
Other fuels 3 0 0 0 0 0 0 0 0 0 0 0 Other fuels 3 1 0 0 0 2 0 0 0 0 0
   Bathtub or shower    Bathtub or shower
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Yes in unit 174 161 0 4 5 6 2 42 93 5 0 4 Yes in unit 13 13 0 0 0 0 0 0 0 0 0
Yes in building 39 31 0 0 3 9 1 6 10 0 1 1 Yes in building 8 8 0 0 0 0 0 0 0 0 0
Yes outside building 750 697 1 69 72 106 19 96 219 35 36 44 Yes outside building 53 35 2 0 12 0 1 0 0 0 3
No 957 397 26 41 56 42 74 75 60 1 9 13 No 560 100 43 11 89 24 74 41 17 57 104
   Flush toilet    Flush toilet
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Yes in unit 208 192 0 5 8 9 3 47 108 7 1 4 Yes in unit 16 16 0 0 0 0 0 0 0 0 0
Yes in building 32 15 0 0 0 6 0 4 4 0 0 1 Yes in building 17 15 0 0 0 0 1 1 0 0 0
Yes outside unit 97 63 0 10 3 7 0 20 21 0 1 1 Yes outside unit 34 23 1 0 0 0 1 0 0 0 9
No only privy or benjo 713 586 0 22 47 85 48 79 223 27 21 34 No only privy or benjo 127 39 0 5 3 1 0 1 0 0 78
No other 870 430 27 77 78 56 45 69 26 7 23 22 No other 440 63 44 6 98 23 73 39 17 57 20
   Water source    Water source
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Public system only 78 58 0 0 1 4 0 10 40 0 0 3 Public system only 20 19 0 0 0 0 1 0 0 0 0
Communal system only 426 414 2 43 93 118 1 1 75 36 43 2 Communal system only 12 7 0 1 0 0 0 4 0 0 0
Public system and catchment 100 84 0 0 0 0 2 37 45 0 0 0 Public system and catchment 16 6 1 0 8 0 0 1 0 0 0
Communal catchment 106 65 1 28 7 6 10 4 4 2 1 2 Communal catchment 41 21 1 5 1 0 0 0 12 0 1
Individual well 25 10 0 1 1 5 0 2 0 0 1 0 Individual well 15 2 0 0 0 0 0 0 0 13 0
Catchment tanks drums 1,159 629 24 40 28 29 82 159 210 3 1 53 Catchment tanks drums 530 101 43 5 92 24 74 36 5 44 106
Public standpipe 0 0 0 0 0 0 0 0 0 0 0 0 Public standpipe 0 0 0 0 0 0 0 0 0 0 0
Bottled water 9 9 0 1 0 0 1 0 7 0 0 0 Bottled water 0 0 0 0 0 0 0 0 0 0 0
Other source 17 17 0 1 6 1 0 6 1 0 0 2 Other source 0 0 0 0 0 0 0 0 0 0 0
   Public sewer    Public sewer
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Yes connected 185 176 0 0 0 0 1 54 118 0 0 3 Yes connected 9 9 0 0 0 0 0 0 0 0 0
No septic tank 110 74 2 2 6 23 3 9 16 10 2 1 No septic tank 36 35 0 0 0 0 1 0 0 0 0
No other means 1,625 1,036 25 112 130 140 92 156 248 31 44 58 No other means 589 112 45 11 101 24 74 41 17 57 107
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing