Table 6. Kitchen by Municipality, Yap: 1994 Table 6. Kitchen by Municipality, Yap: 1994
    Yap Proper   Outer Islands
  Total Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
   Where cooking    Where cooking
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Inside unit 469 461 3 15 20 43 22 105 202 18 7 26 Inside unit 8 7 0 0 0 0 1 0 0 0 0
Outside unit 1,420 809 23 98 111 118 74 114 174 23 39 35 Outside unit 611 141 45 11 99 22 74 41 17 57 104
No cooking faciltities 31 16 1 1 5 2 0 0 6 0 0 1 No cooking faciltities 15 8 0 0 2 2 0 0 0 0 3
   Cooking fuel    Cooking fuel
Total 1,889 1,270 26 113 131 161 96 219 376 41 46 61 Total 619 148 45 11 99 22 75 41 17 57 104
Electric range 121 119 0 3 11 7 3 38 50 1 1 5 Electric range 2 1 0 0 0 0 1 0 0 0 0
Kerosene range 557 551 3 30 27 64 54 90 202 25 31 25 Kerosene range 6 5 0 0 0 1 0 0 0 0 0
Gas stove 19 17 0 1 0 3 1 2 8 1 0 1 Gas stove 2 2 0 0 0 0 0 0 0 0 0
Microwave oven 4 4 0 1 0 0 0 1 2 0 0 0 Microwave oven 0 0 0 0 0 0 0 0 0 0 0
Portable electric stove 34 32 0 0 1 2 0 7 18 2 0 2 Portable electric stove 2 2 0 0 0 0 0 0 0 0 0
Wood stove 33 30 0 1 2 3 17 1 3 2 0 1 Wood stove 3 1 0 0 0 0 0 0 0 0 2
Open fire 1,116 514 23 77 89 82 21 79 92 10 14 27 Open fire 602 136 44 11 99 21 74 41 17 57 102
Other 5 3 0 0 1 0 0 1 1 0 0 0 Other 2 1 1 0 0 0 0 0 0 0 0
   Refrigerator    Refrigerator
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Yes electric 575 557 0 24 40 61 41 95 230 23 17 26 Yes electric 18 12 0 0 5 0 1 0 0 0 0
Yes gas 8 7 0 1 0 0 1 1 3 1 0 0 Yes gas 1 0 0 0 0 0 0 1 0 0 0
Yes kerosene 1 1 0 0 0 0 0 1 0 0 0 0 Yes kerosene 0 0 0 0 0 0 0 0 0 0 0
No refrigerator 1,336 721 27 89 96 102 54 122 149 17 29 36 No refrigerator 615 144 45 11 96 24 74 40 17 57 107
   Freezer    Freezer
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Yes 353 313 0 16 36 38 27 56 100 15 6 19 Yes 40 21 0 0 18 0 0 0 0 0 1
No 1,567 973 27 98 100 125 69 163 282 26 40 43 No 594 135 45 11 83 24 75 41 17 57 106
   Sink    Sink
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Yes 376 365 0 9 19 24 17 83 173 15 6 19 Yes 11 9 0 0 0 1 1 0 0 0 0
No 1,544 921 27 105 117 139 79 136 209 26 40 43 No 623 147 45 11 101 23 74 41 17 57 107
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing