Table 9. Tenure by Municipality, Yap: 1994 Table 9. Tenure by Municipality, Yap: 1994
    Yap Proper   Outer Islands
  Total Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
   Tenure    Tenure
Total 1,920 1,286 27 114 136 163 96 219 382 41 46 62 Total 634 156 45 11 101 24 75 41 17 57 107
Owned with mortgage 206 201 4 8 29 25 25 41 40 10 9 10 Owned with mortgage 5 2 0 0 0 2 0 0 1 0 0
Owned free and clear 1,231 859 20 89 101 127 62 133 234 31 34 28 Owned free and clear 372 125 0 10 8 1 72 37 16 57 46
Rented for cash 29 28 0 1 1 0 2 7 17 0 0 0 Rented for cash 1 0 0 0 0 0 1 0 0 0 0
Without payment 412 162 2 16 5 11 7 32 62 0 3 24 Without payment 250 24 45 1 93 21 2 4 0 0 60
Other 42 36 1 0 0 0 0 6 29 0 0 0 Other 6 5 0 0 0 0 0 0 0 0 1
   Monthly rent    Monthly rent
Total 71 64 1 1 1 0 2 13 46 0 0 0 Total 7 5 0 0 0 0 1 0 0 0 1
$0 - 99 44 44 0 0 0 0 0 11 33 0 0 0 $0 - 99 0 0 0 0 0 0 0 0 0 0 0
$100 - 199 3 3 0 1 0 0 1 0 1 0 0 0 $100 - 199 0 0 0 0 0 0 0 0 0 0 0
$200 - 299 5 4 1 0 0 0 0 0 3 0 0 0 $200 - 299 1 0 0 0 0 0 0 0 0 0 1
$300 - 399 7 4 0 0 1 0 0 0 3 0 0 0 $300 - 399 3 3 0 0 0 0 0 0 0 0 0
$400 - 499 9 6 0 0 0 0 1 2 3 0 0 0 $400 - 499 3 2 0 0 0 0 1 0 0 0 0
$500 - 599 2 2 0 0 0 0 0 0 2 0 0 0 $500 - 599 0 0 0 0 0 0 0 0 0 0 0
$600 or more 1 1 0 0 0 0 0 0 1 0 0 0 $600 or more 0 0 0 0 0 0 0 0 0 0 0
Median $81 $73 $250 $150 $350 $0 $300 $59 $70 $0 $0 $0 Median $383 $383 $0 $0 $0 $0 $450 $0 $0 $0 $250
   Value of house    Value of house
Total 1,437 1,060 24 97 130 152 87 174 274 41 43 38 Total 377 127 0 10 8 3 72 37 17 57 46
$1 to $2499 460 305 13 42 42 43 28 47 56 3 16 15 $1 to $2499 155 43 0 1 6 1 54 13 1 16 20
$2500 to $4999 333 285 8 28 27 51 13 58 78 6 14 2 $2500 to $4999 48 20 0 0 0 0 7 6 7 7 1
$5000 to $7499 265 206 3 14 21 29 17 28 57 22 5 10 $5000 to $7499 59 32 0 1 1 1 9 10 3 2 0
$7500 to $9999 80 59 0 2 8 7 4 10 19 5 0 4 $7500 to $9999 21 11 0 1 1 0 0 1 6 1 0
$10000 to $19999 184 126 0 8 22 11 15 19 39 2 8 2 $10000 to $19999 58 17 0 7 0 1 2 6 0 3 22
$20000 to $29999 47 42 0 1 3 9 8 4 13 3 0 1 $20000 to $29999 5 2 0 0 0 0 0 0 0 0 3
$30000 to $39999 31 14 0 1 2 1 2 2 5 0 0 1 $30000 to $39999 17 1 0 0 0 0 0 1 0 15 0
$40000 to $49999 21 8 0 0 3 1 0 2 1 0 0 1 $40000 to $49999 13 0 0 0 0 0 0 0 0 13 0
$50000 or more 16 15 0 1 2 0 0 4 6 0 0 2 $50000 or more 1 1 0 0 0 0 0 0 0 0 0
Median $4,441 $4,474 $2,308 $3,080 $4,630 $4,118 $5,368 $4,224 $5,132 $6,307 $3,482 $5,500 Median $4,245 $5,039 $0 $12,857 $1,667 $6,250 $1,667 $4,792 $5,417 $18,333 $10,909
   monthly mortgage    monthly mortgage
Total 206 201 4 8 29 25 25 41 40 10 9 10 Total 5 2 0 0 0 2 0 0 1 0 0
$1 - $19 66 64 2 2 4 9 9 14 10 1 5 8 $1 - $19 2 1 0 0 0 1 0 0 0 0 0
$20 - $29 29 29 0 1 4 6 6 4 3 3 2 0 $20 - $29 0 0 0 0 0 0 0 0 0 0 0
$30 - $39 22 22 0 0 6 3 0 2 9 2 0 0 $30 - $39 0 0 0 0 0 0 0 0 0 0 0
$40 - $49 7 7 0 0 4 0 1 0 1 1 0 0 $40 - $49 0 0 0 0 0 0 0 0 0 0 0
$50 - $99 38 38 0 3 6 6 4 10 6 2 1 0 $50 - $99 0 0 0 0 0 0 0 0 0 0 0
$100 - $199 34 31 2 1 4 1 3 7 10 1 1 1 $100 - $199 3 1 0 0 0 1 0 0 1 0 0
$200 - $299 9 9 0 1 1 0 2 4 1 0 0 0 $200 - $299 0 0 0 0 0 0 0 0 0 0 0
$300 or more 1 1 0 0 0 0 0 0 0 0 0 1 $300 or more 0 0 0 0 0 0 0 0 0 0 0
Median $34 $33 $60 $67 $41 $26 $26 $53 $38 $35 $18 $13 Median $117 $60 $0 $0 $0 $60 $0 $0 $150 $0 $0
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing