Table 1. Age and Sex by Municipality, Yap: 1994 Table 1. Age and Sex by Municipality, Yap: 1994
  Total Yap Proper   Outer Islanders
  Yap Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
    Total 11,178 6,919 143 547 716 897 462 1,188 1,973 204 245 544     Total 4,259 1,016 301 0 38 844 118 653 223 121 385 560
0 - 4 1,476 902 29 82 81 121 70 167 257 26 33 36 0 - 4 574 107 50 0 5 107 15 93 30 17 62 88
5 - 9 1,457 870 23 91 95 113 54 138 253 32 34 37 5 - 9 587 117 43 0 4 126 14 97 33 15 52 86
10 - 14 1,491 913 22 79 108 135 58 173 240 31 36 31 10 - 14 578 117 38 0 2 120 12 98 30 21 61 79
15 - 19 1,252 669 11 46 65 109 44 100 182 12 24 76 15 - 19 583 245 38 0 3 105 5 78 22 14 29 44
20 - 24 936 615 5 30 52 47 32 84 142 16 24 183 20 - 24 321 74 21 0 3 46 14 50 17 8 39 49
25 - 29 761 487 8 43 52 57 31 73 144 12 11 56 25 - 29 274 79 30 0 2 36 10 45 14 3 20 35
30 - 34 768 491 13 36 50 52 28 88 154 15 20 35 30 - 34 277 56 21 0 3 54 10 46 13 10 28 36
35 - 39 764 510 8 31 55 65 29 95 173 17 13 24 35 - 39 254 52 12 0 3 55 9 38 13 11 29 32
40 - 44 619 400 6 30 42 53 31 77 121 14 13 13 40 - 44 219 44 14 0 0 56 8 35 18 8 14 22
45 - 49 416 280 4 18 25 31 20 68 93 4 5 12 45 - 49 136 22 7 0 0 32 4 22 14 5 7 23
50 - 54 259 163 2 7 22 25 10 29 53 1 3 11 50 - 54 96 33 3 0 3 21 5 14 2 2 7 6
55 - 59 250 167 4 8 17 22 15 34 52 2 6 7 55 - 59 83 18 4 0 1 23 4 8 5 0 8 12
60 - 64 248 151 5 10 19 14 14 24 38 6 10 11 60 - 64 97 25 3 0 3 15 4 14 5 3 13 12
65 - 69 155 100 0 8 10 15 7 19 25 4 7 5 65 - 69 55 10 1 0 0 19 3 8 1 0 7 6
70 - 74 156 103 3 10 10 21 12 11 26 4 2 4 70 - 74 53 8 4 0 0 17 1 2 2 3 6 10
75+ 170 98 0 18 13 17 7 8 20 8 4 3 75+ 72 9 12 0 6 12 0 5 4 1 3 20
Median 19.7 20.9 14.4 17.3 20.9 18.6 20.8 21.0 21.9 20.3 19.1 22.5 Median 18.3 18.4 17.6 0.0 30.0 18.3 24.6 17.5 19.2 17.7 18.0 18.1
    Males 5,565 3,464 80 277 375 449 247 629 1,006 103 138 160     Males 2,101 533 160 0 21 374 56 327 102 57 179 292
0 - 4 773 469 12 41 49 58 41 87 131 14 20 16 0 - 4 304 60 31 0 2 46 10 52 14 7 31 51
5 - 9 739 442 14 52 44 62 27 71 120 17 17 18 5 - 9 297 62 19 0 3 58 5 51 19 8 25 47
10 - 14 799 483 11 38 55 73 34 102 115 14 23 18 10 - 14 316 53 25 0 1 68 8 48 20 10 34 49
15 - 19 629 325 8 24 33 57 20 48 98 4 16 17 15 - 19 304 147 28 0 2 50 0 35 9 9 9 15
20 - 24 375 225 2 9 31 23 13 40 72 10 8 17 20 - 24 150 42 12 0 2 13 7 20 6 4 18 26
25 - 29 335 227 4 21 27 24 15 39 66 6 7 18 25 - 29 108 26 10 0 0 15 6 20 6 2 9 14
30 - 34 377 243 10 16 20 23 16 44 77 10 10 17 30 - 34 134 30 10 0 2 19 6 29 6 4 14 14
35 - 39 384 273 5 19 30 31 15 53 96 8 9 7 35 - 39 111 29 7 0 3 18 1 16 6 3 9 19
40 - 44 331 226 2 17 21 29 19 44 67 8 9 10 40 - 44 105 20 4 0 0 28 5 20 6 4 7 11
45 - 49 238 162 3 10 15 20 13 37 56 2 3 3 45 - 49 76 15 5 0 0 17 0 10 6 4 5 14
50 - 54 122 85 0 4 12 10 5 18 30 1 2 3 50 - 54 37 12 1 0 1 8 3 7 1 1 1 2
55 - 59 118 82 3 3 10 10 7 20 24 0 2 3 55 - 59 36 10 1 0 0 11 2 2 1 0 3 6
60 - 64 116 72 3 5 9 4 8 8 20 2 6 7 60 - 64 44 10 1 0 2 5 0 10 1 1 7 7
65 - 69 77 55 0 5 4 10 2 9 17 3 3 2 65 - 69 22 7 0 0 0 6 2 3 0 0 3 1
70 - 74 67 46 3 2 7 9 7 6 7 2 0 3 70 - 74 21 4 1 0 0 7 1 2 0 0 2 4
75+ 85 49 0 11 8 6 5 3 10 2 3 1 75+ 36 6 5 0 3 5 0 2 1 0 2 12
Median 18.7 20.3 16.9 16.6 21.0 17.8 20.6 20.8 22.7 21.3 17.8 23.2 Median 17.2 18.1 15.9 0.0 31.3 16.5 23.6 16.8 14.5 16.9 14.9 14.9
   Females 5,613 3,455 63 270 341 448 215 559 967 101 107 384    Females 2,158 483 141 0 17 470 62 326 121 64 206 268
0 - 4 703 433 17 41 32 63 29 80 126 12 13 20 0 - 4 270 47 19 0 3 61 5 41 16 10 31 37
5 - 9 718 428 9 39 51 51 27 67 133 15 17 19 5 - 9 290 55 24 0 1 68 9 46 14 7 27 39
10 - 14 692 430 11 41 53 62 24 71 125 17 13 13 10 - 14 262 64 13 0 1 52 4 50 10 11 27 30
15 - 19 623 344 3 22 32 52 24 52 84 8 8 59 15 - 19 279 98 10 0 1 55 5 43 13 5 20 29
20 - 24 561 390 3 21 21 24 19 44 70 6 16 166 20 - 24 171 32 9 0 1 33 7 30 11 4 21 23
25 - 29 426 260 4 22 25 33 16 34 78 6 4 38 25 - 29 166 53 20 0 2 21 4 25 8 1 11 21
30 - 34 391 248 3 20 30 29 12 44 77 5 10 18 30 - 34 143 26 11 0 1 35 4 17 7 6 14 22
35 - 39 380 237 3 12 25 34 14 42 77 9 4 17 35 - 39 143 23 5 0 0 37 8 22 7 8 20 13
40 - 44 288 174 4 13 21 24 12 33 54 6 4 3 40 - 44 114 24 10 0 0 28 3 15 12 4 7 11
45 - 49 178 118 1 8 10 11 7 31 37 2 2 9 45 - 49 60 7 2 0 0 15 4 12 8 1 2 9
50 - 54 137 78 2 3 10 15 5 11 23 0 1 8 50 - 54 59 21 2 0 2 13 2 7 1 1 6 4
55 - 59 132 85 1 5 7 12 8 14 28 2 4 4 55 - 59 47 8 3 0 1 12 2 6 4 0 5 6
60 - 64 132 79 2 5 10 10 6 16 18 4 4 4 60 - 64 53 15 2 0 1 10 4 4 4 2 6 5
65 - 69 78 45 0 3 6 5 5 10 8 1 4 3 65 - 69 33 3 1 0 0 13 1 5 1 0 4 5
70 - 74 89 57 0 8 3 12 5 5 19 2 2 1 70 - 74 32 4 3 0 0 10 0 0 2 3 4 6
75+ 85 49 0 7 5 11 2 5 10 6 1 2 75+ 36 3 7 0 3 7 0 3 3 1 1 8
Median 20.6 21.2 12.5 18.2 20.6 19.6 20.9 21.1 21.1 19.1 20.8 22.4 Median 19.6 18.9 22.5 0.0 28.8 19.9 26.3 18.0 23.4 19.0 19.5 19.8
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing