Table 2. Relationship by Municipality, Yap: 1994 Table 2. Relationship by Municipality, Yap: 1994
  Total Yap Proper   Outer Islanders
  Yap Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
    Total 11,178 6,919 143 547 716 897 462 1,188 1,973 204 245 544     Total 4,259 1,016 301 0 38 844 118 653 223 121 385 560
Householder 1,925 1,291 27 114 136 168 96 219 382 41 46 62 Householder 634 156 45 0 11 101 24 75 41 17 57 107
     Persons per HH 5.81 5.36 5.30 4.80 5.26 5.34 4.81 5.42 5.16 4.98 5.33 8.77      Persons per HH 6.72 6.51 6.69 #DIV/0! 3.45 8.36 4.92 8.71 5.44 7.12 6.75 5.23
Spouse 1,249 864 18 71 88 114 61 145 275 26 28 38 Spouse 385 87 34 0 3 57 12 56 22 11 43 60
Child 4,078 2,599 60 228 261 391 163 438 763 91 100 104 Child 1,479 387 136 0 8 199 45 213 86 51 183 171
Adopted child 748 263 11 21 19 38 12 56 77 9 15 5 Adopted child 485 47 38 0 1 53 13 110 42 13 47 121
Sibling 179 79 2 4 12 4 6 20 21 4 0 6 Sibling 100 23 12 0 2 12 10 3 11 1 14 12
Parent 80 50 0 7 8 7 1 9 16 0 0 2 Parent 30 4 6 0 0 4 0 1 4 0 9 2
Grandchild 816 526 9 35 46 94 62 70 127 19 33 31 Grandchild 290 75 14 0 1 90 8 71 0 13 13 5
Child-in-law 137 72 0 11 7 7 8 11 18 4 4 2 Child-in-law 65 8 2 0 0 18 1 20 1 3 2 10
Parent-in-law 39 21 0 0 5 3 1 0 8 0 3 1 Parent-in-law 18 1 0 0 1 6 0 5 1 0 4 0
Sibling-in-law 90 57 2 0 6 1 6 8 31 1 2 0 Sibling-in-law 33 4 1 0 0 8 0 18 2 0 0 0
Niece/nephew 285 192 3 27 33 8 14 26 67 2 6 6 Niece/nephew 93 57 4 0 0 6 0 16 1 4 4 1
Grandparent 11 4 0 0 0 1 1 2 0 0 0 0 Grandparent 7 1 0 0 3 0 1 0 0 0 2 0
Uncle/aunt 49 39 4 1 3 4 1 5 21 0 0 0 Uncle/aunt 10 2 0 0 0 4 0 0 0 0 1 3
Cousin 145 91 2 1 1 1 9 10 60 3 3 1 Cousin 54 27 0 0 0 14 3 4 1 4 0 1
Other relative 665 258 1 25 49 36 18 91 27 3 1 7 Other relative 407 26 8 0 8 217 1 61 10 4 6 66
Nonrelative 152 82 0 2 0 1 3 30 40 1 4 1 Nonrelative 70 12 1 0 0 55 0 0 1 0 0 1
Institutions 530 431 4 0 42 19 0 48 40 0 0 278 Institutions 99 99 0 0 0 0 0 0 0 0 0 0
    Males 5,565 3,464 80 277 375 449 247 629 1,006 103 138 160     Males 2,101 533 160 0 21 374 56 327 102 57 179 292
Householder 1,484 1,023 25 91 107 128 82 174 299 30 38 49 Householder 461 115 35 0 7 62 17 62 23 11 47 82
Spouse 63 43 0 2 7 9 0 2 22 1 0 0 Spouse 20 3 0 0 0 8 0 2 1 1 2 3
Child 2,112 1,386 33 125 129 204 100 240 396 50 58 51 Child 726 204 83 0 4 82 17 100 44 24 83 85
Adopted child 371 133 7 10 9 17 5 27 40 5 10 3 Adopted child 238 18 18 0 0 25 5 55 25 8 27 57
Sibling 91 46 2 2 6 3 5 9 13 4 0 2 Sibling 45 14 8 0 2 0 6 1 1 0 5 8
Parent 20 14 0 2 2 0 0 3 7 0 0 0 Parent 6 1 1 0 0 1 0 0 0 0 2 1
Grandchild 393 255 3 16 23 48 29 37 54 7 18 20 Grandchild 138 37 9 0 0 32 7 37 0 7 6 3
Child-in-law 76 23 0 5 3 3 1 2 8 0 1 0 Child-in-law 53 6 1 0 0 14 1 19 0 1 1 10
Parent-in-law 7 4 0 0 2 1 0 0 1 0 0 0 Parent-in-law 3 0 0 0 1 1 0 0 1 0 0 0
Sibling-in-law 39 23 0 0 2 0 3 4 13 0 1 0 Sibling-in-law 16 0 0 0 0 2 0 12 2 0 0 0
Niece/nephew 131 90 2 12 21 3 6 11 27 0 6 2 Niece/nephew 41 23 1 0 0 4 0 8 0 2 3 0
Grandparent 7 2 0 0 0 0 1 1 0 0 0 0 Grandparent 5 1 0 0 3 0 1 0 0 0 0 0
Uncle/aunt 19 18 2 0 2 2 1 2 9 0 0 0 Uncle/aunt 1 0 0 0 0 0 0 0 0 0 0 1
Cousin 96 63 2 0 0 1 7 8 39 2 3 1 Cousin 33 18 0 0 0 8 2 2 1 1 0 1
Other relative 335 128 0 12 24 19 6 48 10 3 0 6 Other relative 207 17 4 0 4 105 0 29 3 2 3 40
Nonrelative 95 57 0 0 0 0 1 23 28 1 3 1 Nonrelative 38 6 0 0 0 30 0 0 1 0 0 1
Institutions 226 156 4 0 38 11 0 38 40 0 0 25 Institutions 70 70 0 0 0 0 0 0 0 0 0 0
   Females 5,613 3,455 63 270 341 448 215 559 967 101 107 384    Females 2,158 483 141 0 17 470 62 326 121 64 206 268
Householder 441 268 2 23 29 40 14 45 83 11 8 13 Householder 173 41 10 0 4 39 7 13 18 6 10 25
Spouse 1,186 821 18 69 81 105 61 143 253 25 28 38 Spouse 365 84 34 0 3 49 12 54 21 10 41 57
Child 1,966 1,213 27 103 132 187 63 198 367 41 42 53 Child 753 183 53 0 4 117 28 113 42 27 100 86
Adopted child 377 130 4 11 10 21 7 29 37 4 5 2 Adopted child 247 29 20 0 1 28 8 55 17 5 20 64
Sibling 88 33 0 2 6 1 1 11 8 0 0 4 Sibling 55 9 4 0 0 12 4 2 10 1 9 4
Parent 60 36 0 5 6 7 1 6 9 0 0 2 Parent 24 3 5 0 0 3 0 1 4 0 7 1
Grandchild 423 271 6 19 23 46 33 33 73 12 15 11 Grandchild 152 38 5 0 1 58 1 34 0 6 7 2
Child-in-law 61 49 0 6 4 4 7 9 10 4 3 2 Child-in-law 12 2 1 0 0 4 0 1 1 2 1 0
Parent-in-law 32 17 0 0 3 2 1 0 7 0 3 1 Parent-in-law 15 1 0 0 0 5 0 5 0 0 4 0
Sibling-in-law 51 34 2 0 4 1 3 4 18 1 1 0 Sibling-in-law 17 4 1 0 0 6 0 6 0 0 0 0
Niece/nephew 154 102 1 15 12 5 8 15 40 2 0 4 Niece/nephew 52 34 3 0 0 2 0 8 1 2 1 1
Grandparent 4 2 0 0 0 1 0 1 0 0 0 0 Grandparent 2 0 0 0 0 0 0 0 0 0 2 0
Uncle/aunt 30 21 2 1 1 2 0 3 12 0 0 0 Uncle/aunt 9 2 0 0 0 4 0 0 0 0 1 2
Cousin 49 28 0 1 1 0 2 2 21 1 0 0 Cousin 21 9 0 0 0 6 1 2 0 3 0 0
Other relative 330 130 1 13 25 17 12 43 17 0 1 1 Other relative 200 9 4 0 4 112 1 32 7 2 3 26
Nonrelative 57 25 0 2 0 1 2 7 12 0 1 0 Nonrelative 32 6 1 0 0 25 0 0 0 0 0 0
Institutions 304 275 0 0 4 8 0 10 0 0 0 253 Institutions 29 29 0 0 0 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing