Table 5. Religion by Municipality, Yap: 1994 Table 5. Religion by Municipality, Yap: 1994
  Total Yap Proper   Outer Islanders
  Yap Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
     Total 11,178 6,919 143 547 716 897 462 1,188 1,973 204 245 544      Total 4,259 1,016 301 0 38 844 118 653 223 121 385 560
Roman Catholic 9,427 5,224 122 357 623 754 322 921 1,533 173 219 200 Roman Catholic 4,203 1,002 301 0 38 834 118 623 223 121 384 559
Congregational 220 208 0 73 13 25 38 30 29 0 0 0 Congregational 12 10 0 0 0 2 0 0 0 0 0 0
Mormons 114 112 0 6 7 27 2 32 38 0 0 0 Mormons 2 0 0 0 0 2 0 0 0 0 0 0
Seven Day Advent 38 38 0 0 1 19 0 2 10 5 0 1 Seven Day Advent 0 0 0 0 0 0 0 0 0 0 0 0
Baptist 47 47 2 0 7 10 3 20 2 0 0 3 Baptist 0 0 0 0 0 0 0 0 0 0 0 0
Other Religion 163 160 1 13 1 7 33 16 78 4 7 0 Other Religion 3 1 0 0 0 2 0 0 0 0 0 0
Other Protestant 234 233 0 0 24 13 39 32 93 0 0 32 Other Protestant 1 0 0 0 0 0 0 0 0 0 0 1
Other religions 259 258 0 2 8 7 1 50 75 10 8 97 Other religions 1 1 0 0 0 0 0 0 0 0 0 0
Refused or no religion 676 639 18 96 32 35 24 85 115 12 11 211 Refused or no religion 37 2 0 0 0 4 0 30 0 0 1 0
     Males 5,565 3,464 80 277 375 449 247 629 1,006 103 138 160      Males 2,101 533 160 0 21 374 56 327 102 57 179 292
Roman Catholic 4,739 2,669 69 178 324 370 168 477 777 86 123 97 Roman Catholic 2,070 527 160 0 21 367 56 310 102 57 179 291
Congregational 113 106 0 34 12 13 18 15 14 0 0 0 Congregational 7 5 0 0 0 2 0 0 0 0 0 0
Mormons 62 61 0 3 2 15 2 20 19 0 0 0 Mormons 1 0 0 0 0 1 0 0 0 0 0 0
Seven Day Advent 23 23 0 0 1 12 0 2 6 2 0 0 Seven Day Advent 0 0 0 0 0 0 0 0 0 0 0 0
Baptist 22 22 0 0 3 5 2 11 0 0 0 1 Baptist 0 0 0 0 0 0 0 0 0 0 0 0
Other Religion 79 78 1 6 1 1 16 12 36 2 3 0 Other Religion 1 0 0 0 0 1 0 0 0 0 0 0
Other Protestant 116 115 0 0 9 6 23 13 48 0 0 16 Other Protestant 1 0 0 0 0 0 0 0 0 0 0 1
Other religions 90 90 0 1 1 2 1 28 38 4 6 9 Other religions 0 0 0 0 0 0 0 0 0 0 0 0
Refused or no religion 321 300 10 55 22 25 17 51 68 9 6 37 Refused or no religion 21 1 0 0 0 3 0 17 0 0 0 0
    Females 5,613 3,455 63 270 341 448 215 559 967 101 107 384     Females 2,158 483 141 0 17 470 62 326 121 64 206 268
Roman Catholic 4,688 2,555 53 179 299 384 154 444 756 87 96 103 Roman Catholic 2,133 475 141 0 17 467 62 313 121 64 205 268
Congregational 107 102 0 39 1 12 20 15 15 0 0 0 Congregational 5 5 0 0 0 0 0 0 0 0 0 0
Mormons 52 51 0 3 5 12 0 12 19 0 0 0 Mormons 1 0 0 0 0 1 0 0 0 0 0 0
Seven Day Advent 15 15 0 0 0 7 0 0 4 3 0 1 Seven Day Advent 0 0 0 0 0 0 0 0 0 0 0 0
Baptist 25 25 2 0 4 5 1 9 2 0 0 2 Baptist 0 0 0 0 0 0 0 0 0 0 0 0
Other Religion 84 82 0 7 0 6 17 4 42 2 4 0 Other Religion 2 1 0 0 0 1 0 0 0 0 0 0
Other Protestant 118 118 0 0 15 7 16 19 45 0 0 16 Other Protestant 0 0 0 0 0 0 0 0 0 0 0 0
Other religions 169 168 0 1 7 5 0 22 37 6 2 88 Other religions 1 1 0 0 0 0 0 0 0 0 0 0
Refused or no religion 355 339 8 41 10 10 7 34 47 3 5 174 Refused or no religion 16 1 0 0 0 1 0 13 0 0 1 0
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing