Table 6. Birthplace by Municipality, Yap: 1994 Table 6. Birthplace by Municipality, Yap: 1994
  Total Yap Proper   Outer Islanders
  Yap Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
BIRTHPLACE BIRTHPLACE
     Total 10,421 6,179 138 534 695 864 448 1,085 1,733 198 241 243      Total 4,242 1,011 301 0 38 837 118 651 223 121 385 557
Yap 10,326 6,099 138 533 678 858 448 1,069 1,696 195 241 243 Yap 4,227 1,004 301 0 38 837 118 651 222 121 384 551
Chuuk 57 45 0 0 4 4 0 11 26 0 0 0 Chuuk 12 5 0 0 0 0 0 0 0 0 1 6
Pohnpei 33 30 0 1 9 2 0 5 10 3 0 0 Pohnpei 3 2 0 0 0 0 0 0 1 0 0 0
Kosrae 5 5 0 0 4 0 0 0 1 0 0 0 Kosrae 0 0 0 0 0 0 0 0 0 0 0 0
    Males 5,235 3,141 76 269 363 432 238 554 850 99 136 124     Males 2,094 529 160 0 21 372 56 327 102 57 179 291
Yap 5,184 3,099 76 269 350 430 238 546 832 98 136 124 Yap 2,085 524 160 0 21 372 56 327 102 57 179 287
Chuuk 30 22 0 0 3 2 0 4 13 0 0 0 Chuuk 8 4 0 0 0 0 0 0 0 0 0 4
Pohnpei 17 16 0 0 6 0 0 4 5 1 0 0 Pohnpei 1 1 0 0 0 0 0 0 0 0 0 0
Kosrae 4 4 0 0 4 0 0 0 0 0 0 0 Kosrae 0 0 0 0 0 0 0 0 0 0 0 0
     Females 5,186 3,038 62 265 332 432 210 531 883 99 105 119      Females 2,148 482 141 0 17 465 62 324 121 64 206 266
Yap 5,142 3,000 62 264 328 428 210 523 864 97 105 119 Yap 2,142 480 141 0 17 465 62 324 120 64 205 264
Chuuk 27 23 0 0 1 2 0 7 13 0 0 0 Chuuk 4 1 0 0 0 0 0 0 0 0 1 2
Pohnpei 16 14 0 1 3 2 0 1 5 2 0 0 Pohnpei 2 1 0 0 0 0 0 0 1 0 0 0
Kosrae 1 1 0 0 0 0 0 0 1 0 0 0 Kosrae 0 0 0 0 0 0 0 0 0 0 0 0
YAP AND OUTER ISLANDS YAP AND OUTER ISLANDS
    Total 10,421 6,179 138 534 695 864 448 1,085 1,733 198 241 243     Total 4,242 1,011 301 0 38 837 118 651 223 121 385 557
Yap proper 5,709 5,669 138 533 672 857 448 966 1,384 189 240 242 Yap proper 40 22 0 0 2 7 0 0 5 1 0 3
Yap Outer Island 4,617 430 0 0 6 1 0 103 312 6 1 1 Yap Outer Island 4,187 982 301 0 36 830 118 651 217 120 384 548
Elsewhere 95 80 0 1 17 6 0 16 37 3 0 0 Elsewhere 15 7 0 0 0 0 0 0 1 0 1 6
    Males 5,235 3,141 76 269 363 432 238 554 850 99 136 124     Males 2,094 529 160 0 21 372 56 327 102 57 179 291
Yap proper 2,889 2,867 76 269 345 429 238 488 668 96 135 123 Yap proper 22 12 0 0 2 4 0 0 3 0 0 1
Yap Outer Island 2,295 232 0 0 5 1 0 58 164 2 1 1 Yap Outer Island 2,063 512 160 0 19 368 56 327 99 57 179 286
Elsewhere 51 42 0 0 13 2 0 8 18 1 0 0 Elsewhere 9 5 0 0 0 0 0 0 0 0 0 4
     Females 5,186 3,038 62 265 332 432 210 531 883 99 105 119      Females 2,148 482 141 0 17 465 62 324 121 64 206 266
Yap proper 2,820 2,802 62 264 327 428 210 478 716 93 105 119 Yap proper 18 10 0 0 0 3 0 0 2 1 0 2
Yap Outer Island 2,322 198 0 0 1 0 0 45 148 4 0 0 Yap Outer Island 2,124 470 141 0 17 462 62 324 118 63 205 262
Elsewhere 44 38 0 1 4 4 0 8 19 2 0 0 Elsewhere 6 2 0 0 0 0 0 0 1 0 1 2
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing