Table 10. Previous Foreign Residence by Municipality, Yap: 1994 Table 10. Previous Foreign Residence by Municipality, Yap: 1994
  Total Yap Proper   Outer Islanders
  Yap Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
    Total 1,076 1,039 6 39 101 98 16 128 273 37 24 317     Total 37 6 0 0 0 22 4 3 0 0 0 2
Guam 157 145 1 6 18 29 2 10 37 19 13 10 Guam 12 3 0 0 0 8 1 0 0 0 0 0
CNMI 48 38 0 0 9 7 4 3 12 0 0 3 CNMI 10 0 0 0 0 8 0 0 0 0 0 2
Hawaii 46 45 0 1 13 11 1 7 4 2 5 1 Hawaii 1 0 0 0 0 1 0 0 0 0 0 0
United States 151 145 1 17 17 25 2 21 37 9 4 12 United States 6 1 0 0 0 2 2 1 0 0 0 0
Palau 164 157 0 9 29 8 1 19 81 7 2 1 Palau 7 2 0 0 0 3 0 2 0 0 0 0
Marshalls 11 10 0 0 0 1 0 0 5 0 0 4 Marshalls 1 0 0 0 0 0 1 0 0 0 0 0
Other Pacific Island 27 27 0 3 1 8 1 9 1 0 0 4 Other Pacific Island 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 150 150 0 0 4 2 1 59 81 0 0 3 Philippines 0 0 0 0 0 0 0 0 0 0 0 0
China 281 281 4 0 0 0 0 0 2 0 0 275 China 0 0 0 0 0 0 0 0 0 0 0 0
Other Aisa 21 21 0 2 2 6 0 0 7 0 0 4 Other Aisa 0 0 0 0 0 0 0 0 0 0 0 0
Other 20 20 0 1 8 1 4 0 6 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0
    Males 537 513 4 28 62 58 10 87 174 26 19 45     Males 24 5 0 0 0 14 4 1 0 0 0 0
Guam 104 96 0 6 9 18 1 6 24 13 12 7 Guam 8 2 0 0 0 5 1 0 0 0 0 0
CNMI 28 24 0 0 7 5 2 0 9 0 0 1 CNMI 4 0 0 0 0 4 0 0 0 0 0 0
Hawaii 25 25 0 0 10 6 1 2 2 1 3 0 Hawaii 0 0 0 0 0 0 0 0 0 0 0 0
United States 92 86 0 12 9 13 1 14 22 7 2 6 United States 6 1 0 0 0 2 2 1 0 0 0 0
Palau 92 87 0 6 17 4 1 10 42 5 2 0 Palau 5 2 0 0 0 3 0 0 0 0 0 0
Marshalls 5 4 0 0 0 0 0 0 3 0 0 1 Marshalls 1 0 0 0 0 0 1 0 0 0 0 0
Other Pacific Island 14 14 0 2 1 5 1 3 0 0 0 2 Other Pacific Island 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 123 123 0 0 3 2 1 52 63 0 0 2 Philippines 0 0 0 0 0 0 0 0 0 0 0 0
China 30 30 4 0 0 0 0 0 2 0 0 24 China 0 0 0 0 0 0 0 0 0 0 0 0
Other Aisa 12 12 0 1 1 4 0 0 4 0 0 2 Other Aisa 0 0 0 0 0 0 0 0 0 0 0 0
Other 12 12 0 1 5 1 2 0 3 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0
    Females 539 526 2 11 39 40 6 41 99 11 5 272     Females 13 1 0 0 0 8 0 2 0 0 0 2
Guam 53 49 1 0 9 11 1 4 13 6 1 3 Guam 4 1 0 0 0 3 0 0 0 0 0 0
CNMI 20 14 0 0 2 2 2 3 3 0 0 2 CNMI 6 0 0 0 0 4 0 0 0 0 0 2
Hawaii 21 20 0 1 3 5 0 5 2 1 2 1 Hawaii 1 0 0 0 0 1 0 0 0 0 0 0
United States 59 59 1 5 8 12 1 7 15 2 2 6 United States 0 0 0 0 0 0 0 0 0 0 0 0
Palau 72 70 0 3 12 4 0 9 39 2 0 1 Palau 2 0 0 0 0 0 0 2 0 0 0 0
Marshalls 6 6 0 0 0 1 0 0 2 0 0 3 Marshalls 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific Island 13 13 0 1 0 3 0 6 1 0 0 2 Other Pacific Island 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 27 27 0 0 1 0 0 7 18 0 0 1 Philippines 0 0 0 0 0 0 0 0 0 0 0 0
China 251 251 0 0 0 0 0 0 0 0 0 251 China 0 0 0 0 0 0 0 0 0 0 0 0
Other Aisa 9 9 0 1 1 2 0 0 3 0 0 2 Other Aisa 0 0 0 0 0 0 0 0 0 0 0 0
Other 8 8 0 0 3 0 2 0 3 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing