Table 16. Foreign Residence in 1989 by Municipality, Yap: 1994 Table 16. Foreign Residence in 1989 by Municipality, Yap: 1994
  Total Yap Proper   Outer Islanders
  Yap Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
    Total 474 423 2 23 64 48 12 82 144 11 19 18     Total 51 24 0 0 0 9 1 6 6 2 0 3
Guam 98 84 2 6 12 11 2 4 21 7 12 7 Guam 14 9 0 0 0 2 0 0 3 0 0 0
CNMI 23 19 0 0 5 3 2 1 7 0 0 1 CNMI 4 1 0 0 0 1 0 0 1 0 0 1
Hawaii 26 20 0 0 5 4 0 5 2 1 3 0 Hawaii 6 4 0 0 0 1 0 0 0 1 0 0
United States 88 77 0 7 12 12 4 11 18 3 3 7 United States 11 5 0 0 0 2 0 4 0 0 0 0
Palau 63 55 0 7 18 6 1 11 11 0 1 0 Palau 8 3 0 0 0 1 1 2 1 0 0 0
Marshalls 12 9 0 0 1 1 2 0 5 0 0 0 Marshalls 3 1 0 0 0 0 0 0 0 1 0 1
Other Pacific Island 21 18 0 2 2 4 0 8 1 0 0 1 Other Pacific Island 3 0 0 0 0 2 0 0 1 0 0 0
Philippines 119 119 0 0 2 3 1 42 70 0 0 1 Philippines 0 0 0 0 0 0 0 0 0 0 0 0
China 2 2 0 0 0 0 0 0 2 0 0 0 China 0 0 0 0 0 0 0 0 0 0 0 0
Other Aisa 5 5 0 0 0 3 0 0 1 0 0 1 Other Aisa 0 0 0 0 0 0 0 0 0 0 0 0
Other 17 15 0 1 7 1 0 0 6 0 0 0 Other 2 1 0 0 0 0 0 0 0 0 0 1
    Males 328 287 1 17 41 29 6 60 98 9 15 11     Males 41 19 0 0 0 8 1 6 4 2 0 1
Guam 72 63 1 6 8 8 1 3 16 5 11 4 Guam 9 6 0 0 0 2 0 0 1 0 0 0
CNMI 17 14 0 0 5 2 1 0 5 0 0 1 CNMI 3 1 0 0 0 1 0 0 1 0 0 0
Hawaii 13 10 0 0 4 1 0 2 1 1 1 0 Hawaii 3 2 0 0 0 0 0 0 0 1 0 0
United States 55 44 0 5 8 6 2 6 7 3 2 5 United States 11 5 0 0 0 2 0 4 0 0 0 0
Palau 36 28 0 4 8 2 0 7 6 0 1 0 Palau 8 3 0 0 0 1 1 2 1 0 0 0
Marshalls 7 5 0 0 1 0 1 0 3 0 0 0 Marshalls 2 1 0 0 0 0 0 0 0 1 0 0
Other Pacific Island 13 10 0 1 2 4 0 3 0 0 0 0 Other Pacific Island 3 0 0 0 0 2 0 0 1 0 0 0
Philippines 100 100 0 0 1 3 1 39 55 0 0 1 Philippines 0 0 0 0 0 0 0 0 0 0 0 0
China 2 2 0 0 0 0 0 0 2 0 0 0 China 0 0 0 0 0 0 0 0 0 0 0 0
Other Aisa 2 2 0 0 0 2 0 0 0 0 0 0 Other Aisa 0 0 0 0 0 0 0 0 0 0 0 0
Other 11 9 0 1 4 1 0 0 3 0 0 0 Other 2 1 0 0 0 0 0 0 0 0 0 1
    Females 146 136 1 6 23 19 6 22 46 2 4 7     Females 10 5 0 0 0 1 0 0 2 0 0 2
Guam 26 21 1 0 4 3 1 1 5 2 1 3 Guam 5 3 0 0 0 0 0 0 2 0 0 0
CNMI 6 5 0 0 0 1 1 1 2 0 0 0 CNMI 1 0 0 0 0 0 0 0 0 0 0 1
Hawaii 13 10 0 0 1 3 0 3 1 0 2 0 Hawaii 3 2 0 0 0 1 0 0 0 0 0 0
United States 33 33 0 2 4 6 2 5 11 0 1 2 United States 0 0 0 0 0 0 0 0 0 0 0 0
Palau 27 27 0 3 10 4 1 4 5 0 0 0 Palau 0 0 0 0 0 0 0 0 0 0 0 0
Marshalls 5 4 0 0 0 1 1 0 2 0 0 0 Marshalls 1 0 0 0 0 0 0 0 0 0 0 1
Other Pacific Island 8 8 0 1 0 0 0 5 1 0 0 1 Other Pacific Island 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 19 19 0 0 1 0 0 3 15 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0 0 0 0 0 China 0 0 0 0 0 0 0 0 0 0 0 0
Other Aisa 3 3 0 0 0 1 0 0 1 0 0 1 Other Aisa 0 0 0 0 0 0 0 0 0 0 0 0
Other 6 6 0 0 3 0 0 0 3 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing