Table 19. Commuting by Municipality, Yap: 1994 Table 19. Commuting by Municipality, Yap: 1994
  Total Yap Proper   Outer Islanders
  Yap Yap proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Total Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulap Elato Lamotrek Satawal
TYPE OF TRANSPORTATION TYPE OF TRANSPORTATION
     Total 2,116 1,757 20 94 151 211 131 361 615 45 52 77      Total 359 115 24 0 1 69 16 49 23 16 22 24
Car truck private vehicle 847 818 1 39 90 96 60 122 325 22 24 39 Car truck private vehicle 29 12 4 0 0 0 3 3 1 2 3 1
Boat 26 9 1 1 0 2 1 4 0 0 0 0 Boat 17 5 0 0 0 2 0 5 0 5 0 0
Public van or bus 242 242 1 35 33 67 25 20 16 8 18 19 Public van or bus 0 0 0 0 0 0 0 0 0 0 0 0
Taxicab 171 167 0 0 0 5 22 53 82 0 0 5 Taxicab 4 2 0 0 0 0 0 0 0 0 0 2
Motorcycle 5 5 0 1 2 0 0 0 2 0 0 0 Motorcycle 0 0 0 0 0 0 0 0 0 0 0 0
Bicycle 17 17 0 0 0 0 2 6 6 2 1 0 Bicycle 0 0 0 0 0 0 0 0 0 0 0 0
Walked 740 440 9 16 25 33 19 150 154 12 8 14 Walked 300 92 18 0 1 66 12 40 22 9 19 21
Worked at home 68 59 8 2 1 8 2 6 30 1 1 0 Worked at home 9 4 2 0 0 1 1 1 0 0 0 0
     Males 1,474 1,160 18 62 93 130 83 241 414 31 37 51      Males 314 87 21 0 1 62 15 48 23 14 22 21
Car truck private vehicle 588 561 1 29 58 57 42 84 229 16 18 27 Car truck private vehicle 27 10 4 0 0 0 3 3 1 2 3 1
Boat 23 7 1 1 0 2 0 3 0 0 0 0 Boat 16 4 0 0 0 2 0 5 0 5 0 0
Public van or bus 157 157 0 24 17 43 15 13 10 6 16 13 Public van or bus 0 0 0 0 0 0 0 0 0 0 0 0
Taxicab 89 89 0 0 0 2 17 29 40 0 0 1 Taxicab 0 0 0 0 0 0 0 0 0 0 0 0
Motorcycle 5 5 0 1 2 0 0 0 2 0 0 0 Motorcycle 0 0 0 0 0 0 0 0 0 0 0 0
Bicycle 15 15 0 0 0 0 1 6 5 2 1 0 Bicycle 0 0 0 0 0 0 0 0 0 0 0 0
Walked 546 280 8 6 16 19 7 103 103 6 2 10 Walked 266 71 17 0 1 59 11 39 22 7 19 20
Worked at home 51 46 8 1 0 7 1 3 25 1 0 0 Worked at home 5 2 0 0 0 1 1 1 0 0 0 0
     Females 642 597 2 32 58 81 48 120 201 14 15 26      Females 45 28 3 0 0 7 1 1 0 2 0 3
Car truck private vehicle 259 257 0 10 32 39 18 38 96 6 6 12 Car truck private vehicle 2 2 0 0 0 0 0 0 0 0 0 0
Boat 3 2 0 0 0 0 1 1 0 0 0 0 Boat 1 1 0 0 0 0 0 0 0 0 0 0
Public van or bus 85 85 1 11 16 24 10 7 6 2 2 6 Public van or bus 0 0 0 0 0 0 0 0 0 0 0 0
Taxicab 82 78 0 0 0 3 5 24 42 0 0 4 Taxicab 4 2 0 0 0 0 0 0 0 0 0 2
Motorcycle 0 0 0 0 0 0 0 0 0 0 0 0 Motorcycle 0 0 0 0 0 0 0 0 0 0 0 0
Bicycle 2 2 0 0 0 0 1 0 1 0 0 0 Bicycle 0 0 0 0 0 0 0 0 0 0 0 0
Walked 194 160 1 10 9 14 12 47 51 6 6 4 Walked 34 21 1 0 0 7 1 1 0 2 0 1
Worked at home 17 13 0 1 1 1 1 3 5 0 1 0 Worked at home 4 2 2 0 0 0 0 0 0 0 0 0
CARPOOL SIZE CARPOOL SIZE
    Total 873 827 2 40 90 98 61 126 325 22 24 39     Total 46 17 4 0 0 2 3 8 1 7 3 1
1 person 306 283 2 11 15 30 13 40 115 16 13 28 1 person 23 11 2 0 0 0 3 4 0 2 1 0
2 people 267 254 0 8 30 35 15 46 101 6 6 7 2 people 13 6 2 0 0 2 0 3 0 0 0 0
3 people 105 101 0 14 14 13 11 12 36 0 0 1 3 people 4 0 0 0 0 0 0 1 1 0 1 1
4 people 77 76 0 3 17 8 7 8 30 0 3 0 4 people 1 0 0 0 0 0 0 0 0 0 1 0
5 people 53 53 0 1 8 6 6 3 29 0 0 0 5 people 0 0 0 0 0 0 0 0 0 0 0 0
6 or more people 65 60 0 3 6 6 9 17 14 0 2 3 6 or more people 5 0 0 0 0 0 0 0 0 5 0 0
    Males 611 568 2 30 58 59 42 87 229 16 18 27     Males 43 14 4 0 0 2 3 8 1 7 3 1
1 person 249 226 2 10 14 21 11 32 95 11 10 20 1 person 23 11 2 0 0 0 3 4 0 2 1 0
2 people 164 154 0 6 18 18 9 29 59 5 5 5 2 people 10 3 2 0 0 2 0 3 0 0 0 0
3 people 55 51 0 8 8 6 6 4 18 0 0 1 3 people 4 0 0 0 0 0 0 1 1 0 1 1
4 people 49 48 0 2 10 4 4 5 21 0 2 0 4 people 1 0 0 0 0 0 0 0 0 0 1 0
5 people 38 38 0 1 5 5 3 2 22 0 0 0 5 people 0 0 0 0 0 0 0 0 0 0 0 0
6 or more people 56 51 0 3 3 5 9 15 14 0 1 1 6 or more people 5 0 0 0 0 0 0 0 0 5 0 0
    Females 262 259 0 10 32 39 19 39 96 6 6 12     Females 3 3 0 0 0 0 0 0 0 0 0 0
1 person 57 57 0 1 1 9 2 8 20 5 3 8 1 person 0 0 0 0 0 0 0 0 0 0 0 0
2 people 103 100 0 2 12 17 6 17 42 1 1 2 2 people 3 3 0 0 0 0 0 0 0 0 0 0
3 people 50 50 0 6 6 7 5 8 18 0 0 0 3 people 0 0 0 0 0 0 0 0 0 0 0 0
4 people 28 28 0 1 7 4 3 3 9 0 1 0 4 people 0 0 0 0 0 0 0 0 0 0 0 0
5 people 15 15 0 0 3 1 3 1 7 0 0 0 5 people 0 0 0 0 0 0 0 0 0 0 0 0
6 or more people 9 9 0 0 3 1 0 2 0 0 1 2 6 or more people 0 0 0 0 0 0 0 0 0 0 0 0
DURATION TO WORK IN MINUTES DURATION TO WORK IN MINUTES
     Total 2,048 1,698 12 92 150 203 129 355 585 44 51 77      Total 350 111 22 0 1 68 15 48 23 16 22 24
1 to 14 1,077 785 8 11 24 31 33 239 380 17 7 35 1 to 14 292 100 20 0 1 52 14 38 16 11 19 21
15 to 29 626 587 2 51 37 102 84 80 148 5 41 37 15 to 29 39 6 2 0 0 15 0 8 3 0 2 3
30 to 59 337 320 2 30 87 69 12 36 55 21 3 5 30 to 59 17 4 0 0 0 1 0 2 4 5 1 0
60 or more 8 6 0 0 2 1 0 0 2 1 0 0 60 or more 2 1 0 0 0 0 1 0 0 0 0 0
    Males 1,423 1,114 10 61 93 123 82 238 389 30 37 51     Males 309 85 21 0 1 61 14 47 23 14 22 21
1 to 14 776 518 7 3 14 17 18 162 262 7 5 23 1 to 14 258 78 20 0 1 46 13 37 16 9 19 19
15 to 29 412 379 1 35 22 65 58 54 86 5 30 23 15 to 29 33 3 1 0 0 14 0 8 3 0 2 2
30 to 59 227 211 2 23 55 40 6 22 39 17 2 5 30 to 59 16 3 0 0 0 1 0 2 4 5 1 0
60 or more 8 6 0 0 2 1 0 0 2 1 0 0 60 or more 2 1 0 0 0 0 1 0 0 0 0 0
     Females 625 584 2 31 57 80 47 117 196 14 14 26      Females 41 26 1 0 0 7 1 1 0 2 0 3
1 to 14 301 267 1 8 10 14 15 77 118 10 2 12 1 to 14 34 22 0 0 0 6 1 1 0 2 0 2
15 to 29 214 208 1 16 15 37 26 26 62 0 11 14 15 to 29 6 3 1 0 0 1 0 0 0 0 0 1
30 to 59 110 109 0 7 32 29 6 14 16 4 1 0 30 to 59 1 1 0 0 0 0 0 0 0 0 0 0
60 or more 0 0 0 0 0 0 0 0 0 0 0 0 60 or more 0 0 0 0 0 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Census of Population and Housing Source: 1994 Federated States of Micronesia Census of Population and Housing