Table 10. Previous Foreign Residence by Age, Yap:1994
  Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Median
    Total 1,076 59 31 43 94 253 138 114 101 86 67 37 23 10 8 5 7 27.1
Guam 157 21 9 7 12 21 24 22 10 13 7 4 1 1 2 1 2 26.8
CNMI 48 8 2 5 5 6 4 5 3 3 2 2 0 0 0 2 1 23.3
Hawaii 46 2 0 1 1 13 4 6 4 5 7 1 1 0 1 0 0 31.7
United States 151 12 5 8 6 21 31 15 25 15 4 4 3 1 1 0 0 28.8
Palau 164 7 7 16 17 14 13 11 14 22 15 8 8 5 2 2 3 33.6
Marshalls 11 0 2 0 0 4 1 1 0 0 1 1 0 1 0 0 0 24.4
Other Pacific Island 27 0 1 3 2 4 3 2 3 6 1 2 0 0 0 0 0 31.3
Philippines 150 2 2 2 0 5 16 28 30 15 24 13 10 2 1 0 0 38.3
China 281 1 1 1 48 164 34 18 8 1 3 0 0 0 1 0 1 22.7
Other Aisa 21 2 0 0 2 1 2 4 2 4 2 2 0 0 0 0 0 34.4
Other 20 4 2 0 1 0 6 2 2 2 1 0 0 0 0 0 0 27.5
     Males 537 34 20 21 24 53 66 72 76 63 43 27 17 8 6 3 4 33.5
Guam 104 12 6 5 7 14 17 17 8 6 6 2 1 1 1 0 1 27.4
CNMI 28 5 2 2 3 2 1 4 2 2 2 2 0 0 0 1 0 25.0
Hawaii 25 2 0 1 1 3 2 3 3 3 4 1 1 0 1 0 0 35.8
United States 92 6 4 3 2 10 14 9 21 14 3 3 2 0 1 0 0 33.9
Palau 92 4 6 6 10 5 9 3 7 15 10 2 4 4 2 2 3 37.1
Marshalls 5 0 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0 24.2
Other Pacific Island 14 0 0 1 0 2 0 1 2 6 0 2 0 0 0 0 0 40.8
Philippines 123 1 1 2 0 3 13 22 27 13 16 13 9 2 1 0 0 38.6
China 30 0 0 1 0 10 6 9 3 1 0 0 0 0 0 0 0 28.3
Other Aisa 12 2 0 0 0 1 0 2 2 2 1 2 0 0 0 0 0 37.5
Other 12 2 1 0 1 0 4 1 1 1 1 0 0 0 0 0 0 27.5
    Females 539 25 11 22 70 200 72 42 25 23 24 10 6 2 2 2 3 23.5
Guam 53 9 3 2 5 7 7 5 2 7 1 2 0 0 1 1 1 25.4
CNMI 20 3 0 3 2 4 3 1 1 1 0 0 0 0 0 1 1 22.5
Hawaii 21 0 0 0 0 10 2 3 1 2 3 0 0 0 0 0 0 26.3
United States 59 6 1 5 4 11 17 6 4 1 1 1 1 1 0 0 0 25.7
Palau 72 3 1 10 7 9 4 8 7 7 5 6 4 1 0 0 0 31.3
Marshalls 6 0 2 0 0 1 1 0 0 0 1 1 0 0 0 0 0 25.0
Other Pacific Island 13 0 1 2 2 2 3 1 1 0 1 0 0 0 0 0 0 23.8
Philippines 27 1 1 0 0 2 3 6 3 2 8 0 1 0 0 0 0 35.8
China 251 1 1 0 48 154 28 9 5 0 3 0 0 0 1 0 1 22.5
Other Aisa 9 0 0 0 2 0 2 2 0 2 1 0 0 0 0 0 0 31.3
Other 8 2 1 0 0 0 2 1 1 1 0 0 0 0 0 0 0 27.5
Source: 1994 Federated States of Micronesia Population and Housing Census