Table 13. Second and Third Languages by Age, Yap:1994
  Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Median
SECOND LANGUAGE
     Total 6,458 45 273 999 1,038 674 626 630 618 492 303 159 142 156 96 104 103 26.6
English 5,511 20 204 911 971 611 576 574 557 444 266 138 115 70 30 13 11 25.3
Yapese 168 12 20 19 19 9 16 15 12 14 12 7 5 3 2 1 2 26.6
Yap Outer Islands 329 9 35 53 38 44 21 26 31 19 15 4 10 10 3 5 6 23.4
Chuukese/Mortlockese 32 1 2 2 4 0 3 5 2 4 3 1 3 2 0 0 0 34.0
Pohnpeian 8 0 1 0 1 1 1 0 1 2 0 1 0 0 0 0 0 32.5
Polynesian 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 52.5
Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Kosraean 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 52.5
Other Pacific 60 2 7 11 3 5 5 4 6 4 3 2 2 5 0 0 1 27.0
Asian languages 330 0 3 2 1 2 3 4 6 2 3 3 7 66 61 85 82 70.1
Other European language 5,529 21 205 912 972 613 577 576 560 447 267 139 115 70 30 13 12 25.4
     Males 3,577 24 133 521 565 337 306 344 360 304 215 104 94 96 61 51 62 28.4
English 3,107 12 106 472 526 307 285 325 328 282 194 95 80 57 25 6 7 27.3
Yapese 88 4 9 12 14 5 7 5 7 7 7 2 4 1 2 1 1 25.0
Yap Outer Islands 147 5 10 30 21 20 7 8 14 7 8 1 5 7 1 0 3 21.9
Chuukese/Mortlockese 19 1 1 0 1 0 3 2 1 3 2 1 2 2 0 0 0 40.8
Pohnpeian 4 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 30.0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Other Pacific 28 1 6 5 0 2 3 1 3 1 1 1 0 4 0 0 0 25.0
Asian languages 176 0 1 2 1 2 0 3 5 2 2 3 3 25 33 44 50 70.7
Other European language 3,115 13 106 472 527 307 286 325 329 283 195 96 80 57 25 6 8 27.3
     Females 2,881 21 140 478 473 337 320 286 258 188 88 55 48 60 35 53 41 24.9
English 2,404 8 98 439 445 304 291 249 229 162 72 43 35 13 5 7 4 23.5
Yapese 80 8 11 7 5 4 9 10 5 7 5 5 1 2 0 0 1 27.8
Yap Outer Islands 182 4 25 23 17 24 14 18 17 12 7 3 5 3 2 5 3 24.6
Chuukese/Mortlockese 13 0 1 2 3 0 0 3 1 1 1 0 1 0 0 0 0 30.8
Pohnpeian 4 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 35.0
Polynesian 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 52.5
Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Kosraean 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 52.5
Other Pacific 32 1 1 6 3 3 2 3 3 3 2 1 2 1 0 0 1 30.0
Asian languages 154 0 2 0 0 0 3 1 1 0 1 0 4 41 28 41 32 69.3
Other European language 2,414 8 99 440 445 306 291 251 231 164 72 43 35 13 5 7 4 23.5
Source: 1994 Federated States of Micronesia Population and Housing Census
Table 13. Second and Third Languages by Age, Yap:1994
  Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Median
THIRD LANGUAGE
      Total 745 3 26 54 75 72 62 74 85 65 45 34 35 51 34 15 15 35.4
English 242 3 13 19 31 27 21 21 23 22 14 6 5 15 12 6 4 31.7
Yapese 118 0 8 18 12 6 6 4 15 11 9 14 7 1 2 2 3 36.7
Yap Outer Islands 114 0 2 4 11 10 13 16 13 11 8 7 6 5 3 3 2 35.4
Chuukese/Mortlockese 63 0 0 1 1 12 6 10 14 8 6 1 3 0 0 1 0 35.5
Pohnpeian 28 0 0 2 5 4 5 2 4 2 0 2 1 1 0 0 0 28.0
Polynesian 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 30.0
Mokilese/Pingelapese 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Other Pacific 76 0 3 9 9 10 6 9 5 7 6 4 3 2 2 0 1 30.6
Asian languages 82 0 0 1 3 2 3 6 5 1 2 0 9 27 15 3 5 61.7
Other European language 261 3 13 19 33 28 23 26 29 24 14 6 6 15 12 6 4 32.2
     Males 470 3 12 27 47 39 29 39 56 41 31 26 23 42 31 12 12 38.5
English 150 3 5 9 24 16 10 9 16 13 9 3 2 11 12 5 3 34.4
Yapese 64 0 3 7 5 3 1 2 7 7 5 12 5 1 1 2 3 42.9
Yap Outer Islands 62 0 2 4 6 2 5 8 7 6 6 6 3 4 1 1 1 37.9
Chuukese/Mortlockese 46 0 0 0 0 8 4 7 12 6 5 1 2 0 0 1 0 36.7
Pohnpeian 19 0 0 2 3 1 5 0 3 2 0 1 1 1 0 0 0 28.5
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Mokilese/Pingelapese 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Other Pacific 46 0 2 5 5 7 0 4 3 5 5 3 2 2 2 0 1 35.0
Asian languages 67 0 0 0 3 1 2 5 2 0 1 0 8 23 15 3 4 62.5
Other European language 165 3 5 9 25 17 12 12 22 15 9 3 2 11 12 5 3 34.8
     Females 275 0 14 27 28 33 33 35 29 24 14 8 12 9 3 3 3 30.4
English 92 0 8 10 7 11 11 12 7 9 5 3 3 4 0 1 1 29.5
Yapese 54 0 5 11 7 3 5 2 8 4 4 2 2 0 1 0 0 26.0
Yap Outer Islands 52 0 0 0 5 8 8 8 6 5 2 1 3 1 2 2 1 33.1
Chuukese/Mortlockese 17 0 0 1 1 4 2 3 2 2 1 0 1 0 0 0 0 30.8
Pohnpeian 9 0 0 0 2 3 0 2 1 0 0 1 0 0 0 0 0 24.2
Polynesian 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 30.0
Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Other Pacific 30 0 1 4 4 3 6 5 2 2 1 1 1 0 0 0 0 27.5
Asian languages 15 0 0 1 0 1 1 1 3 1 1 0 1 4 0 0 1 42.5
Other European language 96 0 8 10 8 11 11 14 7 9 5 3 4 4 0 1 1 30.0
Source: 1994 Federated States of Micronesia Population and Housing Census