Table 19. Commuting by Age, Yap:1994
  Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Median
METHOD OF TRAVEL TO WORK
    Total 2,116 83 237 282 351 398 322 207 99 83 35 13 4 2 36.3
Car truck private vehicle 847 18 75 104 152 169 134 94 43 41 13 3 1 0 37.2
Boat 26 0 2 3 4 2 5 4 1 3 1 1 0 0 42.0
Public van or bus 242 21 41 49 32 37 28 14 6 9 3 1 1 0 31.6
Taxicab 171 6 34 32 28 28 18 12 6 6 1 0 0 0 32.4
Motorcycle 5 0 0 2 1 2 0 0 0 0 0 0 0 0 32.5
Bicycle 17 0 0 6 2 3 4 1 0 0 0 0 0 1 35.8
Walked 740 37 80 79 118 145 125 73 35 23 17 6 1 1 36.9
Worked at home 68 1 5 7 14 12 8 9 8 1 0 2 1 0 37.9
    Males 1,474 52 139 188 227 281 247 153 83 63 26 10 4 1 37.3
Car truck private vehicle 588 12 41 65 87 121 106 71 39 31 12 2 1 0 38.7
Boat 23 0 1 3 4 2 4 4 1 2 1 1 0 0 41.9
Public van or bus 157 15 20 28 20 27 21 10 5 8 1 1 1 0 33.9
Taxicab 89 1 17 19 14 17 9 6 4 1 1 0 0 0 32.7
Motorcycle 5 0 0 2 1 2 0 0 0 0 0 0 0 0 32.5
Bicycle 15 0 0 5 2 2 4 1 0 0 0 0 0 1 36.3
Walked 546 23 55 61 89 103 95 54 30 20 11 4 1 0 37.2
Worked at home 51 1 5 5 10 7 8 7 4 1 0 2 1 0 38.2
    Females 642 31 98 94 124 117 75 54 16 20 9 3 0 1 34.0
Car truck private vehicle 259 6 34 39 65 48 28 23 4 10 1 1 0 0 33.9
Boat 3 0 1 0 0 0 1 0 0 1 0 0 0 0 42.5
Public van or bus 85 6 21 21 12 10 7 4 1 1 2 0 0 0 28.7
Taxicab 82 5 17 13 14 11 9 6 2 5 0 0 0 0 32.1
Motorcycle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Bicycle 2 0 0 1 0 1 0 0 0 0 0 0 0 0 32.5
Walked 194 14 25 18 29 42 30 19 5 3 6 2 0 1 36.3
Worked at home 17 0 0 2 4 5 0 2 4 0 0 0 0 0 37.5
Other methods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
DURATION OF TRAVEL
     Total 2,048 82 232 275 337 386 314 198 91 82 35 11 3 2 36.3
1 to 14 minutes 1,077 32 110 131 190 212 161 119 53 43 16 7 1 2 36.8
15 to 28 minutes 626 36 89 84 87 109 97 59 25 22 15 2 1 0 35.8
30 minutes or more 345 14 33 60 60 65 56 20 13 17 4 2 1 0
     Males 1,423 51 134 183 217 274 239 146 79 62 26 8 3 1 37.3
1 to 14 776 19 68 93 121 157 125 90 49 33 14 5 1 1 37.8
15 to 29 412 21 48 54 59 74 72 38 18 17 9 1 1 0 36.6
30 minutes or more 235 11 18 36 37 43 42 18 12 12 3 2 1 0
    Females 625 31 98 92 120 112 75 52 12 20 9 3 0 1 33.8
1 to 14 301 13 42 38 69 55 36 29 4 10 2 2 0 1 34.2
15 to 29 214 15 41 30 28 35 25 21 7 5 6 1 0 0 33.8
30 minutes or more 110 3 15 24 23 22 14 2 1 5 1 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census
Table 19. Commuting by Age, Yap:1994
  Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Median
CARPOOLING
    Total 873 18 77 107 156 171 139 98 44 44 14 4 1 0 37.3
1 person 306 3 17 32 55 58 55 41 20 13 8 3 1 0 39.0
2 people 267 3 26 39 56 47 37 24 9 22 3 1 0 0 36.0
3 people 105 4 11 14 19 25 16 12 3 1 0 0 0 0 35.9
4 people 77 1 5 11 8 19 17 11 4 1 0 0 0 0 38.6
5 people 53 0 12 4 8 7 6 5 5 5 1 0 0 0 36.8
6 people 30 4 3 4 6 7 2 0 2 1 1 0 0 0 33.3
7 people 14 3 1 0 2 3 3 2 0 0 0 0 0 0 36.7
8 people 6 0 1 1 2 0 1 1 0 0 0 0 0 0 32.5
9 people 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10 or more people 15 0 1 2 0 5 2 2 1 1 1 0 0 0 39.5
    Males 611 12 42 68 91 123 110 75 40 33 13 3 1 0 38.8
1 person 249 2 8 25 41 48 46 38 19 10 8 3 1 0 40.1
2 people 164 2 15 21 26 33 27 15 7 15 3 0 0 0 37.7
3 people 55 0 4 7 5 13 14 8 3 1 0 0 0 0 39.4
4 people 49 1 1 8 5 10 12 7 4 1 0 0 0 0 39.8
5 people 38 0 9 2 6 5 4 3 5 4 0 0 0 0 37.0
6 people 25 4 3 2 5 6 2 0 1 1 1 0 0 0 33.5
7 people 10 3 0 0 1 3 2 1 0 0 0 0 0 0 36.7
8 people 6 0 1 1 2 0 1 1 0 0 0 0 0 0 32.5
9 people 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10 or more people 15 0 1 2 0 5 2 2 1 1 1 0 0 0 39.5
    Females 262 6 35 39 65 48 29 23 4 11 1 1 0 0 33.9
1 person 57 1 9 7 14 10 9 3 1 3 0 0 0 0 34.1
2 people 103 1 11 18 30 14 10 9 2 7 0 1 0 0 33.6
3 people 50 4 7 7 14 12 2 4 0 0 0 0 0 0 32.5
4 people 28 0 4 3 3 9 5 4 0 0 0 0 0 0 37.2
5 people 15 0 3 2 2 2 2 2 0 1 1 0 0 0 36.3
6 people 5 0 0 2 1 1 0 0 1 0 0 0 0 0 32.5
7 people 4 0 1 0 1 0 1 1 0 0 0 0 0 0 37.5
8 people 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
9 people 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10 or more people 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Source: 1994 Federated States of Micronesia Population and Housing Census