Table 23. Remittances by Age, Yap:1994
  Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Median
REMITTANCES FROM INSIDE FSM
     Total 68 6 7 7 4 4 3 6 3 6 8 5 4 5 47.5
$1 - $49 6 3 1 1 0 1 0 0 0 0 0 0 0 0 20.0
$50 - $99 8 2 2 2 0 0 0 0 0 1 0 0 0 1 25.0
$100 - $149 11 0 0 1 3 1 1 1 1 0 1 1 0 1 42.5
$150 - $199 1 0 0 0 0 0 0 0 0 0 0 0 0 1 87.0
$200 - $249 7 0 2 1 0 0 0 1 1 0 2 0 0 0 47.5
$250 - $499 8 0 0 1 0 0 1 0 0 2 1 2 0 1 60.0
$500 - $749 13 0 0 1 0 2 1 0 1 2 3 1 1 1 58.8
$750 - $999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$1000 - $1499 11 1 1 0 0 0 0 3 0 1 1 1 3 0 57.5
$1500 - $1999 2 0 1 0 0 0 0 1 0 0 0 0 0 0 35.0
$2000 or more 1 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Mean $470 $246 $436 $176 $975 $317 $333 $863 $273 $492 $449 $480 $970 $242 0.0
Median $281 $50 $213 $125 $133 $325 $375 $1,167 $225 $500 $500 $438 $1,167 $175 0.0
     Males 29 3 4 2 1 2 1 4 1 1 1 3 3 3 46.9
$1 - $49 3 1 0 1 0 1 0 0 0 0 0 0 0 0 27.5
$50 - $99 4 1 2 0 0 0 0 0 0 0 0 0 0 1 22.5
$100 - $149 3 0 0 0 1 1 0 0 0 0 0 0 0 1 37.5
$150 - $199 1 0 0 0 0 0 0 0 0 0 0 0 0 1 87.0
$200 - $249 3 0 1 0 0 0 0 0 1 0 1 0 0 0 52.5
$250 - $499 5 0 0 1 0 0 1 0 0 1 0 2 0 0 57.5
$500 - $749 1 0 0 0 0 0 0 0 0 0 0 0 1 0 72.5
$750 - $999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$1000 - $1499 8 1 1 0 0 0 0 3 0 0 0 1 2 0 48.3
$1500 - $1999 1 0 0 0 0 0 0 1 0 0 0 0 0 0 47.5
$2000 or more 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Mean $485 $453 $325 $160 $100 $84 $300 $1,220 $200 $250 $200 $600 $960 $104 0.0
Median $275 $75 $150 $150 $125 $75 $375 $1,333 $225 $375 $225 $438 $1,125 $125 0.0
     Females 39 3 3 5 3 2 2 2 2 5 7 2 1 2 48.8
$1 - $49 3 2 1 0 0 0 0 0 0 0 0 0 0 0 18.8
$50 - $99 4 1 0 2 0 0 0 0 0 1 0 0 0 0 27.5
$100 - $149 8 0 0 1 2 0 1 1 1 0 1 1 0 0 45.0
$150 - $199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$200 - $249 4 0 1 1 0 0 0 1 0 0 1 0 0 0 37.5
$250 - $499 3 0 0 0 0 0 0 0 0 1 1 0 0 1 62.5
$500 - $749 12 0 0 1 0 2 1 0 1 2 3 1 0 1 57.5
$750 - $999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$1000 - $1499 3 0 0 0 0 0 0 0 0 1 1 0 1 0 62.5
$1500 - $1999 1 0 1 0 0 0 0 0 0 0 0 0 0 0 22.5
$2000 or more 1 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Mean $459 $38 $583 $182 $1,267 $550 $350 $150 $310 $540 $485 $300 $1,000 $450 0.0
Median $292 $38 $225 $125 $138 $625 $325 $175 $325 $563 $542 $325 $1,250 $500 0.0
Source: 1994 Federated States of Micronesia Population and Housing Census
Table 23. Remittances by Age, Yap:1994
  Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Median
REMITTANCES FROM OUTSIDE FSM
     Total 41 2 7 2 2 2 4 2 3 7 6 3 0 1 48.8
$1 - $49 3 0 1 0 1 0 0 0 0 0 1 0 0 0 32.5
$50 - $99 4 1 0 0 0 0 1 0 1 1 0 0 0 0 47.5
$100 - $149 7 1 1 0 0 1 1 1 0 2 0 0 0 0 42.5
$150 - $199 2 0 0 0 0 0 0 0 0 1 0 1 0 0 62.5
$200 - $249 5 0 0 0 0 0 0 0 0 0 3 1 0 1 64.2
$250 - $499 5 0 3 0 1 0 0 1 0 0 0 0 0 0 24.2
$500 - $749 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$750 - $999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$1000 - $1499 7 0 2 1 0 0 1 0 2 0 1 0 0 0 42.5
$1500 - $1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$2000 or more 8 0 0 1 0 1 1 0 0 3 1 1 0 0 56.7
Mean $1,046 $90 $494 $3,150 $170 $1,850 $1,288 $200 $750 $1,416 $1,138 $1,387 $0 $200 0.0
Median $245 $100 $375 $1,750 $150 $1,075 $575 $200 $1,125 $175 $233 $225 $0 $225 0.0
     Males 15 1 2 2 1 1 0 1 0 3 2 2 0 0 47.5
$1 - $49 2 0 0 0 1 0 0 0 0 0 1 0 0 0 47.5
$50 - $99 1 1 0 0 0 0 0 0 0 0 0 0 0 0 17.5
$100 - $149 2 0 1 0 0 0 0 0 0 1 0 0 0 0 40.0
$150 - $199 1 0 0 0 0 0 0 0 0 1 0 0 0 0 57.5
$200 - $249 1 0 0 0 0 0 0 0 0 0 0 1 0 0 67.5
$250 - $499 1 0 0 0 0 0 0 1 0 0 0 0 0 0 47.5
$500 - $749 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$750 - $999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$1000 - $1499 3 0 1 1 0 0 0 0 0 0 1 0 0 0 27.5
$1500 - $1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$2000 or more 4 0 0 1 0 1 0 0 0 1 0 1 0 0 47.5
Mean $1,306 $80 $550 $3,150 $40 $3,600 $0 $300 $0 $983 $613 $2,000 $0 $0 0.0
Median $375 $75 $575 $1,750 $26 ###### $0 $375 $0 $175 $525 $1,125 $0 $0 0.0
     Females 26 1 5 0 1 1 4 1 3 4 4 1 0 1 50.0
$1 - $49 1 0 1 0 0 0 0 0 0 0 0 0 0 0 22.5
$50 - $99 3 0 0 0 0 0 1 0 1 1 0 0 0 0 52.5
$100 - $149 5 1 0 0 0 1 1 1 0 1 0 0 0 0 42.5
$150 - $199 1 0 0 0 0 0 0 0 0 0 0 1 0 0 67.5
$200 - $249 4 0 0 0 0 0 0 0 0 0 3 0 0 1 63.3
$250 - $499 4 0 3 0 1 0 0 0 0 0 0 0 0 0 23.3
$500 - $749 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$750 - $999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$1000 - $1499 4 0 1 0 0 0 1 0 2 0 0 0 0 0 47.5
$1500 - $1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
$2000 or more 4 0 0 0 0 0 1 0 0 2 1 0 0 0 57.5
Mean $895 $100 $472 $0 $300 $100 $1,288 $100 $750 $1,740 $1,400 $160 $0 $200 0.0
Median $238 $125 $375 $0 $375 $125 $575 $125 $1,125 $1,075 $233 $175 $0 $225 0.0
Source: 1994 Federated States of Micronesia Population and Housing Census