Table P5-2. Household and Family Characteristics by Birthplace, Yap State: 2000
[For definitions of terms and meanings of symbols, see text]
    Yap Proper
Household Type, Relationship and Family Type Total Total Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalip-ebinaw
HOUSEHOLD TYPE AND RELATIONSHIP
     All persons                   11,241 6,214 218 571 755 846 584 1,025 1,067 536 301 311
In households                      10,832 5,834 217 568 723 839 583 1,017 1,065 215 299 308
  Family householder: Male         1,352 794 41 73 107 117 83 111 130 29 44 59
                                             Female 494 257 9 33 31 35 31 35 40 12 11 20
  Nonfamily householder: Male      132 71 4 8 12 7 12 5 12 5 5 1
                                                    Female 52 34 - 2 4 1 3 5 12 3 2 2
  Spouse                           1,304 766 34 68 103 114 97 121 110 28 45 46
  Child                            4,416 2,543 91 204 310 345 208 478 555 98 124 130
  Parent                           71 45 3 16 2 4 6 3 4 1 1 5
  Other relatives                  2,877 1,307 34 161 150 213 141 257 201 38 67 45
  Nonrelatives                     134 17 1 3 4 3 2 2 1 1 - -
In group quarters                  409 380 1 3 32 7 1 8 2 321 2 3
  Incorrectional institutions      26 26 - 1 6 6 1 6 1 1 2 2
  Noninstitutionalized persons     383 354 1 2 26 1 - 2 1 320 - 1
    School dormitories             - - - - - - - - - - - -
    Workers' quarters              350 342 - - 23 - - - - 319 - -
    Other noninstitutional         33 12 1 2 3 1 - 2 1 1 - 1
Persons per household              5.5 5.4 4.0 4.9 4.9 5.3 4.5 6.6 5.5 10.9 4.9 3.8
Persons per family                 5.7 5.5 4.3 5.3 5.1 5.5 5.0 6.9 6.1 5.0 5.3 3.9
   Persons under 18 years          4,868 2,710 91 253 314 360 224 560 537 105 138 128
     Living with both parents      3,552 2,045 72 171 232 281 166 413 432 83 89 106
Householder or spouse              10 6 - 2 1 1 - - - - 2 -
Own child                          4,000 2,263 81 200 257 301 179 466 475 91 99 114
  With female hhlder, no husband   810 387 8 43 41 66 20 76 74 24 21 14
Other relatives                    591 311 9 38 38 37 26 73 43 4 32 11
Nonrelatives                       23 5 - 2 - 1 - 1 1 - - -
Persons in group quarter           9 9 - - 1 - - 1 - 7 - -
     Persons 65 years & over       519 309 13 44 39 50 37 21 44 18 18 25
Family householder: Male           153 95 1 10 15 19 16 6 9 4 7 8
                                           Female         112 66 2 7 7 12 5 7 11 5 4 6
Spouse                             72 47 2 7 4 10 7 2 9 2 3 1
Parent                             40 30 3 10 2 4 2 1 3 - - 5
Other relatives                    88 25 1 6 4 2 2 3 2 3 1 1
Nonrelatives                       3 - - - - - - - - - - -
Nonfamily householder: Male        25 22 3 1 5 3 4 - 4 1 1 -
                                                  Female 20 18 - 1 1 - 1 2 6 3 2 2
Persons in group quarter           6 6 1 2 1 - - - - - - 2
FAMILY TYPE BY PRESENCE OF OWN CHILDREN
     Families                      1,846 1,050 50 106 139 152 112 148 170 40 56 77
With own children under 18 yrs     1,409 806 38 78 109 117 81 119 136 33 40 55
With own children under 6 yrs      904 479 25 46 58 71 53 72 79 20 25 30
     Married-couple families       1,304 760 40 72 96 104 80 118 130 26 42 52
With own children under 18 yrs     1,048 608 33 57 81 82 58 98 106 24 30 39
With own children under 6 yrs      676 372 23 36 43 56 42 57 58 16 19 22
     Female hhlder, no husband     396 211 8 26 25 30 24 25 33 10 11 19
With own children under 18 yrs     279 152 5 18 17 23 17 19 25 7 8 13
With own children under 6 yrs      182 83 2 8 10 10 8 14 17 4 4 6
Source: 2000 FSM Census                        
Table P5-2. Household and Family Characteristics by Birthplace, Yap State: 2000
[For definitions of terms and meanings of symbols, see text]
  Yap Outer Islands Else-where
Household Type, Relationship and Family Type Total Ulithi Fais/ Sorol Ngulu Woleai Eauripik Ifalik Farau-lap Elato Lamo-trek Satawal
HOUSEHOLD TYPE AND RELATIONSHIP
     All persons                   4,441 815 259 32 1,020 199 676 273 78 434 655 586
In households                      4,413 815 259 32 1,010 199 663 272 78 432 653 585
  Family householder: Male         470 112 34 4 89 19 73 28 6 31 74 88
                                             Female 215 38 10 3 49 12 18 15 3 30 37 22
  Nonfamily householder: Male      26 14 2 - 3 1 2 2 - 1 1 35
                                                    Female 4 - 2 - - - - 1 - - 1 14
  Spouse                           438 101 30 3 90 16 61 28 3 38 68 100
  Child                            1,735 326 116 8 345 42 284 104 39 205 266 138
  Parent                           25 4 2 - 6 2 2 3 - - 6 1
  Other relatives                  1,433 196 52 11 420 106 215 87 27 125 194 137
  Nonrelatives                     67 24 11 3 8 1 8 4 - 2 6 50
In group quarters                  28 - - - 10 - 13 1 - 2 2 1
  Incorrectional institutions      - - - - - - - - - - - -
  Noninstitutionalized persons     28 - - - 10 - 13 1 - 2 2 1
    School dormitories             - - - - - - - - - - - -
    Workers' quarters              8 - - - - - 8 - - - - -
    Other noninstitutional         20 - - - 10 - 5 1 - 2 2 1
Persons per household              6.2 5.0 5.4 4.6 7.2 6.2 7.3 5.9 8.7 7.0 5.8 3.7
Persons per family                 6.4 5.2 5.6 4.6 7.3 6.4 7.3 6.3 8.7 7.1 5.9 4.6
   Persons under 18 years          1,970 361 126 11 429 50 311 118 45 210 309 188
     Living with both parents      1,366 239 75 4 307 43 229 87 32 152 198 141
Householder or spouse              4 1 1 - - - - - - - 2 -
Own child                          1,584 271 99 4 357 43 240 108 40 178 244 153
  With female hhlder, no husband   402 51 23 - 100 25 47 41 12 48 55 21
Other relatives                    249 60 17 4 42 3 35 5 4 25 54 31
Nonrelatives                       17 7 2 1 2 - 2 2 - 1 - 1
Persons in group quarter           - - - - - - - - - - - -
     Persons 65 years & over       202 31 6 8 53 23 23 9 1 14 34 8
Family householder: Male           54 8 3 1 11 4 11 1 1 4 10 4
                                           Female         46 4 1 2 15 4 5 3 - 7 5 -
Spouse                             24 4 1 1 6 3 2 1 - 2 4 1
Parent                             10 3 - - 3 1 1 1 - - 1 -
Other relatives                    62 9 1 4 16 11 4 2 - 1 14 1
Nonrelatives                       3 1 - - 2 - - - - - - -
Nonfamily householder: Male        2 2 - - - - - - - - - 1
                                                  Female 1 - - - - - - 1 - - - 1
Persons in group quarter           - - - - - - - - - - - -
FAMILY TYPE BY PRESENCE OF OWN CHILDREN
     Families                      685 150 44 7 138 31 91 43 9 61 111 111
With own children under 18 yrs     526 113 36 3 114 29 69 39 7 39 77 77
With own children under 6 yrs      385 74 28 1 88 21 52 29 6 30 56 40
     Married-couple families       449 105 31 3 91 18 58 27 7 34 75 95
With own children under 18 yrs     374 85 27 1 80 17 46 25 6 28 59 66
With own children under 6 yrs      270 57 21 - 61 11 34 17 5 20 44 34
     Female hhlder, no husband     175 31 9 3 38 11 18 15 2 22 26 10
With own children under 18 yrs     118 18 7 1 28 10 13 13 1 10 17 9
With own children under 6 yrs      94 11 6 1 24 8 11 12 1 9 11 5
Source: 2000 FSM Census