Table P7-2. Household and Family Characteristics by Education, Yap State: 2000
[For definitions of terms and meanings of symbols, see text]
      Grade       Associate Degree     Percent
Household Type, Relationship and Family Type Total None & Pre-schl 7 8 Grade           9-12 no diploma High School Grad. Some College Occup-ation Acad-emic Bachlor's degree High Degree High Sch. Grad. College Grad.
HOUSEHOLD TYPE AND RELATIONSHIP
     Persons 25 years & over     4,799 531 860 333 564 1,294 555 200 233 164 65 52.3 4.8
In households                    4,647 522 856 330 557 1,220 513 195 229 163 62 51.3 4.8
  Family householder: Male       1,312 73 123 45 154 395 207 96 108 81 30 69.9 8.5
                                             Female 466 132 151 30 40 66 18 5 9 12 3 24.2 3.2
  Nonfamily householder: Male    120 6 29 5 13 23 11 4 6 17 6 55.8 19.2
                                                     Female 48 12 13 2 3 8 3 - 1 3 3 37.5 12.5
  Spouse                         1,221 122 277 116 189 316 101 20 43 23 14 42.3 3.0
  Child                          544 40 90 61 68 170 58 25 24 5 3 52.4 1.5
  Parent                         71 30 32 4 2 - 1 - 1 1 - 4.2 1.4
  Other relatives                798 99 139 63 83 217 106 41 33 16 1 51.9 2.1
  Nonrelatives                   67 8 2 4 5 25 8 4 4 5 2 71.6 10.4
In group quarters                152 9 4 3 7 74 42 5 4 1 3 84.9 2.6
  Incorrectional institutions    15 1 3 2 4 5 - - - - - 33.3 -
  Noninstitutionalized persons   137 8 1 1 3 69 42 5 4 1 3 90.5 2.9
    School dormitories           - - - - - - - - - - - - -
    Workers' quarters            107 3 1 - 1 57 39 2 - 1 3 95.3 3.7
    Other noninstitutional       30 5 - 1 2 12 3 3 4 - - 73.3 -
Persons per household            2.5 2.4 2.7 4.1 2.7 2.6 2.3 1.9 1.9 1.5 1.5 468.0 120.0
Persons per family               2.5 2.5 3.0 4.3 2.8 2.5 2.2 1.9 1.9 1.5 1.6 464.0 124.0
     Persons 65 years & over     519 235 213 8 17 27 3 4 3 8 1 8.9 1.7
Family householder: Male         153 51 57 5 10 17 3 2 3 5 - 19.6 3.3
                                           Female 112 65 45 - 2 - - - - - - - -
Spouse                           72 34 33 - 2 3 - - - - - 4.2 -
Parent                           40 19 20 1 - - - - - - - - -
Other relatives                  88 46 29 1 2 6 - 2 - 1 1 11.4 2.3
Nonrelatives                     3 2 1 - - - - - - - - - -
Nonfamily householder: Male      25 4 19 - 1 - - - - 1 - 4.0 4.0
                                                  Female 20 10 8 1 - - - - - 1 - 5.0 5.0
Persons in group quarters        6 4 1 - - 1 - - - - - 16.7 -
FAMILY TYPE BY PRESENCE OF OWN CHILDREN
     Families                    1,778 205 274 75 194 461 225 101 117 93 33 57.9 7.1
With own children under 18 yrs   1,366 128 193 61 153 370 189 86 94 66 26 60.8 6.7
With own children under 6 yrs    864 96 122 35 98 244 108 55 56 37 13 59.4 5.8
     Married-couple families     1,264 58 126 52 150 384 196 86 104 80 28 69.5 8.5
With own children under 18 yrs   1,018 34 86 43 120 318 168 76 89 61 23 72.2 8.3
With own children under 6 yrs    647 21 57 27 83 215 97 51 53 33 10 70.9 6.6
     Female hhlder, no husband   378 125 127 20 30 48 13 4 2 7 2 20.1 2.4
With own children under 18 yrs   268 83 92 16 23 35 8 4 1 4 2 20.1 2.2
With own children under 6 yrs    173 67 59 7 10 17 5 2 1 3 2 17.3 2.9
Source: 2000 FSM Census