Table P7-3. Household Size and Fertility by Education, Yap State: 2000
[For definitions of terms and meanings of symbols, see text]
      Grade       Associate Degree     Percent
Household Size and Fertility Total None & Pre-schl 7 8 Grade           9-12 no diploma High School Grad. Some College Occup-ation Acad-emic Bachlor's degree High Degree High Sch. Grad. College Grad.
HOUSEHOLD SIZE
     Households               1,946 223 316 82 210 492 239 105 124 113 42 57.3 8.0
1 person                      158 18 42 7 13 24 14 4 7 20 9 49.4 18.4
2 persons                     164 24 32 3 20 39 13 6 9 14 4 51.8 11.0
3 persons                     214 22 33 8 32 61 24 8 10 10 6 55.6 7.5
4 persons                     285 27 30 13 38 84 42 18 15 14 4 62.1 6.3
5 persons                     301 24 45 10 35 80 38 21 23 17 8 62.1 8.3
6 persons                     248 27 42 7 24 58 37 19 19 10 5 59.7 6.0
7 persons                     173 19 26 12 13 49 26 9 6 9 4 59.5 7.5
8 persons                     136 16 11 8 16 42 20 4 13 5 1 62.5 4.4
9 persons                     82 12 19 4 5 23 9 2 6 2 - 51.2 2.4
10 persons                    85 12 18 6 8 20 5 5 4 7 - 48.2 8.2
11 persons                    39 8 6 3 4 5 3 3 5 2 - 46.2 5.1
12 or more persons            61 14 12 1 2 7 8 6 7 3 1 52.5 6.6
Median                        5.5 5.9 5.5 6.0 5.1 5.5 5.7 5.8 5.9 4.9 4.5 587.3 170.9
FERTILITY
     Women 25 to 29 year      399 15 51 50 55 137 58 12 13 7 1 57.1 2.0
Children ever born            690 30 113 125 113 201 65 19 14 9 1 44.8 1.4
Children still alive          672 29 108 123 110 197 63 18 14 9 1 44.9 1.5
Children born in last year    75 2 9 20 10 23 6 1 2 2 - 45.3 2.7
     Women 30 to 34 year      404 16 61 75 53 119 53 7 11 6 3 49.3 2.2
Children ever born            1,076 30 179 258 170 279 100 15 31 12 2 40.8 1.3
Children still alive          1,020 27 174 246 164 270 82 13 30 12 2 40.1 1.4
Children born in last year    59 1 9 16 9 16 5 - 2 1 - 40.7 1.7
     Women 35 to 39 year      367 16 82 46 57 108 29 5 7 12 5 45.2 4.6
Children ever born            1,300 61 313 163 237 354 98 25 20 26 3 40.5 2.2
Children still alive          1,266 59 305 158 231 348 94 24 19 25 3 40.5 2.2
Children born in last year    32 1 7 4 4 9 3 1 1 1 1 50.0 6.3
     Women 40 to 44 year      372 18 119 34 53 88 28 3 18 8 3 39.8 3.0
Children ever born            1,648 69 563 190 258 373 85 12 70 21 7 34.5 1.7
Children still alive          1,552 69 518 176 247 352 82 12 68 21 7 34.9 1.8
Children born in last year    18 2 6 4 1 2 - - 1 1 1 27.8 11.1
     Women 45 to 49 year      275 38 76 22 31 62 17 5 16 6 2 39.3 2.9
Children ever born            1,340 169 410 94 181 314 72 20 63 12 5 36.3 1.3
Children still alive          1,258 158 385 86 172 290 69 20 61 12 5 36.3 1.4
Children born in last year    2 1 1 - - - - - - - - - -
LAST CHILD BORN ALIVE
     Women 25 to 49 years
      with Last Birth         1,560 87 343 210 228 431 135 27 57 31 11 44.4 2.7
  Male                        808 37 189 96 117 226 74 13 33 19 4 45.7 2.8
    Still alive               799 36 189 96 115 223 72 13 32 19 4 45.4 2.9
  Female                      752 50 154 114 111 205 61 14 24 12 7 43.0 2.5
    Still alive               739 49 152 114 109 200 60 13 23 12 7 42.6 2.6
Born in last year             186 7 32 44 24 50 14 2 6 5 2 42.5 3.8
  Male                        85 4 13 17 9 27 7 2 4 2 - 49.4 2.4
    Still alive               85 4 13 17 9 27 7 2 4 2 - 49.4 2.4
  Female                      101 3 19 27 15 23 7 - 2 3 2 36.6 5.0
    Still alive               99 3 19 27 14 22 7 - 2 3 2 36.4 5.1
Source: 2000 FSM Census