Table 2. Relationship by Municipality, Yap: 2000 Table 2. Relationship by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
    Total 11,241 7,391 126 592 734 1,023 547 1,197 2,019 233 275 645     Total 3,850 773 215 0 26 975 113 561 221 96 339 531
Householder 2,030 1,413 26 115 158 194 101 231 407 53 57 71 Householder 617 149 44 0 6 119 12 82 42 14 55 94
     Persons per HH 5.54 5.23 4.85 5.15 4.65 5.27 5.42 5.18 4.96 4.40 4.82 9.08    Persons per HH 6.24 5.19 4.89 4.33 8.19 9.42 6.84 5.26 6.86 6.16 5.65
Husband or wife 1,304 936 18 73 104 125 68 156 278 26 38 50 Husband or wife 368 90 28 0 2 74 3 51 24 9 31 56
Natural born chi 3,850 2,516 51 216 295 349 190 402 681 103 112 117 Natural born chi 1,334 277 93 0 5 284 34 202 90 23 149 177
Adopted child 566 259 3 15 24 45 22 40 89 8 7 6 Adopted child 307 41 17 0 1 48 1 62 9 16 37 75
Sibling 235 146 0 19 10 18 11 18 35 2 22 11 Sibling 89 7 4 0 1 43 7 6 0 3 8 10
Parent 71 52 2 14 2 2 5 10 14 0 1 2 Parent 19 4 2 0 0 4 0 1 1 1 0 6
Son/daughter in 195 106 1 11 13 20 11 22 28 0 0 0 Son/daughter in 89 8 2 0 0 41 4 9 5 0 18 2
Father/mother in 42 25 0 2 2 1 2 1 17 0 0 0 Father/mother in 17 3 1 0 0 4 0 5 1 0 0 3
Brither/sister i 115 71 1 3 5 8 8 14 32 0 0 0 Brither/sister i 44 2 0 0 0 24 1 14 0 1 1 1
Niece/nephew 538 340 11 38 32 32 34 68 122 1 0 2 Niece/nephew 198 36 2 0 0 68 16 25 1 6 2 42
Grandparent 8 2 0 1 0 0 1 0 0 0 0 0 Grandparent 6 2 0 0 0 1 0 1 0 0 0 2
Unlce/aunt 42 25 1 1 1 2 1 4 14 0 0 1 Unlce/aunt 17 2 0 0 0 6 0 5 0 0 0 4
Cousin 153 87 0 3 5 7 7 19 46 0 0 0 Cousin 66 22 0 0 0 14 2 15 1 5 0 7
Other relative 1,549 924 12 74 78 196 83 132 205 40 38 66 Other relative 625 96 21 0 11 235 32 83 44 18 38 47
Nonrelative 134 80 0 7 5 24 3 17 24 0 0 0 Nonrelative 54 34 1 0 0 10 1 0 3 0 0 5
Work Dorm 350 350 0 0 0 0 0 8 23 0 0 319 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 0
Ship 19 19 0 0 0 0 0 19 0 0 0 0 Ship 0 0 0 0 0 0 0 0 0 0 0 0
Church Quarters 10 10 0 0 0 0 0 10 0 0 0 0 Church Quarters 0 0 0 0 0 0 0 0 0 0 0 0
Hotel 4 4 0 0 0 0 0 0 4 0 0 0 Hotel 0 0 0 0 0 0 0 0 0 0 0 0
Prison 26 26 0 0 0 0 0 26 0 0 0 0 Prison 0 0 0 0 0 0 0 0 0 0 0 0
     Males 5,508 3,696 58 310 384 524 285 629 1,019 110 152 225      Males 1,812 405 103 0 10 452 42 261 98 42 152 247
Householder 1,484 1,078 22 81 132 152 76 166 313 35 45 56 Householder 406 113 31 0 4 71 2 65 27 8 30 55
Husband or wife 98 58 0 9 1 3 9 19 15 0 1 1 Husband or wife 40 7 1 0 0 12 1 0 0 2 6 11
Natural born chi 1,929 1,319 24 113 153 192 104 213 347 49 66 58 Natural born chi 610 129 50 0 2 113 9 103 44 10 63 87
Adopted child 274 129 1 10 13 14 9 25 46 4 5 2 Adopted child 145 21 9 0 1 27 0 27 3 9 14 34
Sibling 117 86 0 8 7 10 7 10 21 0 16 7 Sibling 31 4 0 0 0 12 2 0 0 2 5 6
Parent 18 13 0 7 0 0 1 2 1 0 0 2 Parent 5 2 0 0 0 1 0 0 0 0 0 2
Son/daughter in 116 52 0 5 6 12 4 13 12 0 0 0 Son/daughter in 64 5 0 0 0 33 4 7 5 0 9 1
Father/mother in 14 11 0 2 0 0 0 0 9 0 0 0 Father/mother in 3 1 0 0 0 1 0 1 0 0 0 0
Brither/sister i 63 39 0 3 2 1 6 6 21 0 0 0 Brither/sister i 24 1 0 0 0 15 0 8 0 0 0 0
Niece/nephew 287 190 6 23 23 24 19 31 62 1 0 1 Niece/nephew 97 22 1 0 0 32 5 7 0 2 2 26
Grandparent 0 0 0 0 0 0 0 0 0 0 0 0 Grandparent 0 0 0 0 0 0 0 0 0 0 0 0
Unlce/aunt 25 17 0 0 1 2 1 3 9 0 0 1 Unlce/aunt 8 2 0 0 0 3 0 2 0 0 0 1
Cousin 88 55 0 3 5 6 3 12 26 0 0 0 Cousin 33 16 0 0 0 8 1 3 0 2 0 3
Other relative 752 444 5 41 38 94 44 57 98 21 19 27 Other relative 308 57 11 0 3 116 17 38 19 7 23 17
Nonrelative 88 50 0 5 3 14 2 13 13 0 0 0 Nonrelative 38 25 0 0 0 8 1 0 0 0 0 4
Work Dorm 101 101 0 0 0 0 0 8 23 0 0 70 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 0
Ship 19 19 0 0 0 0 0 19 0 0 0 0 Ship 0 0 0 0 0 0 0 0 0 0 0 0
Church Quarters 6 6 0 0 0 0 0 6 0 0 0 0 Church Quarters 0 0 0 0 0 0 0 0 0 0 0 0
Hotel 3 3 0 0 0 0 0 0 3 0 0 0 Hotel 0 0 0 0 0 0 0 0 0 0 0 0
Prison 26 26 0 0 0 0 0 26 0 0 0 0 Prison 0 0 0 0 0 0 0 0 0 0 0 0
     Females 5,733 3,695 68 282 350 499 262 568 1,000 123 123 420      Females 2,038 368 112 0 16 523 71 300 123 54 187 284
Householder 546 335 4 34 26 42 25 65 94 18 12 15 Householder 211 36 13 0 2 48 10 17 15 6 25 39
Husband or wife 1,206 878 18 64 103 122 59 137 263 26 37 49 Husband or wife 328 83 27 0 2 62 2 51 24 7 25 45
Natural born chi 1,921 1,197 27 103 142 157 86 189 334 54 46 59 Natural born chi 724 148 43 0 3 171 25 99 46 13 86 90
Adopted child 292 130 2 5 11 31 13 15 43 4 2 4 Adopted child 162 20 8 0 0 21 1 35 6 7 23 41
Sibling 118 60 0 11 3 8 4 8 14 2 6 4 Sibling 58 3 4 0 1 31 5 6 0 1 3 4
Parent 53 39 2 7 2 2 4 8 13 0 1 0 Parent 14 2 2 0 0 3 0 1 1 1 0 4
Son/daughter in 79 54 1 6 7 8 7 9 16 0 0 0 Son/daughter in 25 3 2 0 0 8 0 2 0 0 9 1
Father/mother in 28 14 0 0 2 1 2 1 8 0 0 0 Father/mother in 14 2 1 0 0 3 0 4 1 0 0 3
Brither/sister i 52 32 1 0 3 7 2 8 11 0 0 0 Brither/sister i 20 1 0 0 0 9 1 6 0 1 1 1
Niece/nephew 251 150 5 15 9 8 15 37 60 0 0 1 Niece/nephew 101 14 1 0 0 36 11 18 1 4 0 16
Grandparent 8 2 0 1 0 0 1 0 0 0 0 0 Grandparent 6 2 0 0 0 1 0 1 0 0 0 2
Unlce/aunt 17 8 1 1 0 0 0 1 5 0 0 0 Unlce/aunt 9 0 0 0 0 3 0 3 0 0 0 3
Cousin 65 32 0 0 0 1 4 7 20 0 0 0 Cousin 33 6 0 0 0 6 1 12 1 3 0 4
Other relative 797 480 7 33 40 102 39 75 107 19 19 39 Other relative 317 39 10 0 8 119 15 45 25 11 15 30
Nonrelative 46 30 0 2 2 10 1 4 11 0 0 0 Nonrelative 16 9 1 0 0 2 0 0 3 0 0 1
Work Dorm 249 249 0 0 0 0 0 0 0 0 0 249 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 0
Ship 0 0 0 0 0 0 0 0 0 0 0 0 Ship 0 0 0 0 0 0 0 0 0 0 0 0
Church Quarters 4 4 0 0 0 0 0 4 0 0 0 0 Church Quarters 0 0 0 0 0 0 0 0 0 0 0 0
Hotel 1 1 0 0 0 0 0 0 1 0 0 0 Hotel 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census