Table 4A. Second Ethnicity by Municipality, Yap: 2000 Table 4A. Second Ethnicity by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
Total 647 349 2 11 39 34 19 68 130 12 2 32 Total 298 30 3 0 2 4 1 0 7 0 0 251
Yapese 119 109 0 3 5 9 6 29 39 7 1 10 Yapese 10 8 0 0 1 0 1 0 0 0 0 0
Yap O.Is. 191 59 0 1 10 3 3 5 37 0 0 0 Yap O.Is. 132 16 3 0 1 4 0 0 0 0 0 108
Chuukese 31 19 0 0 0 7 2 4 6 0 0 0 Chuukese 12 5 0 0 0 0 0 0 0 0 0 7
Mortlockes 139 4 0 0 1 3 0 0 0 0 0 0 Mortlockes 135 0 0 0 0 0 0 0 0 0 0 135
Chuukese2 0 0 0 0 0 0 0 0 0 0 0 0 Chuukese2 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 25 25 0 2 5 2 6 2 6 1 0 1 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0
Mwokille_Pingelapese 5 5 0 0 4 0 0 1 0 0 0 0 Mwokille_Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0
Nukuoroan 1 0 0 0 0 0 0 0 0 0 0 0 Nukuoroan 1 0 0 0 0 0 0 0 0 0 0 1
Kapingamarangan 0 0 0 0 0 0 0 0 0 0 0 0 Kapingamarangan 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 12 12 0 0 1 0 0 0 3 0 0 8 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0
Others Ethnicity 124 116 2 5 13 10 2 27 39 4 1 13 Others Ethnicity 8 1 0 0 0 0 0 0 7 0 0 0
     Males 310 173 1 5 21 16 10 40 64 4 2 10      Males 137 11 0 0 0 4 1 0 7 0 0 114
Yapese 59 53 0 2 2 5 1 19 18 3 1 2 Yapese 6 5 0 0 0 0 1 0 0 0 0 0
Yap O.Is. 91 34 0 1 6 1 3 4 19 0 0 0 Yap O.Is. 57 4 0 0 0 4 0 0 0 0 0 49
Chuukese 16 12 0 0 0 4 2 3 3 0 0 0 Chuukese 4 1 0 0 0 0 0 0 0 0 0 3
Mortlockes 62 0 0 0 0 0 0 0 0 0 0 0 Mortlockes 62 0 0 0 0 0 0 0 0 0 0 62
Chuukese2 0 0 0 0 0 0 0 0 0 0 0 0 Chuukese2 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 10 10 0 0 4 0 3 2 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0
Mwokille_Pingelapese 1 1 0 0 1 0 0 0 0 0 0 0 Mwokille_Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0
Nukuoroan 0 0 0 0 0 0 0 0 0 0 0 0 Nukuoroan 0 0 0 0 0 0 0 0 0 0 0 0
Kapingamarangan 0 0 0 0 0 0 0 0 0 0 0 0 Kapingamarangan 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 5 5 0 0 1 0 0 0 1 0 0 3 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0
Others Ethnicity 66 58 1 2 7 6 1 12 22 1 1 5 Others Ethnicity 8 1 0 0 0 0 0 0 7 0 0 0
     Females 337 176 1 6 18 18 9 28 66 8 0 22      Females 161 19 3 0 2 0 0 0 0 0 0 137
Yapese 60 56 0 1 3 4 5 10 21 4 0 8 Yapese 4 3 0 0 1 0 0 0 0 0 0 0
Yap O.Is. 100 25 0 0 4 2 0 1 18 0 0 0 Yap O.Is. 75 12 3 0 1 0 0 0 0 0 0 59
Chuukese 15 7 0 0 0 3 0 1 3 0 0 0 Chuukese 8 4 0 0 0 0 0 0 0 0 0 4
Mortlockes 77 4 0 0 1 3 0 0 0 0 0 0 Mortlockes 73 0 0 0 0 0 0 0 0 0 0 73
Chuukese2 0 0 0 0 0 0 0 0 0 0 0 0 Chuukese2 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 15 15 0 2 1 2 3 0 5 1 0 1 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0
Mwokille_Pingelapese 4 4 0 0 3 0 0 1 0 0 0 0 Mwokille_Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0
Nukuoroan 1 0 0 0 0 0 0 0 0 0 0 0 Nukuoroan 1 0 0 0 0 0 0 0 0 0 0 1
Kapingamarangan 0 0 0 0 0 0 0 0 0 0 0 0 Kapingamarangan 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 7 7 0 0 0 0 0 0 2 0 0 5 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0
Others Ethnicity 58 58 1 3 6 4 1 15 17 3 0 8 Others Ethnicity 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census