Table 6. Birthplace by Municipality, Yap: 2000 Table 6. Birthplace by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
    Total 11,241 7,391 126 592 734 1,023 547 1,197 2,019 233 275 645     Total 3,850 773 215 0 26 975 113 561 221 96 339 531
Yap Proper 6,214 6,141 125 577 691 875 520 926 1,343 222 270 592 Yap Proper 73 10 45 0 0 7 1 0 2 7 0 1
Outer Islands 4,441 700 0 0 4 71 1 186 431 6 1 0 Outer Islands 3,741 755 169 0 26 959 112 560 219 88 338 515
Rumung 218 166 103 6 5 6 0 42 3 0 0 1 Rumung 52 0 45 0 0 0 0 0 0 7 0 0
Maap 571 571 13 459 11 16 31 28 9 0 0 4 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 755 752 2 11 582 47 16 31 52 4 0 7 Gagil 3 3 0 0 0 0 0 0 0 0 0 0
Tomil 846 846 1 10 36 692 16 46 29 2 5 9 Tomil 0 0 0 0 0 0 0 0 0 0 0 0
Fanif 584 583 0 11 11 44 415 55 34 9 1 3 Fanif 1 0 0 0 0 1 0 0 0 0 0 0
Weloy 1,025 1,014 5 71 28 39 24 657 161 4 7 18 Weloy 11 5 0 0 0 4 0 0 1 0 0 1
Rull 1,067 1,064 0 5 10 22 11 25 941 22 8 20 Rull 3 2 0 0 0 0 1 0 0 0 0 0
Gilman 536 534 0 1 1 1 2 9 26 167 4 323 Gilman 2 0 0 0 0 2 0 0 0 0 0 0
Kanifay 301 301 0 0 0 3 3 4 37 11 241 2 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 311 310 1 3 7 5 2 29 51 3 4 205 Dalipebinaw 1 0 0 0 0 0 0 0 1 0 0 0
Ulithi 815 124 0 0 1 6 0 31 84 2 0 0 Ulithi 691 673 2 0 0 14 1 0 0 1 0 0
Fais 259 62 0 0 0 0 0 55 7 0 0 0 Fais 197 20 166 0 0 0 0 0 0 1 8 2
Sorol 1 0 0 0 0 0 0 0 0 0 0 0 Sorol 1 0 0 0 0 0 0 0 0 0 0 1
Ngulu 31 8 0 0 1 3 0 0 1 3 0 0 Ngulu 23 2 0 0 21 0 0 0 0 0 0 0
Woleai 1,020 194 0 0 2 47 0 31 113 1 0 0 Woleai 826 4 0 0 0 796 6 2 2 8 1 7
Eauripik 199 47 0 0 0 9 0 3 35 0 0 0 Eauripik 152 1 1 0 0 44 105 0 1 0 0 0
Ifalik 676 73 0 0 0 1 0 47 25 0 0 0 Ifalik 603 11 0 0 5 21 0 554 0 4 8 0
Faraulep 273 25 0 0 0 0 1 2 22 0 0 0 Faraulep 248 3 0 0 0 23 0 3 213 1 1 4
Elato 78 18 0 0 0 3 0 0 14 0 1 0 Elato 60 6 0 0 0 1 0 0 0 53 0 0
Lamotrek 434 61 0 0 0 1 0 5 55 0 0 0 Lamotrek 373 15 0 0 0 25 0 0 2 15 316 0
Satawal 655 88 0 0 0 1 0 12 75 0 0 0 Satawal 567 20 0 0 0 35 0 1 1 5 4 501
Other FSM 101 76 0 1 13 18 10 7 23 0 0 4 Other FSM 25 4 0 0 0 6 0 1 0 0 1 13
Elsewhere 485 474 1 14 26 59 16 78 222 5 4 49 Elsewhere 11 4 1 0 0 3 0 0 0 1 0 2
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census            
Table 6. Birthplace by Municipality, Yap: 2000 Table 6. Birthplace by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
    Males 5,508 3,696 58 310 384 524 285 629 1,019 110 152 225     Males 1,812 405 103 0 10 452 42 261 98 42 152 247
Yap Proper 3,080 3,044 58 302 361 453 270 469 672 102 150 207 Yap Proper 36 4 21 0 0 4 1 0 1 4 0 1
Outer Islands 2,126 368 0 0 3 29 1 109 222 4 0 0 Outer Islands 1,758 395 82 0 10 445 41 261 97 37 151 239
Rumung 109 84 49 6 1 2 0 24 2 0 0 0 Rumung 25 0 21 0 0 0 0 0 0 4 0 0
Maap 294 294 4 243 5 9 12 14 5 0 0 2 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 401 401 1 2 322 16 4 15 40 0 0 1 Gagil 0 0 0 0 0 0 0 0 0 0 0 0
Tomil 426 426 1 4 12 372 5 23 8 0 0 1 Tomil 0 0 0 0 0 0 0 0 0 0 0 0
Fanif 298 297 0 4 3 22 234 23 6 4 0 1 Fanif 1 0 0 0 0 1 0 0 0 0 0 0
Weloy 509 502 3 41 11 14 13 340 72 0 2 6 Weloy 7 3 0 0 0 2 0 0 1 0 0 1
Rull 537 535 0 1 3 14 1 11 490 8 2 5 Rull 2 1 0 0 0 0 1 0 0 0 0 0
Gilman 172 171 0 0 0 0 0 2 14 84 1 70 Gilman 1 0 0 0 0 1 0 0 0 0 0 0
Kanifay 168 168 0 0 0 1 1 3 14 4 143 2 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 166 166 0 1 4 3 0 14 21 2 2 119 Dalipebinaw 0 0 0 0 0 0 0 0 0 0 0 0
Ulithi 409 52 0 0 0 2 0 15 34 1 0 0 Ulithi 357 345 1 0 0 10 1 0 0 0 0 0
Fais 135 37 0 0 0 0 0 34 3 0 0 0 Fais 98 12 81 0 0 0 0 0 0 0 4 1
Sorol 0 0 0 0 0 0 0 0 0 0 0 0 Sorol 0 0 0 0 0 0 0 0 0 0 0 0
Ngulu 15 5 0 0 1 1 0 0 1 2 0 0 Ngulu 10 1 0 0 9 0 0 0 0 0 0 0
Woleai 469 100 0 0 2 18 0 18 61 1 0 0 Woleai 369 3 0 0 0 357 2 1 0 1 1 4
Eauripik 87 26 0 0 0 4 0 2 20 0 0 0 Eauripik 61 0 0 0 0 23 38 0 0 0 0 0
Ifalik 326 43 0 0 0 1 0 29 13 0 0 0 Ifalik 283 4 0 0 1 13 0 258 0 3 4 0
Faraulep 123 14 0 0 0 0 1 1 12 0 0 0 Faraulep 109 0 0 0 0 10 0 2 96 0 0 1
Elato 41 11 0 0 0 1 0 0 10 0 0 0 Elato 30 4 0 0 0 1 0 0 0 25 0 0
Lamotrek 200 34 0 0 0 1 0 3 30 0 0 0 Lamotrek 166 10 0 0 0 13 0 0 0 5 138 0
Satawal 321 46 0 0 0 1 0 7 38 0 0 0 Satawal 275 16 0 0 0 18 0 0 1 3 4 233
Other FSM 38 27 0 0 3 7 3 4 9 0 0 1 Other FSM 11 2 0 0 0 2 0 0 0 0 1 6
Elsewhere 264 257 0 8 17 35 11 47 116 4 2 17 Elsewhere 7 4 0 0 0 1 0 0 0 1 0 1
    Females 5,733 3,695 68 282 350 499 262 568 1,000 123 123 420     Females 2,038 368 112 0 16 523 71 300 123 54 187 284
Yap Proper 3,134 3,097 67 275 330 422 250 457 671 120 120 385 Yap Proper 37 6 24 0 0 3 0 0 1 3 0 0
Outer Islands 2,315 332 0 0 1 42 0 77 209 2 1 0 Outer Islands 1,983 360 87 0 16 514 71 299 122 51 187 276
Rumung 109 82 54 0 4 4 0 18 1 0 0 1 Rumung 27 0 24 0 0 0 0 0 0 3 0 0
Maap 277 277 9 216 6 7 19 14 4 0 0 2 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 354 351 1 9 260 31 12 16 12 4 0 6 Gagil 3 3 0 0 0 0 0 0 0 0 0 0
Tomil 420 420 0 6 24 320 11 23 21 2 5 8 Tomil 0 0 0 0 0 0 0 0 0 0 0 0
Fanif 286 286 0 7 8 22 181 32 28 5 1 2 Fanif 0 0 0 0 0 0 0 0 0 0 0 0
Weloy 516 512 2 30 17 25 11 317 89 4 5 12 Weloy 4 2 0 0 0 2 0 0 0 0 0 0
Rull 530 529 0 4 7 8 10 14 451 14 6 15 Rull 1 1 0 0 0 0 0 0 0 0 0 0
Gilman 364 363 0 1 1 1 2 7 12 83 3 253 Gilman 1 0 0 0 0 1 0 0 0 0 0 0
Kanifay 133 133 0 0 0 2 2 1 23 7 98 0 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 145 144 1 2 3 2 2 15 30 1 2 86 Dalipebinaw 1 0 0 0 0 0 0 0 1 0 0 0
Ulithi 406 72 0 0 1 4 0 16 50 1 0 0 Ulithi 334 328 1 0 0 4 0 0 0 1 0 0
Fais 124 25 0 0 0 0 0 21 4 0 0 0 Fais 99 8 85 0 0 0 0 0 0 1 4 1
Sorol 1 0 0 0 0 0 0 0 0 0 0 0 Sorol 1 0 0 0 0 0 0 0 0 0 0 1
Ngulu 16 3 0 0 0 2 0 0 0 1 0 0 Ngulu 13 1 0 0 12 0 0 0 0 0 0 0
Woleai 551 94 0 0 0 29 0 13 52 0 0 0 Woleai 457 1 0 0 0 439 4 1 2 7 0 3
Eauripik 112 21 0 0 0 5 0 1 15 0 0 0 Eauripik 91 1 1 0 0 21 67 0 1 0 0 0
Ifalik 350 30 0 0 0 0 0 18 12 0 0 0 Ifalik 320 7 0 0 4 8 0 296 0 1 4 0
Faraulep 150 11 0 0 0 0 0 1 10 0 0 0 Faraulep 139 3 0 0 0 13 0 1 117 1 1 3
Elato 37 7 0 0 0 2 0 0 4 0 1 0 Elato 30 2 0 0 0 0 0 0 0 28 0 0
Lamotrek 234 27 0 0 0 0 0 2 25 0 0 0 Lamotrek 207 5 0 0 0 12 0 0 2 10 178 0
Satawal 334 42 0 0 0 0 0 5 37 0 0 0 Satawal 292 4 0 0 0 17 0 1 0 2 0 268
Other FSM 63 49 0 1 10 11 7 3 14 0 0 3 Other FSM 14 2 0 0 0 4 0 1 0 0 0 7
Elsewhere 221 217 1 6 9 24 5 31 106 1 2 32 Elsewhere 4 0 1 0 0 2 0 0 0 0 0 1
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census