Table 12. Previous Residence by Municipality, Yap: 2000 Table 12. Sex and Yap Previous by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Sex    Sex
   Total    Total
   Yap Previous    Yap Previous
Total 3,408 2,994 33 125 198 349 166 515 1,026 78 34 470 Total 414 103 1 0 13 164 5 13 7 42 22 44
Yap Proper 1,412 1,367 24 91 112 221 118 263 348 63 32 95 Yap Proper 45 16 0 0 8 3 2 2 1 3 0 10
Outer Islands 942 611 0 1 2 45 1 155 399 8 0 0 Outer Islands 331 82 0 0 5 150 3 10 6 38 21 16
Rumung 54 54 1 2 5 2 0 41 3 0 0 0 Rumung 0 0 0 0 0 0 0 0 0 0 0 0
Maap 111 111 13 0 7 14 27 34 9 0 0 7 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 160 155 2 12 5 61 18 18 32 2 0 5 Gagil 5 5 0 0 0 0 0 0 0 0 0 0
Tomil 150 147 0 6 32 4 11 44 34 3 4 9 Tomil 3 0 0 0 0 3 0 0 0 0 0 0
Fanif 155 155 0 14 9 42 6 38 30 13 1 2 Fanif 0 0 0 0 0 0 0 0 0 0 0 0
Weloy 342 319 7 37 33 50 35 12 112 5 9 19 Weloy 23 9 0 0 2 0 0 2 0 0 0 10
Rull 222 214 0 16 15 41 15 41 13 21 9 43 Rull 8 2 0 0 0 0 2 0 1 3 0 0
Gilman 52 46 0 1 1 1 2 7 23 4 4 3 Gilman 6 0 0 0 6 0 0 0 0 0 0 0
Kanifay 66 66 0 0 0 1 1 3 47 10 2 2 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 100 100 1 3 5 5 3 25 45 5 3 5 Dalipebinaw 0 0 0 0 0 0 0 0 0 0 0 0
Ulithi 148 133 0 0 2 5 0 37 87 2 0 0 Ulithi 15 7 0 0 0 6 0 1 0 1 0 0
Fais 71 45 0 1 0 1 0 36 7 0 0 0 Fais 26 18 0 0 0 0 0 0 1 0 6 1
Sorol 1 0 0 0 0 0 0 0 0 0 0 0 Sorol 1 0 0 0 0 1 0 0 0 0 0 0
Ngulu 7 6 0 0 0 0 0 0 1 5 0 0 Ngulu 1 0 0 0 1 0 0 0 0 0 0 0
Woleai 211 179 0 0 0 34 0 32 112 1 0 0 Woleai 32 3 0 0 0 9 1 4 0 8 1 6
Eauripik 64 36 0 0 0 2 0 4 30 0 0 0 Eauripik 28 1 0 0 0 27 0 0 0 0 0 0
Ifalik 109 62 0 0 0 1 0 31 30 0 0 0 Ifalik 47 11 0 0 4 19 0 0 0 5 8 0
Faraulep 55 17 0 0 0 0 1 2 14 0 0 0 Faraulep 38 3 0 0 0 23 1 1 4 1 1 4
Elato 29 16 0 0 0 2 0 0 14 0 0 0 Elato 13 6 0 0 0 1 1 4 0 1 0 0
Lamotrek 123 63 0 0 0 0 0 3 60 0 0 0 Lamotrek 60 15 0 0 0 27 0 0 1 16 1 0
Satawal 124 54 0 0 0 0 0 10 44 0 0 0 Satawal 70 18 0 0 0 37 0 0 0 6 4 5
Other FSM 492 470 1 1 18 23 14 23 66 1 0 323 Other FSM 22 3 0 0 0 6 0 1 0 0 1 11
Elsewhere 562 546 8 32 66 60 33 74 213 6 2 52 Elsewhere 16 2 1 0 0 5 0 0 0 1 0 7
   Male    Male
   Yap Previous    Yap Previous
Total 1,513 1,295 14 59 91 156 68 246 502 27 9 123 Total 218 55 0 0 3 96 2 6 3 16 15 22
Yap Proper 546 528 8 41 40 90 42 104 144 19 8 32 Yap Proper 18 5 0 0 2 1 1 1 1 2 0 5
Outer Islands 488 306 0 1 1 18 1 85 196 4 0 0 Outer Islands 182 48 0 0 1 90 1 5 2 13 14 8
Rumung 25 25 1 1 1 1 0 19 2 0 0 0 Rumung 0 0 0 0 0 0 0 0 0 0 0 0
Maap 47 47 4 0 3 6 12 13 5 0 0 4 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 58 57 1 3 2 21 4 6 19 0 0 1 Gagil 1 1 0 0 0 0 0 0 0 0 0 0
Tomil 50 49 0 3 12 2 2 19 11 0 0 0 Tomil 1 0 0 0 0 1 0 0 0 0 0 0
Fanif 62 62 0 7 2 21 3 16 7 6 0 0 Fanif 0 0 0 0 0 0 0 0 0 0 0 0
Weloy 147 138 2 19 13 17 16 6 52 1 3 9 Weloy 9 3 0 0 0 0 0 1 0 0 0 5
Rull 80 75 0 6 4 20 3 14 3 7 3 15 Rull 5 1 0 0 0 0 1 0 1 2 0 0
Gilman 16 14 0 0 0 0 1 1 11 0 1 0 Gilman 2 0 0 0 2 0 0 0 0 0 0 0
Kanifay 26 26 0 0 0 0 0 1 19 4 0 2 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 35 35 0 2 3 2 1 9 15 1 1 1 Dalipebinaw 0 0 0 0 0 0 0 0 0 0 0 0
Ulithi 63 57 0 0 1 2 0 19 34 1 0 0 Ulithi 6 2 0 0 0 3 0 1 0 0 0 0
Fais 41 25 0 1 0 0 0 21 3 0 0 0 Fais 16 11 0 0 0 0 0 0 0 0 4 1
Sorol 1 0 0 0 0 0 0 0 0 0 0 0 Sorol 1 0 0 0 0 1 0 0 0 0 0 0
Ngulu 3 3 0 0 0 0 0 0 1 2 0 0 Ngulu 0 0 0 0 0 0 0 0 0 0 0 0
Woleai 102 84 0 0 0 13 0 17 53 1 0 0 Woleai 18 2 0 0 0 8 0 2 0 1 1 4
Eauripik 34 18 0 0 0 0 0 2 16 0 0 0 Eauripik 16 0 0 0 0 16 0 0 0 0 0 0
Ifalik 57 31 0 0 0 1 0 15 15 0 0 0 Ifalik 26 4 0 0 1 14 0 0 0 3 4 0
Faraulep 24 10 0 0 0 0 1 1 8 0 0 0 Faraulep 14 0 0 0 0 10 0 1 2 0 0 1
Elato 18 11 0 0 0 2 0 0 9 0 0 0 Elato 7 4 0 0 0 1 1 1 0 0 0 0
Lamotrek 72 39 0 0 0 0 0 3 36 0 0 0 Lamotrek 33 10 0 0 0 16 0 0 0 6 1 0
Satawal 73 28 0 0 0 0 0 7 21 0 0 0 Satawal 45 15 0 0 0 21 0 0 0 3 4 2
Other FSM 172 162 1 1 8 9 6 16 50 0 0 71 Other FSM 10 1 0 0 0 2 0 0 0 0 1 6
Elsewhere 307 299 5 16 42 39 19 41 112 4 1 20 Elsewhere 8 1 0 0 0 3 0 0 0 1 0 3
   Female    Female
   Yap Previous    Yap Previous
Total 1,895 1,699 19 66 107 193 98 269 524 51 25 347 Total 196 48 1 0 10 68 3 7 4 26 7 22
Yap Proper 866 839 16 50 72 131 76 159 204 44 24 63 Yap Proper 27 11 0 0 6 2 1 1 0 1 0 5
Outer Islands 454 305 0 0 1 27 0 70 203 4 0 0 Outer Islands 149 34 0 0 4 60 2 5 4 25 7 8
Rumung 29 29 0 1 4 1 0 22 1 0 0 0 Rumung 0 0 0 0 0 0 0 0 0 0 0 0
Maap 64 64 9 0 4 8 15 21 4 0 0 3 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 102 98 1 9 3 40 14 12 13 2 0 4 Gagil 4 4 0 0 0 0 0 0 0 0 0 0
Tomil 100 98 0 3 20 2 9 25 23 3 4 9 Tomil 2 0 0 0 0 2 0 0 0 0 0 0
Fanif 93 93 0 7 7 21 3 22 23 7 1 2 Fanif 0 0 0 0 0 0 0 0 0 0 0 0
Weloy 195 181 5 18 20 33 19 6 60 4 6 10 Weloy 14 6 0 0 2 0 0 1 0 0 0 5
Rull 142 139 0 10 11 21 12 27 10 14 6 28 Rull 3 1 0 0 0 0 1 0 0 1 0 0
Gilman 36 32 0 1 1 1 1 6 12 4 3 3 Gilman 4 0 0 0 4 0 0 0 0 0 0 0
Kanifay 40 40 0 0 0 1 1 2 28 6 2 0 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 65 65 1 1 2 3 2 16 30 4 2 4 Dalipebinaw 0 0 0 0 0 0 0 0 0 0 0 0
Ulithi 85 76 0 0 1 3 0 18 53 1 0 0 Ulithi 9 5 0 0 0 3 0 0 0 1 0 0
Fais 30 20 0 0 0 1 0 15 4 0 0 0 Fais 10 7 0 0 0 0 0 0 1 0 2 0
Sorol 0 0 0 0 0 0 0 0 0 0 0 0 Sorol 0 0 0 0 0 0 0 0 0 0 0 0
Ngulu 4 3 0 0 0 0 0 0 0 3 0 0 Ngulu 1 0 0 0 1 0 0 0 0 0 0 0
Woleai 109 95 0 0 0 21 0 15 59 0 0 0 Woleai 14 1 0 0 0 1 1 2 0 7 0 2
Eauripik 30 18 0 0 0 2 0 2 14 0 0 0 Eauripik 12 1 0 0 0 11 0 0 0 0 0 0
Ifalik 52 31 0 0 0 0 0 16 15 0 0 0 Ifalik 21 7 0 0 3 5 0 0 0 2 4 0
Faraulep 31 7 0 0 0 0 0 1 6 0 0 0 Faraulep 24 3 0 0 0 13 1 0 2 1 1 3
Elato 11 5 0 0 0 0 0 0 5 0 0 0 Elato 6 2 0 0 0 0 0 3 0 1 0 0
Lamotrek 51 24 0 0 0 0 0 0 24 0 0 0 Lamotrek 27 5 0 0 0 11 0 0 1 10 0 0
Satawal 51 26 0 0 0 0 0 3 23 0 0 0 Satawal 25 3 0 0 0 16 0 0 0 3 0 3
Other FSM 320 308 0 0 10 14 8 7 16 1 0 252 Other FSM 12 2 0 0 0 4 0 1 0 0 0 5
Elsewhere 255 247 3 16 24 21 14 33 101 2 1 32 Elsewhere 8 1 1 0 0 2 0 0 0 0 0 4
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census