Table 15. Languages by Municipality, Yap: 2000 Table 15. Language1, Lnaguage 2, Language 3 by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Language1    Language1
Total 10,449 6,924 116 552 684 948 518 1,125 1,896 215 249 621 Total 3,525 714 188 0 25 890 108 518 199 82 311 490
English 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 5,271 5,250 115 539 636 822 500 850 1,098 211 237 242 Yapese 21 3 0 0 18 0 0 0 0 0 0 0
Yap Outer Islands 4,241 753 0 0 5 64 1 186 496 1 0 0 Yap Outer Islands 3,488 705 187 0 7 888 108 515 199 81 310 488
Chuukese 22 17 0 1 1 3 4 5 2 0 0 1 Chuukese 5 2 0 0 0 0 0 0 0 0 1 2
Mortlockese 1 1 0 0 1 0 0 0 0 0 0 0 Mortlockese 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 21 18 0 0 4 4 4 0 6 0 0 0 Pohnpeian 3 2 0 0 0 0 0 0 0 1 0 0
Mokilese/Pingelapese 1 1 0 0 1 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0
Nukuoroan/Kapinga 0 0 0 0 0 0 0 0 0 0 0 0 Nukuoroan/Kapinga 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 2 1 0 0 0 1 0 0 0 0 0 0 Kosraean 1 0 0 0 0 0 0 1 0 0 0 0
Carolinian/Chamoor 2 2 0 0 0 0 0 1 1 0 0 0 Carolinian/Chamoor 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 102 102 0 1 0 5 3 4 76 0 1 12 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0
Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0 Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0
European 288 284 1 6 28 32 2 49 141 3 11 11 European 4 1 1 0 0 2 0 0 0 0 0 0
Filipino 112 112 0 0 3 14 2 26 66 0 0 1 Filipino 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 17 17 0 5 0 2 2 2 4 0 0 2 Japanese 0 0 0 0 0 0 0 0 0 0 0 0
Korean 0 0 0 0 0 0 0 0 0 0 0 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 351 351 0 0 0 0 0 0 1 0 0 350 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 6 6 0 0 0 0 0 1 3 0 0 2 Other Asian 0 0 0 0 0 0 0 0 0 0 0 0
Other languages 12 9 0 0 5 1 0 1 2 0 0 0 Other languages 3 1 0 0 0 0 0 2 0 0 0 0
   Lnaguage 2    Lnaguage 2
Total 6,790 4,897 42 373 528 756 396 857 1,454 159 124 208 Total 1,893 514 50 0 13 429 21 182 48 44 268 324
English 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 198 184 1 4 22 14 7 31 82 2 11 10 Yapese 14 9 0 0 3 2 0 0 0 0 0 0
Yap Outer Islands 619 64 0 0 10 5 2 10 33 4 0 0 Yap Outer Islands 555 11 3 0 2 32 0 2 0 6 266 233
Chuukese 26 9 0 0 0 2 2 1 2 0 1 1 Chuukese 17 0 0 0 0 3 0 0 0 0 0 14
Mortlockese 2 0 0 0 0 0 0 0 0 0 0 0 Mortlockese 2 0 0 0 0 0 0 0 0 0 0 2
Pohnpeian 21 21 0 0 5 2 3 0 10 0 0 1 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0
Nukuoroan/Kapinga 0 0 0 0 0 0 0 0 0 0 0 0 Nukuoroan/Kapinga 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 4 4 0 0 0 0 0 0 3 0 0 1 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0
Carolinian/Chamoor 2 2 0 0 1 0 0 1 0 0 0 0 Carolinian/Chamoor 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 68 67 0 0 4 5 1 5 44 3 0 5 Other Pacific 1 0 0 0 0 0 0 0 0 1 0 0
Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0 Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0
European 5,639 4,350 40 350 467 697 370 772 1,218 146 106 184 European 1,289 492 47 0 8 384 21 180 47 37 2 71
Filipino 35 35 0 0 0 1 0 11 22 0 0 1 Filipino 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 162 147 1 19 18 28 11 24 31 4 6 5 Japanese 15 2 0 0 0 8 0 0 1 0 0 4
Korean 0 0 0 0 0 0 0 0 0 0 0 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 7 7 0 0 0 0 0 2 5 0 0 0 Other Asian 0 0 0 0 0 0 0 0 0 0 0 0
Other languages 7 7 0 0 1 2 0 0 4 0 0 0 Other languages 0 0 0 0 0 0 0 0 0 0 0 0
   Language 3    Language 3
Total 1,013 504 0 9 78 37 34 76 217 17 5 31 Total 509 32 1 0 4 28 1 1 2 2 203 235
English 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 108 93 0 0 2 5 7 13 55 0 0 11 Yapese 15 9 1 0 1 2 0 0 1 0 0 1
Yap Outer Islands 217 56 0 1 33 3 2 3 13 0 1 0 Yap Outer Islands 161 6 0 0 1 3 0 0 0 0 148 3
Chuukese 25 20 0 1 0 3 0 4 9 0 0 3 Chuukese 5 0 0 0 0 1 1 0 1 0 0 2
Mortlockese 131 2 0 0 0 2 0 0 0 0 0 0 Mortlockese 129 0 0 0 0 0 0 0 0 0 0 129
Pohnpeian 20 19 0 0 4 0 2 2 8 1 1 1 Pohnpeian 1 1 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 1 1 0 0 0 0 0 1 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0
Nukuoroan/Kapinga 0 0 0 0 0 0 0 0 0 0 0 0 Nukuoroan/Kapinga 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 4 4 0 0 0 0 0 1 0 0 0 3 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0
Carolinian/Chamoor 7 6 0 0 1 0 0 0 4 1 0 0 Carolinian/Chamoor 1 0 0 0 0 0 0 0 0 0 0 1
Other Pacific 79 78 0 3 10 1 6 11 36 6 0 5 Other Pacific 1 1 0 0 0 0 0 0 0 0 0 0
Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0 Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0
European 351 160 0 1 19 12 11 26 77 7 1 6 European 191 14 0 0 2 20 0 1 0 2 55 97
Filipino 4 4 0 0 0 0 0 1 3 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 60 55 0 2 8 9 6 14 11 2 2 1 Japanese 5 1 0 0 0 2 0 0 0 0 0 2
Korean 1 1 0 0 0 1 0 0 0 0 0 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 1 1 0 0 0 0 0 0 0 0 0 1 Other Asian 0 0 0 0 0 0 0 0 0 0 0 0
Other languages 4 4 0 1 1 1 0 0 1 0 0 0 Other languages 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census