Table 17. Vocational Training and Military by Municipality, Yap: 2000 Table 17. Sex and Vocational Ed, Sex and Military by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Sex    Sex
   Total    Total
   Vocational Ed    Vocational Ed
Total 7,153 4,862 63 358 475 660 339 788 1,345 137 163 534 Total 2,291 473 109 0 15 618 77 330 130 55 189 295
No 5,831 3,732 56 289 350 558 260 588 1,047 109 136 339 No 2,099 417 100 0 13 590 67 308 113 51 174 266
Yes in the FSM 423 329 0 20 32 30 34 70 92 12 14 25 Yes in the FSM 94 24 4 0 1 11 8 10 6 0 15 15
Yes outside the FSM 544 483 4 22 42 38 29 77 114 5 11 141 Yes outside the FSM 61 17 4 0 1 11 1 11 7 3 0 6
Both inside and 355 318 3 27 51 34 16 53 92 11 2 29 Both inside and 37 15 1 0 0 6 1 1 4 1 0 8
   Male    Male
   Vocational Ed    Vocational Ed
Total 3,408 2,404 29 185 244 328 174 425 694 63 88 174 Total 1,004 250 49 0 4 269 24 140 48 23 73 124
No 2,547 1,705 23 138 152 270 117 285 495 44 68 113 No 842 212 42 0 3 243 15 118 32 19 58 100
Yes in the FSM 275 196 0 13 17 13 24 45 55 7 11 11 Yes in the FSM 79 14 3 0 0 11 8 10 5 0 15 13
Yes outside the FSM 323 271 4 16 32 24 21 57 77 2 7 31 Yes outside the FSM 52 14 3 0 1 9 1 11 7 3 0 3
Both inside and 263 232 2 18 43 21 12 38 67 10 2 19 Both inside and 31 10 1 0 0 6 0 1 4 1 0 8
   Female    Female
   Vocational Ed    Vocational Ed
Total 3,745 2,458 34 173 231 332 165 363 651 74 75 360 Total 1,287 223 60 0 11 349 53 190 82 32 116 171
No 3,284 2,027 33 151 198 288 143 303 552 65 68 226 No 1,257 205 58 0 10 347 52 190 81 32 116 166
Yes in the FSM 148 133 0 7 15 17 10 25 37 5 3 14 Yes in the FSM 15 10 1 0 1 0 0 0 1 0 0 2
Yes outside the FSM 221 212 0 6 10 14 8 20 37 3 4 110 Yes outside the FSM 9 3 1 0 0 2 0 0 0 0 0 3
Both inside and 92 86 1 9 8 13 4 15 25 1 0 10 Both inside and 6 5 0 0 0 0 1 0 0 0 0 0
   Sex    Sex
   Total    Total
   Military    Military
Total 7,153 4,862 63 358 475 660 339 788 1,345 137 163 534 Total 2,291 473 109 0 15 618 77 330 130 55 189 295
Yes now on active duty 28 21 1 2 2 0 3 4 5 0 1 3 Yes now on active duty 7 5 0 0 0 0 0 0 0 1 0 1
Yes on active duty in the past 25 25 0 1 3 2 2 1 11 0 2 3 Yes on active duty in the past 0 0 0 0 0 0 0 0 0 0 0 0
No 7,100 4,816 62 355 470 658 334 783 1,329 137 160 528 No 2,284 468 109 0 15 618 77 330 130 54 189 294
   Male    Male
   Military    Military
Total 3,408 2,404 29 185 244 328 174 425 694 63 88 174 Total 1,004 250 49 0 4 269 24 140 48 23 73 124
Yes now on active duty 9 8 0 1 0 0 2 3 2 0 0 0 Yes now on active duty 1 1 0 0 0 0 0 0 0 0 0 0
Yes on active duty in the past 22 22 0 1 3 2 2 1 10 0 1 2 Yes on active duty in the past 0 0 0 0 0 0 0 0 0 0 0 0
No 3,377 2,374 29 183 241 326 170 421 682 63 87 172 No 1,003 249 49 0 4 269 24 140 48 23 73 124
   Female    Female
   Military    Military
Total 3,745 2,458 34 173 231 332 165 363 651 74 75 360 Total 1,287 223 60 0 11 349 53 190 82 32 116 171
Yes now on active duty 19 13 1 1 2 0 1 1 3 0 1 3 Yes now on active duty 6 4 0 0 0 0 0 0 0 1 0 1
Yes on active duty in the past 3 3 0 0 0 0 0 0 1 0 1 1 Yes on active duty in the past 0 0 0 0 0 0 0 0 0 0 0 0
No 3,723 2,442 33 172 229 332 164 362 647 74 73 356 No 1,281 219 60 0 11 349 53 190 82 31 116 170
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census