Table 19. Workplace by Municipality, Yap: 2000 Table 19. Sex and Yap workplace by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Sex    Sex
   Total    Total
   Yap workplace    Yap workplace
Total 2,570 2,281 8 108 176 280 140 389 628 58 52 442 Total 289 104 16 0 1 75 11 24 17 7 17 17
Yap Proper 2,290 2,275 8 108 176 280 139 389 623 58 52 442 Yap Proper 15 1 5 0 1 3 1 1 1 1 0 1
Outer Islands 277 4 0 0 0 0 0 0 4 0 0 0 Outer Islands 273 102 11 0 0 72 10 23 16 6 17 16
Rumung 13 7 6 1 0 0 0 0 0 0 0 0 Rumung 6 0 5 0 0 0 0 0 0 1 0 0
Maap 31 31 2 28 0 0 0 0 0 1 0 0 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 29 29 0 2 25 0 0 2 0 0 0 0 Gagil 0 0 0 0 0 0 0 0 0 0 0 0
Tomil 95 94 0 1 5 71 5 2 10 0 0 0 Tomil 1 0 0 0 0 0 0 0 1 0 0 0
Fanif 45 45 0 2 2 7 28 2 2 0 0 2 Fanif 0 0 0 0 0 0 0 0 0 0 0 0
Weloy 1,116 1,109 0 56 100 158 68 294 351 24 17 41 Weloy 7 1 0 0 0 3 1 1 0 0 0 1
Rull 435 435 0 13 33 20 25 62 223 14 17 28 Rull 0 0 0 0 0 0 0 0 0 0 0 0
Gilman 22 21 0 0 0 1 0 1 2 16 1 0 Gilman 1 0 0 0 1 0 0 0 0 0 0 0
Kanifay 11 11 0 0 0 0 0 0 4 1 6 0 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 493 493 0 5 11 23 13 26 31 2 11 371 Dalipebinaw 0 0 0 0 0 0 0 0 0 0 0 0
Ulithi 103 1 0 0 0 0 0 0 1 0 0 0 Ulithi 102 101 1 0 0 0 0 0 0 0 0 0
Fais 11 0 0 0 0 0 0 0 0 0 0 0 Fais 11 0 10 0 0 0 0 0 0 0 1 0
Sorol 1 0 0 0 0 0 0 0 0 0 0 0 Sorol 1 0 0 0 0 0 0 0 0 0 0 1
Ngulu 0 0 0 0 0 0 0 0 0 0 0 0 Ngulu 0 0 0 0 0 0 0 0 0 0 0 0
Woleai 73 0 0 0 0 0 0 0 0 0 0 0 Woleai 73 0 0 0 0 72 1 0 0 0 0 0
Eauripik 9 0 0 0 0 0 0 0 0 0 0 0 Eauripik 9 0 0 0 0 0 9 0 0 0 0 0
Ifalik 23 0 0 0 0 0 0 0 0 0 0 0 Ifalik 23 0 0 0 0 0 0 23 0 0 0 0
Faraulep 16 0 0 0 0 0 0 0 0 0 0 0 Faraulep 16 0 0 0 0 0 0 0 16 0 0 0
Elato 6 0 0 0 0 0 0 0 0 0 0 0 Elato 6 0 0 0 0 0 0 0 0 6 0 0
Lamotrek 20 3 0 0 0 0 0 0 3 0 0 0 Lamotrek 17 1 0 0 0 0 0 0 0 0 16 0
Satawal 15 0 0 0 0 0 0 0 0 0 0 0 Satawal 15 0 0 0 0 0 0 0 0 0 0 15
Other FSM 3 2 0 0 0 0 1 0 1 0 0 0 Other FSM 1 1 0 0 0 0 0 0 0 0 0 0
Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0
   Male    Male
   Yap workplace    Yap workplace
Total 1,511 1,286 5 65 101 169 78 247 416 35 35 135 Total 225 65 12 0 1 63 9 23 16 5 16 15
Yap Proper 1,294 1,280 5 65 101 169 77 247 411 35 35 135 Yap Proper 14 1 4 0 1 3 1 1 1 1 0 1
Outer Islands 215 4 0 0 0 0 0 0 4 0 0 0 Outer Islands 211 64 8 0 0 60 8 22 15 4 16 14
Rumung 9 4 3 1 0 0 0 0 0 0 0 0 Rumung 5 0 4 0 0 0 0 0 0 1 0 0
Maap 19 19 2 16 0 0 0 0 0 1 0 0 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 19 19 0 2 15 0 0 2 0 0 0 0 Gagil 0 0 0 0 0 0 0 0 0 0 0 0
Tomil 61 60 0 1 4 43 2 2 8 0 0 0 Tomil 1 0 0 0 0 0 0 0 1 0 0 0
Fanif 21 21 0 1 1 2 13 1 1 0 0 2 Fanif 0 0 0 0 0 0 0 0 0 0 0 0
Weloy 692 685 0 32 48 98 43 189 223 17 9 26 Weloy 7 1 0 0 0 3 1 1 0 0 0 1
Rull 300 300 0 11 26 13 16 41 151 11 14 17 Rull 0 0 0 0 0 0 0 0 0 0 0 0
Gilman 11 10 0 0 0 1 0 1 1 6 1 0 Gilman 1 0 0 0 1 0 0 0 0 0 0 0
Kanifay 5 5 0 0 0 0 0 0 2 0 3 0 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 157 157 0 1 7 12 3 11 25 0 8 90 Dalipebinaw 0 0 0 0 0 0 0 0 0 0 0 0
Ulithi 64 1 0 0 0 0 0 0 1 0 0 0 Ulithi 63 63 0 0 0 0 0 0 0 0 0 0
Fais 9 0 0 0 0 0 0 0 0 0 0 0 Fais 9 0 8 0 0 0 0 0 0 0 1 0
Sorol 1 0 0 0 0 0 0 0 0 0 0 0 Sorol 1 0 0 0 0 0 0 0 0 0 0 1
Ngulu 0 0 0 0 0 0 0 0 0 0 0 0 Ngulu 0 0 0 0 0 0 0 0 0 0 0 0
Woleai 61 0 0 0 0 0 0 0 0 0 0 0 Woleai 61 0 0 0 0 60 1 0 0 0 0 0
Eauripik 7 0 0 0 0 0 0 0 0 0 0 0 Eauripik 7 0 0 0 0 0 7 0 0 0 0 0
Ifalik 22 0 0 0 0 0 0 0 0 0 0 0 Ifalik 22 0 0 0 0 0 0 22 0 0 0 0
Faraulep 15 0 0 0 0 0 0 0 0 0 0 0 Faraulep 15 0 0 0 0 0 0 0 15 0 0 0
Elato 4 0 0 0 0 0 0 0 0 0 0 0 Elato 4 0 0 0 0 0 0 0 0 4 0 0
Lamotrek 19 3 0 0 0 0 0 0 3 0 0 0 Lamotrek 16 1 0 0 0 0 0 0 0 0 15 0
Satawal 13 0 0 0 0 0 0 0 0 0 0 0 Satawal 13 0 0 0 0 0 0 0 0 0 0 13
Other FSM 2 2 0 0 0 0 1 0 1 0 0 0 Other FSM 0 0 0 0 0 0 0 0 0 0 0 0
Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0
   Female    Female
   Yap workplace    Yap workplace
Total 1,059 995 3 43 75 111 62 142 212 23 17 307 Total 64 39 4 0 0 12 2 1 1 2 1 2
Yap Proper 996 995 3 43 75 111 62 142 212 23 17 307 Yap Proper 1 0 1 0 0 0 0 0 0 0 0 0
Outer Islands 62 0 0 0 0 0 0 0 0 0 0 0 Outer Islands 62 38 3 0 0 12 2 1 1 2 1 2
Rumung 4 3 3 0 0 0 0 0 0 0 0 0 Rumung 1 0 1 0 0 0 0 0 0 0 0 0
Maap 12 12 0 12 0 0 0 0 0 0 0 0 Maap 0 0 0 0 0 0 0 0 0 0 0 0
Gagil 10 10 0 0 10 0 0 0 0 0 0 0 Gagil 0 0 0 0 0 0 0 0 0 0 0 0
Tomil 34 34 0 0 1 28 3 0 2 0 0 0 Tomil 0 0 0 0 0 0 0 0 0 0 0 0
Fanif 24 24 0 1 1 5 15 1 1 0 0 0 Fanif 0 0 0 0 0 0 0 0 0 0 0 0
Weloy 424 424 0 24 52 60 25 105 128 7 8 15 Weloy 0 0 0 0 0 0 0 0 0 0 0 0
Rull 135 135 0 2 7 7 9 21 72 3 3 11 Rull 0 0 0 0 0 0 0 0 0 0 0 0
Gilman 11 11 0 0 0 0 0 0 1 10 0 0 Gilman 0 0 0 0 0 0 0 0 0 0 0 0
Kanifay 6 6 0 0 0 0 0 0 2 1 3 0 Kanifay 0 0 0 0 0 0 0 0 0 0 0 0
Dalipebinaw 336 336 0 4 4 11 10 15 6 2 3 281 Dalipebinaw 0 0 0 0 0 0 0 0 0 0 0 0
Ulithi 39 0 0 0 0 0 0 0 0 0 0 0 Ulithi 39 38 1 0 0 0 0 0 0 0 0 0
Fais 2 0 0 0 0 0 0 0 0 0 0 0 Fais 2 0 2 0 0 0 0 0 0 0 0 0
Sorol 0 0 0 0 0 0 0 0 0 0 0 0 Sorol 0 0 0 0 0 0 0 0 0 0 0 0
Ngulu 0 0 0 0 0 0 0 0 0 0 0 0 Ngulu 0 0 0 0 0 0 0 0 0 0 0 0
Woleai 12 0 0 0 0 0 0 0 0 0 0 0 Woleai 12 0 0 0 0 12 0 0 0 0 0 0
Eauripik 2 0 0 0 0 0 0 0 0 0 0 0 Eauripik 2 0 0 0 0 0 2 0 0 0 0 0
Ifalik 1 0 0 0 0 0 0 0 0 0 0 0 Ifalik 1 0 0 0 0 0 0 1 0 0 0 0
Faraulep 1 0 0 0 0 0 0 0 0 0 0 0 Faraulep 1 0 0 0 0 0 0 0 1 0 0 0
Elato 2 0 0 0 0 0 0 0 0 0 0 0 Elato 2 0 0 0 0 0 0 0 0 2 0 0
Lamotrek 1 0 0 0 0 0 0 0 0 0 0 0 Lamotrek 1 0 0 0 0 0 0 0 0 0 1 0
Satawal 2 0 0 0 0 0 0 0 0 0 0 0 Satawal 2 0 0 0 0 0 0 0 0 0 0 2
Other FSM 1 0 0 0 0 0 0 0 0 0 0 0 Other FSM 1 1 0 0 0 0 0 0 0 0 0 0
Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census