Table 20. Commuting by Municipality, Yap: 2000 Table 20. Transport, Carpool, Duration of trip by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Transport    Transport
Total 2,570 2,281 8 108 176 280 140 389 628 58 52 442 Total 289 104 16 0 1 75 11 24 17 7 17 17
Private car truck van 1,006 996 0 68 97 134 79 156 341 33 34 54 Private car truck van 10 5 0 0 0 3 1 0 0 0 0 1
Boat 19 7 2 1 0 3 0 0 1 0 0 0 Boat 12 2 0 0 0 6 1 1 2 0 0 0
Taxi or public transport 407 407 0 21 32 62 33 82 141 12 5 19 Taxi or public transport 0 0 0 0 0 0 0 0 0 0 0 0
Worked at home 71 69 1 3 6 4 3 19 25 3 4 1 Worked at home 2 2 0 0 0 0 0 0 0 0 0 0
Other means 1,067 802 5 15 41 77 25 132 120 10 9 368 Other means 265 95 16 0 1 66 9 23 15 7 17 16
   Carpool    Carpool
Total 1,432 1,410 2 90 129 199 112 238 483 45 39 73 Total 22 7 0 0 0 9 2 1 2 0 0 1
Drove alone 558 549 2 15 25 38 42 129 217 21 16 44 Drove alone 9 1 0 0 0 5 1 1 0 0 0 1
Two people 456 449 0 32 40 61 31 67 175 12 8 23 Two people 7 3 0 0 0 2 0 0 2 0 0 0
Three people 129 127 0 10 16 24 7 18 43 2 5 2 Three people 2 0 0 0 0 1 1 0 0 0 0 0
Four people 66 65 0 8 5 15 7 9 17 0 4 0 Four people 1 1 0 0 0 0 0 0 0 0 0 0
Five to nine peo 49 46 0 3 14 10 7 6 4 0 2 0 Five to nine peo 3 2 0 0 0 1 0 0 0 0 0 0
10 to 19 people 63 63 0 1 15 8 5 9 19 3 1 2 10 to 19 people 0 0 0 0 0 0 0 0 0 0 0 0
20 or more peopl 111 111 0 21 14 43 13 0 8 7 3 2 20 or more peopl 0 0 0 0 0 0 0 0 0 0 0 0
Median 2 2 2 3 3 3 3 2 2 2 2 2 Median 2 3 0 0 0 2 3 2 3 0 0 2
   Duration of trip    Duration of trip
Total 2,499 2,212 7 105 170 276 137 370 603 55 48 441 Total 287 102 16 0 1 75 11 24 17 7 17 17
Less than one minute 0 0 0 0 0 0 0 0 0 0 0 0 Less than one minute 0 0 0 0 0 0 0 0 0 0 0 0
1 to 14 minutes 1,553 1,303 4 16 9 74 40 299 435 12 5 409 1 to 14 minutes 250 97 5 0 1 62 10 20 14 7 17 17
15 to 29 minutes 572 548 0 18 57 127 67 58 125 31 33 32 15 to 29 minutes 24 3 5 0 0 12 0 3 1 0 0 0
30 to 44 minutes 343 331 3 67 96 68 27 9 41 11 9 0 30 to 44 minutes 12 1 6 0 0 1 1 1 2 0 0 0
45 to 59 minutes 25 24 0 3 8 5 2 3 1 1 1 0 45 to 59 minutes 1 1 0 0 0 0 0 0 0 0 0 0
60 to 89 minutes 1 1 0 0 0 0 1 0 0 0 0 0 60 to 89 minutes 0 0 0 0 0 0 0 0 0 0 0 0
90 minutes or more 5 5 0 1 0 2 0 1 1 0 0 0 90 minutes or more 0 0 0 0 0 0 0 0 0 0 0 0
Median 12 13 13 34 33 23 21 10 11 23 24 9 Median 9 8 24 0 8 10 9 9 10 8 8 8
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census