Table 21. Class of Worker and Employment Status by Municipality, Yap: 2000 Table 21. Sex and Class of worker, Sex and ESR by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Sex    Sex
   Total    Total
   Class of worker    Class of worker
Total 3,054 2,729 21 148 236 335 196 465 718 66 68 476 Total 325 122 16 0 2 77 14 26 23 8 17 20
Private for profit 1,675 1,625 4 80 114 177 119 267 374 23 38 429 Private for profit 50 37 3 0 0 6 1 1 1 0 0 1
Private non_profit 107 101 1 2 6 30 11 18 28 1 2 2 Private non_profit 6 0 0 0 0 2 0 0 2 2 0 0
Municipal government 10 8 0 0 1 1 0 1 3 0 1 1 Municipal government 2 0 1 0 0 1 0 0 0 0 0 0
State government 962 734 14 52 75 98 52 134 232 28 17 32 State government 228 70 9 0 2 61 9 22 20 4 13 18
National government 99 91 0 2 20 9 5 21 25 5 2 2 National government 8 5 0 0 0 1 1 1 0 0 0 0
Foreign or US Federal govt 109 80 1 7 10 3 5 14 28 4 3 5 Foreign or US Federal govt 29 8 3 0 0 6 3 2 0 2 4 1
Self employed 73 71 1 5 9 16 3 7 25 3 1 1 Self employed 2 2 0 0 0 0 0 0 0 0 0 0
Working without pay 19 19 0 0 1 1 1 3 3 2 4 4 Working without pay 0 0 0 0 0 0 0 0 0 0 0 0
   Male    Male
   Class of worker    Class of worker
Total 1,805 1,552 13 92 140 203 112 290 466 39 48 149 Total 253 78 12 0 2 65 12 24 21 6 16 17
Private for profit 917 887 3 48 69 116 70 169 244 13 29 126 Private for profit 30 23 1 0 0 6 0 0 0 0 0 0
Private non_profit 49 44 1 1 3 14 4 6 13 0 1 1 Private non_profit 5 0 0 0 0 2 0 0 2 1 0 0
Municipal government 8 7 0 0 1 1 0 1 3 0 1 0 Municipal government 1 0 1 0 0 0 0 0 0 0 0 0
State government 659 475 9 34 42 53 30 89 167 19 13 19 State government 184 45 7 0 2 50 8 21 19 4 12 16
National government 65 59 0 1 14 6 4 13 16 4 1 0 National government 6 3 0 0 0 1 1 1 0 0 0 0
Foreign or US Federal govt 49 24 0 3 4 0 3 5 7 1 0 1 Foreign or US Federal govt 25 5 3 0 0 6 3 2 0 1 4 1
Self employed 51 49 0 5 7 12 1 5 16 2 1 0 Self employed 2 2 0 0 0 0 0 0 0 0 0 0
Working without pay 7 7 0 0 0 1 0 2 0 0 2 2 Working without pay 0 0 0 0 0 0 0 0 0 0 0 0
   Female    Female
   Class of worker    Class of worker
Total 1,249 1,177 8 56 96 132 84 175 252 27 20 327 Total 72 44 4 0 0 12 2 2 2 2 1 3
Private for profit 758 738 1 32 45 61 49 98 130 10 9 303 Private for profit 20 14 2 0 0 0 1 1 1 0 0 1
Private non_profit 58 57 0 1 3 16 7 12 15 1 1 1 Private non_profit 1 0 0 0 0 0 0 0 0 1 0 0
Municipal government 2 1 0 0 0 0 0 0 0 0 0 1 Municipal government 1 0 0 0 0 1 0 0 0 0 0 0
State government 303 259 5 18 33 45 22 45 65 9 4 13 State government 44 25 2 0 0 11 1 1 1 0 1 2
National government 34 32 0 1 6 3 1 8 9 1 1 2 National government 2 2 0 0 0 0 0 0 0 0 0 0
Foreign or US Federal govt 60 56 1 4 6 3 2 9 21 3 3 4 Foreign or US Federal govt 4 3 0 0 0 0 0 0 0 1 0 0
Self employed 22 22 1 0 2 4 2 2 9 1 0 1 Self employed 0 0 0 0 0 0 0 0 0 0 0 0
Working without pay 12 12 0 0 1 0 1 1 3 2 2 2 Working without pay 0 0 0 0 0 0 0 0 0 0 0 0
   Sex    Sex
   Total    Total
   ESR    ESR
Total 7,153 4,862 63 358 475 660 339 788 1,345 137 163 534 Total 2,291 473 109 0 15 618 77 330 130 55 189 295
Working for pay 2,570 2,281 8 108 176 280 140 389 628 58 52 442 Working for pay 289 104 16 0 1 75 11 24 17 7 17 17
Temporarily not working 99 96 0 1 2 19 5 22 26 1 1 19 Temporarily not working 3 2 0 0 0 0 0 0 1 0 0 0
Unemployed 380 276 7 11 27 35 23 62 76 11 17 7 Unemployed 104 17 2 0 1 2 1 0 46 0 10 25
Armed forces 0 0 0 0 0 0 0 0 0 0 0 0 Armed forces 0 0 0 0 0 0 0 0 0 0 0 0
Subsistence 2,227 719 35 61 181 134 58 55 110 19 29 37 Subsistence 1,508 182 84 0 11 425 62 277 64 46 161 196
Not in the labor force 1,877 1,490 13 177 89 192 113 260 505 48 64 29 Not in the labor force 387 168 7 0 2 116 3 29 2 2 1 57
   Male    Male
   ESR    ESR
Total 3,408 2,404 29 185 244 328 174 425 694 63 88 174 Total 1,004 250 49 0 4 269 24 140 48 23 73 124
Working for pay 1,511 1,286 5 65 101 169 78 247 416 35 35 135 Working for pay 225 65 12 0 1 63 9 23 16 5 16 15
Temporarily not working 62 60 0 1 2 15 4 16 13 0 0 9 Temporarily not working 2 1 0 0 0 0 0 0 1 0 0 0
Unemployed 224 172 5 8 21 18 14 33 51 4 13 5 Unemployed 52 6 0 0 1 2 1 0 18 0 7 17
Armed forces 0 0 0 0 0 0 0 0 0 0 0 0 Armed forces 0 0 0 0 0 0 0 0 0 0 0 0
Subsistence 756 231 16 20 74 37 19 14 30 4 10 7 Subsistence 525 77 34 0 2 148 14 101 12 17 50 70
Not in the labor force 855 655 3 91 46 89 59 115 184 20 30 18 Not in the labor force 200 101 3 0 0 56 0 16 1 1 0 22
   Female    Female
   ESR    ESR
Total 3,745 2,458 34 173 231 332 165 363 651 74 75 360 Total 1,287 223 60 0 11 349 53 190 82 32 116 171
Working for pay 1,059 995 3 43 75 111 62 142 212 23 17 307 Working for pay 64 39 4 0 0 12 2 1 1 2 1 2
Temporarily not working 37 36 0 0 0 4 1 6 13 1 1 10 Temporarily not working 1 1 0 0 0 0 0 0 0 0 0 0
Unemployed 156 104 2 3 6 17 9 29 25 7 4 2 Unemployed 52 11 2 0 0 0 0 0 28 0 3 8
Armed forces 0 0 0 0 0 0 0 0 0 0 0 0 Armed forces 0 0 0 0 0 0 0 0 0 0 0 0
Subsistence 1,471 488 19 41 107 97 39 41 80 15 19 30 Subsistence 983 105 50 0 9 277 48 176 52 29 111 126
Not in the labor force 1,022 835 10 86 43 103 54 145 321 28 34 11 Not in the labor force 187 67 4 0 2 60 3 13 1 1 1 35
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census