Table 22. Worked in 1999 by Municipality, Yap: 2000 Table 22. Sex and Worked in 1999, Sex and Weeks worked, Sex and Usual hours worked by Municipality, Yap: 2000
  Total Yap Proper Rumung Maap Gagil Tomil Fanif Weloy Rull Gilman Kanifay Dalipebinaw   Outer Islands Ulithi Fais Sorol Ngulu Woleai Eauripik Ifalik Faraulep Elato Lamotrek Satawal
   Sex    Sex
   Total    Total
   Worked in 1999    Worked in 1999
Total 2,854 2,542 12 130 210 311 174 430 688 64 64 459 Total 312 119 16 0 1 76 13 25 18 7 17 20
Yes 2,574 2,288 11 122 187 291 161 392 628 51 39 406 Yes 286 108 14 0 1 68 12 24 18 7 17 17
No 280 254 1 8 23 20 13 38 60 13 25 53 No 26 11 2 0 0 8 1 1 0 0 0 3
   Male    Male
   Worked in 1999    Worked in 1999
Total 1,691 1,449 8 80 126 188 100 269 453 38 44 143 Total 242 76 12 0 1 64 11 23 17 5 16 17
Yes 1,535 1,310 8 75 111 177 94 244 412 31 26 132 Yes 225 70 12 0 1 57 10 22 17 5 16 15
No 156 139 0 5 15 11 6 25 41 7 18 11 No 17 6 0 0 0 7 1 1 0 0 0 2
   Female    Female
   Worked in 1999    Worked in 1999
Total 1,163 1,093 4 50 84 123 74 161 235 26 20 316 Total 70 43 4 0 0 12 2 2 1 2 1 3
Yes 1,039 978 3 47 76 114 67 148 216 20 13 274 Yes 61 38 2 0 0 11 2 2 1 2 1 2
No 124 115 1 3 8 9 7 13 19 6 7 42 No 9 5 2 0 0 1 0 0 0 0 0 1
   Sex    Sex
   Total    Total
   Weeks worked    Weeks worked
Total 2,574 2,288 11 122 187 291 161 392 628 51 39 406 Total 286 108 14 0 1 68 12 24 18 7 17 17
Less than one week 0 0 0 0 0 0 0 0 0 0 0 0 Less than one week 0 0 0 0 0 0 0 0 0 0 0 0
1 to 12 weeks 182 162 2 6 17 14 7 10 17 1 0 88 1 to 12 weeks 20 14 0 0 0 5 1 0 0 0 0 0
13 to 25 weeks 98 88 0 7 5 29 5 12 23 1 2 4 13 to 25 weeks 10 8 0 0 0 2 0 0 0 0 0 0
26 to 39 weeks 119 91 2 9 11 11 7 12 34 0 1 4 26 to 39 weeks 28 21 1 0 0 2 1 0 0 1 0 2
40 to 48 weeks 195 177 5 12 4 32 3 14 52 1 1 53 40 to 48 weeks 18 5 5 0 0 6 0 0 0 2 0 0
49 to 52 weeks 1,980 1,770 2 88 150 205 139 344 502 48 35 257 49 to 52 weeks 210 60 8 0 1 53 10 24 18 4 17 15
   Male    Male
   Weeks worked    Weeks worked
Total 1,535 1,310 8 75 111 177 94 244 412 31 26 132 Total 225 70 12 0 1 57 10 22 17 5 16 15
Less than one week 0 0 0 0 0 0 0 0 0 0 0 0 Less than one week 0 0 0 0 0 0 0 0 0 0 0 0
1 to 12 weeks 88 77 2 4 10 8 4 6 14 0 0 29 1 to 12 weeks 11 7 0 0 0 3 1 0 0 0 0 0
13 to 25 weeks 61 52 0 4 1 20 4 4 14 1 2 2 13 to 25 weeks 9 7 0 0 0 2 0 0 0 0 0 0
26 to 39 weeks 70 49 2 5 7 5 5 6 16 0 1 2 26 to 39 weeks 21 14 1 0 0 2 1 0 0 1 0 2
40 to 48 weeks 105 91 3 9 3 20 1 11 37 1 1 5 40 to 48 weeks 14 3 5 0 0 5 0 0 0 1 0 0
49 to 52 weeks 1,211 1,041 1 53 90 124 80 217 331 29 22 94 49 to 52 weeks 170 39 6 0 1 45 8 22 17 3 16 13
   Female    Female
   Weeks worked    Weeks worked
Total 1,039 978 3 47 76 114 67 148 216 20 13 274 Total 61 38 2 0 0 11 2 2 1 2 1 2
Less than one week 0 0 0 0 0 0 0 0 0 0 0 0 Less than one week 0 0 0 0 0 0 0 0 0 0 0 0
1 to 12 weeks 94 85 0 2 7 6 3 4 3 1 0 59 1 to 12 weeks 9 7 0 0 0 2 0 0 0 0 0 0
13 to 25 weeks 37 36 0 3 4 9 1 8 9 0 0 2 13 to 25 weeks 1 1 0 0 0 0 0 0 0 0 0 0
26 to 39 weeks 49 42 0 4 4 6 2 6 18 0 0 2 26 to 39 weeks 7 7 0 0 0 0 0 0 0 0 0 0
40 to 48 weeks 90 86 2 3 1 12 2 3 15 0 0 48 40 to 48 weeks 4 2 0 0 0 1 0 0 0 1 0 0
49 to 52 weeks 769 729 1 35 60 81 59 127 171 19 13 163 49 to 52 weeks 40 21 2 0 0 8 2 2 1 1 1 2
   Sex    Sex
   Total    Total
   Usual hours worked    Usual hours worked
Total 2,574 2,288 11 122 187 291 161 392 628 51 39 406 Total 286 108 14 0 1 68 12 24 18 7 17 17
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 11 8 0 1 0 2 0 1 3 0 0 1 1 to 9 hours 3 1 2 0 0 0 0 0 0 0 0 0
10 to 19 hours 22 20 0 0 0 3 1 5 6 0 1 4 10 to 19 hours 2 0 0 0 0 0 1 0 0 0 0 1
20 to 29 hours 41 33 1 1 7 3 1 5 12 0 0 3 20 to 29 hours 8 7 0 0 0 1 0 0 0 0 0 0
30 to 34 hours 21 20 1 1 0 4 1 1 9 0 1 2 30 to 34 hours 1 1 0 0 0 0 0 0 0 0 0 0
35 to 39 hours 26 25 0 3 0 5 2 6 8 1 0 0 35 to 39 hours 1 1 0 0 0 0 0 0 0 0 0 0
40 1,977 1,709 9 105 170 262 153 339 481 47 35 108 40 268 97 11 0 1 66 11 24 18 7 17 16
41 to 44 hours 15 15 0 0 2 0 0 6 6 0 1 0 41 to 44 hours 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 369 369 0 7 3 4 3 7 62 1 1 281 45 to 49 yours 0 0 0 0 0 0 0 0 0 0 0 0
50 or more hours 92 89 0 4 5 8 0 22 41 2 0 7 50 or more hours 3 1 1 0 0 1 0 0 0 0 0 0
   Male    Male
   Usual hours worked    Usual hours worked
Total 1,535 1,310 8 75 111 177 94 244 412 31 26 132 Total 225 70 12 0 1 57 10 22 17 5 16 15
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 8 5 0 1 0 2 0 1 1 0 0 0 1 to 9 hours 3 1 2 0 0 0 0 0 0 0 0 0
10 to 19 hours 14 12 0 0 0 3 0 3 4 0 1 1 10 to 19 hours 2 0 0 0 0 0 1 0 0 0 0 1
20 to 29 hours 17 15 1 0 4 2 1 2 5 0 0 0 20 to 29 hours 2 1 0 0 0 1 0 0 0 0 0 0
30 to 34 hours 11 10 1 1 0 1 0 1 5 0 0 1 30 to 34 hours 1 1 0 0 0 0 0 0 0 0 0 0
35 to 39 hours 10 9 0 1 0 3 1 0 4 0 0 0 35 to 39 hours 1 1 0 0 0 0 0 0 0 0 0 0
40 1,273 1,060 6 63 101 157 90 211 317 28 23 64 40 213 65 9 0 1 55 9 22 17 5 16 14
41 to 44 hours 8 8 0 0 0 0 0 3 4 0 1 0 41 to 44 hours 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 122 122 0 5 2 3 2 5 42 1 1 61 45 to 49 yours 0 0 0 0 0 0 0 0 0 0 0 0
50 or more hours 72 69 0 4 4 6 0 18 30 2 0 5 50 or more hours 3 1 1 0 0 1 0 0 0 0 0 0
   Female    Female
   Usual hours worked    Usual hours worked
Total 1,039 978 3 47 76 114 67 148 216 20 13 274 Total 61 38 2 0 0 11 2 2 1 2 1 2
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 3 3 0 0 0 0 0 0 2 0 0 1 1 to 9 hours 0 0 0 0 0 0 0 0 0 0 0 0
10 to 19 hours 8 8 0 0 0 0 1 2 2 0 0 3 10 to 19 hours 0 0 0 0 0 0 0 0 0 0 0 0
20 to 29 hours 24 18 0 1 3 1 0 3 7 0 0 3 20 to 29 hours 6 6 0 0 0 0 0 0 0 0 0 0
30 to 34 hours 10 10 0 0 0 3 1 0 4 0 1 1 30 to 34 hours 0 0 0 0 0 0 0 0 0 0 0 0
35 to 39 hours 16 16 0 2 0 2 1 6 4 1 0 0 35 to 39 hours 0 0 0 0 0 0 0 0 0 0 0 0
40 704 649 3 42 69 105 63 128 164 19 12 44 40 55 32 2 0 0 11 2 2 1 2 1 2
41 to 44 hours 7 7 0 0 2 0 0 3 2 0 0 0 41 to 44 hours 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 247 247 0 2 1 1 1 2 20 0 0 220 45 to 49 yours 0 0 0 0 0 0 0 0 0 0 0 0
50 or more hours 20 20 0 0 1 2 0 4 11 0 0 2 50 or more hours 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census