Table 1. Age and Sex by Municipality, Yap: 2010 Table 1. Age and Sex by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
Age Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman Age Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
Total 11,377 840 6,531 4,006 11,377 7,371 58 621 863 1,231 509 1,031 397 2,095 314 252 Total 4,006 847 294 6 1,039 114 578 193 105 329 501
less than 5 1,160 75 656 429 1,160 731 9 56 66 126 55 99 48 219 31 22 less than 5 429 77 38 1 111 10 65 21 13 32 61
5 to 9 1,192 74 650 468 1,192 724 4 77 81 121 49 96 43 200 26 27 5 to 9 468 86 44 0 105 11 72 24 13 39 74
10 to 14 1,329 70 722 537 1,329 792 3 71 100 127 62 99 43 209 42 36 10 to 14 537 116 45 0 119 15 83 33 18 49 59
15 to 19 1,181 79 662 440 1,181 741 4 76 78 120 51 119 43 193 32 25 15 to 19 440 129 15 0 153 3 49 13 8 35 35
20 to 24 823 63 477 283 823 540 2 43 92 89 29 71 26 148 26 14 20 to 24 283 70 17 0 74 6 37 13 2 26 38
25 to 29 805 63 462 280 805 525 3 31 54 106 28 77 25 152 27 22 25 to 29 280 57 22 0 67 4 46 13 6 26 39
30 to 34 786 62 447 277 786 509 6 38 61 88 30 57 33 160 22 14 30 to 34 277 60 29 0 68 9 35 16 6 16 38
35 to 39 669 46 393 230 669 439 4 28 55 62 25 71 26 131 21 16 35 to 39 230 43 15 1 57 12 37 11 8 20 26
40 to 44 701 82 420 199 701 502 4 51 55 83 31 80 19 142 19 18 40 to 44 199 45 20 0 43 6 32 4 5 17 27
45 to 49 699 60 414 225 699 474 3 38 59 73 39 66 21 140 21 14 45 to 49 225 45 18 0 57 7 35 9 7 21 26
50 to 54 688 55 432 201 688 487 8 40 46 93 27 62 23 158 13 17 50 to 54 201 43 9 1 54 8 26 9 7 19 25
55 to 59 525 53 313 159 525 366 1 28 40 61 30 58 13 109 13 13 55 to 59 159 32 9 0 46 6 23 9 7 8 19
60 to 64 325 26 198 101 325 224 1 17 29 36 24 38 13 58 4 4 60 to 64 101 13 6 1 35 3 18 8 3 4 10
65 to 74 294 14 170 110 294 184 3 14 34 30 19 18 15 40 8 3 65 to 74 110 21 4 1 28 10 16 5 1 9 15
75 and over 200 18 115 67 200 133 3 13 13 16 10 20 6 36 9 7 75 and over 67 10 3 1 22 4 4 5 1 8 9
Median 25.0 29.7 26.1 22.3 25.0 26.5 33.3 23.5 26.3 26.5 26.5 27.0 24.1 27.6 25.0 25.5 Median 22.3 21.1 21.5 57.5 22.1 34.4 22.7 22.1 21.3 21.8 22.8
    Males 5,635 413 3,339 1,883 5,635 3,752 32 337 456 639 257 521 187 1,021 168 134     Males 1,883 438 149 3 469 45 260 84 42 159 234
less than 5 588 33 324 231 588 357 5 34 32 68 27 39 19 101 17 15 less than 5 231 37 23 1 69 5 35 4 6 17 34
5 to 9 614 40 341 233 614 381 3 45 38 61 26 50 21 101 18 18 5 to 9 233 48 22 0 47 7 31 16 6 22 34
10 to 14 695 26 393 276 695 419 3 36 52 74 34 55 22 107 20 16 10 to 14 276 57 27 0 60 9 39 19 9 28 28
15 to 19 617 35 344 238 617 379 2 42 38 64 32 56 17 95 20 13 15 to 19 238 84 4 0 78 0 27 5 0 22 18
20 to 24 408 26 253 129 408 279 2 26 64 47 12 37 11 61 12 7 20 to 24 129 41 3 0 34 1 16 7 0 10 17
25 to 29 387 30 232 125 387 262 2 19 31 49 11 41 17 69 15 8 25 to 29 125 31 13 0 23 2 18 5 2 16 15
30 to 34 375 39 223 113 375 262 3 21 30 47 12 35 16 78 12 8 30 to 34 113 26 18 0 20 5 13 9 4 6 12
35 to 39 307 24 188 95 307 212 1 13 30 35 10 38 9 61 7 8 35 to 39 95 21 7 0 21 3 13 4 4 7 15
40 to 44 326 45 203 78 326 248 2 26 21 35 19 42 9 73 13 8 40 to 44 78 14 10 0 20 3 14 1 2 5 9
45 to 49 351 33 210 108 351 243 2 14 29 34 20 37 15 76 7 9 45 to 49 108 26 8 0 24 3 17 4 3 11 12
50 to 54 323 25 223 75 323 248 4 26 23 50 13 25 9 78 8 12 50 to 54 75 20 6 1 19 2 8 2 1 3 13
55 to 59 271 27 177 67 271 204 0 19 23 35 15 30 8 57 11 6 55 to 59 67 13 1 0 22 1 9 3 3 4 11
60 to 64 180 18 107 55 180 125 0 8 19 19 14 24 6 30 2 3 60 to 64 55 9 5 1 19 0 9 4 2 2 4
65 to 74 118 6 74 38 118 80 1 6 19 13 7 7 3 19 4 1 65 to 74 38 7 0 0 9 3 8 1 0 3 7
75 and over 75 6 47 22 75 53 2 2 7 8 5 5 5 15 2 2 75 and over 22 4 2 0 4 1 3 0 0 3 5
Median 23.7 32.1 25.3 19.2 23.7 26.2 27.5 22.2 25.6 25.6 24.0 27.9 26.0 28.3 23.8 23.6 Median 19.2 19.6 18.1 52.5 18.8 26.3 19.6 18.0 20.0 17.8 20.9
    Females 5,742 427 3,192 2,123 5,742 3,619 26 284 407 592 252 510 210 1,074 146 118     Females 2,123 409 145 3 570 69 318 109 63 170 267
less than 5 572 42 332 198 572 374 4 22 34 58 28 60 29 118 14 7 less than 5 198 40 15 0 42 5 30 17 7 15 27
5 to 9 578 34 309 235 578 343 1 32 43 60 23 46 22 99 8 9 5 to 9 235 38 22 0 58 4 41 8 7 17 40
10 to 14 634 44 329 261 634 373 0 35 48 53 28 44 21 102 22 20 10 to 14 261 59 18 0 59 6 44 14 9 21 31
15 to 19 564 44 318 202 564 362 2 34 40 56 19 63 26 98 12 12 15 to 19 202 45 11 0 75 3 22 8 8 13 17
20 to 24 415 37 224 154 415 261 0 17 28 42 17 34 15 87 14 7 20 to 24 154 29 14 0 40 5 21 6 2 16 21
25 to 29 418 33 230 155 418 263 1 12 23 57 17 36 8 83 12 14 25 to 29 155 26 9 0 44 2 28 8 4 10 24
30 to 34 411 23 224 164 411 247 3 17 31 41 18 22 17 82 10 6 30 to 34 164 34 11 0 48 4 22 7 2 10 26
35 to 39 362 22 205 135 362 227 3 15 25 27 15 33 17 70 14 8 35 to 39 135 22 8 1 36 9 24 7 4 13 11
40 to 44 375 37 217 121 375 254 2 25 34 48 12 38 10 69 6 10 40 to 44 121 31 10 0 23 3 18 3 3 12 18
45 to 49 348 27 204 117 348 231 1 24 30 39 19 29 6 64 14 5 45 to 49 117 19 10 0 33 4 18 5 4 10 14
50 to 54 365 30 209 126 365 239 4 14 23 43 14 37 14 80 5 5 50 to 54 126 23 3 0 35 6 18 7 6 16 12
55 to 59 254 26 136 92 254 162 1 9 17 26 15 28 5 52 2 7 55 to 59 92 19 8 0 24 5 14 6 4 4 8
60 to 64 145 8 91 46 145 99 1 9 10 17 10 14 7 28 2 1 60 to 64 46 4 1 0 16 3 9 4 1 2 6
65 to 74 176 8 96 72 176 104 2 8 15 17 12 11 12 21 4 2 65 to 74 72 14 4 1 19 7 8 4 1 6 8
75 and over 125 12 68 45 125 80 1 11 6 8 5 15 1 21 7 5 75 and over 45 6 1 1 18 3 1 5 1 5 4
Median 26.3 26.9 26.8 25.4 26.3 26.8 38.3 25.8 27.3 27.4 28.2 26.1 22.3 27.0 26.3 26.4 Median 25.4 23.9 22.3 70.0 26.3 38.1 25.2 25.9 21.3 26.5 24.4
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census