Table 7. Disability and Literacy by Municipality, Yap: 2010 Table 7. Disability and Literacy by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
   Difficulty seeing even w/glasses    Difficulty seeing even w/glasses
Total 1,243 114 793 336 1,243 907 2 124 86 99 105 135 24 253 50 29 Total 336 70 33 3 85 14 18 40 15 13 45
Some difficulty 1,071 91 690 290 1,071 781 2 112 80 83 95 105 23 220 34 27 Some difficulty 290 63 27 2 78 12 16 36 10 12 34
A lot of difficulty 151 21 97 33 151 118 0 12 6 14 9 28 1 33 14 1 A lot of difficulty 33 7 6 1 5 1 1 3 3 0 6
Cannot do at all 21 2 6 13 21 8 0 0 0 2 1 2 0 0 2 1 Cannot do at all 13 0 0 0 2 1 1 1 2 1 5
   Difficulty hearing even w/hearing aid    Difficulty hearing even w/hearing aid
Total 581 40 332 209 581 372 0 41 39 50 43 48 4 106 22 19 Total 209 35 20 2 52 5 9 29 10 11 36
Some difficulty 460 29 259 172 460 288 0 34 30 39 36 37 1 81 14 16 Some difficulty 172 32 18 2 44 5 6 26 7 6 26
A lot of difficulty 99 10 60 29 99 70 0 5 5 10 6 10 2 24 6 2 A lot of difficulty 29 2 1 0 7 0 2 2 2 4 9
Cannot do at all 22 1 13 8 22 14 0 2 4 1 1 1 1 1 2 1 Cannot do at all 8 1 1 0 1 0 1 1 1 1 1
   Difficulty walking climbing steps etc    Difficulty walking climbing steps etc
Total 872 66 482 324 872 548 3 44 63 78 86 69 26 138 23 18 Total 324 49 44 3 88 18 36 14 14 22 36
Some difficulty 611 44 345 222 611 389 2 25 49 56 66 43 24 102 8 14 Some difficulty 222 38 27 1 60 13 31 12 6 12 22
A lot of difficulty 177 19 93 65 177 112 0 9 11 13 14 20 2 30 10 3 A lot of difficulty 65 7 14 2 20 4 5 1 2 6 4
Cannot do at all 84 3 44 37 84 47 1 10 3 9 6 6 0 6 5 1 Cannot do at all 37 4 3 0 8 1 0 1 6 4 10
   Difficulty remembering or concentrating    Difficulty remembering or concentrating
Total 728 53 407 268 728 460 4 35 64 103 44 56 22 93 32 7 Total 268 42 63 2 73 6 8 20 8 17 29
Some difficulty 536 38 299 199 536 337 2 27 58 74 35 40 17 64 15 5 Some difficulty 199 33 38 1 64 4 7 18 5 9 20
A lot of difficulty 163 13 95 55 163 108 2 6 6 27 6 14 5 27 14 1 A lot of difficulty 55 6 22 1 4 2 1 2 1 8 8
Cannot do at all 29 2 13 14 29 15 0 2 0 2 3 2 0 2 3 1 Cannot do at all 14 3 3 0 5 0 0 0 2 0 1
   Difficulty other    Difficulty other
Total 67 9 52 6 67 61 3 2 7 9 7 14 0 18 0 1 Total 6 0 0 1 0 0 1 0 0 0 4
Some difficulty 29 2 26 1 29 28 3 2 2 7 2 4 0 7 0 1 Some difficulty 1 0 0 0 0 0 1 0 0 0 0
A lot of difficulty 28 7 21 0 28 28 0 0 3 1 4 10 0 10 0 0 A lot of difficulty 0 0 0 0 0 0 0 0 0 0 0
Cannot do at all 10 0 5 5 10 5 0 0 2 1 1 0 0 1 0 0 Cannot do at all 5 0 0 1 0 0 0 0 0 0 4
LITERACY LITERACY
      Total 10,217 765 5,875 3,577 10,217 6,640 49 565 797 1,105 454 932 349 1,876 283 230       Total 3,577 770 256 5 928 104 513 172 92 297 440
Literate 9,207 730 5,456 3,021 9,207 6,186 44 508 745 1,027 419 890 336 1,785 231 201 Literate 3,021 714 220 5 865 71 339 95 62 237 413
Illiterate 1,010 35 419 556 1,010 454 5 57 52 78 35 42 13 91 52 29 Illiterate 556 56 36 0 63 33 174 77 30 60 27
    Males 5,047 380 3,015 1,652 5,047 3,395 27 303 424 571 230 482 168 920 151 119     Males 1,652 401 126 2 400 40 225 80 36 142 200
Literate 4,623 361 2,794 1,468 4,623 3,155 23 273 394 535 207 458 163 879 125 98 Literate 1,468 375 109 2 383 29 174 57 28 119 192
Illiterate 424 19 221 184 424 240 4 30 30 36 23 24 5 41 26 21 Illiterate 184 26 17 0 17 11 51 23 8 23 8
    Females 5,170 385 2,860 1,925 5,170 3,245 22 262 373 534 224 450 181 956 132 111     Females 1,925 369 130 3 528 64 288 92 56 155 240
Literate 4,584 369 2,662 1,553 4,584 3,031 21 235 351 492 212 432 173 906 106 103 Literate 1,553 339 111 3 482 42 165 38 34 118 221
Illiterate 586 16 198 372 586 214 1 27 22 42 12 18 8 50 26 8 Illiterate 372 30 19 0 46 22 123 54 22 37 19
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census