Table 10A. Educational Attainment by Municipality, Yap: 2010 Table 10A. Educational Attainment by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
    Total 10,656 796 6,127 3,733 10,656 6,923 50 588 828 1,151 477 972 369 1,954 294 240     Total 3,733 794 269 6 968 108 538 178 98 308 466
None / Preprimary 1,142 63 536 543 1,142 599 5 54 77 94 46 81 28 172 26 16 None / Preprimary 543 46 27 4 135 25 111 73 12 44 66
Elementary 3,622 193 1,852 1,577 3,622 2,045 27 188 235 335 141 270 113 545 113 78 Elementary 1,577 269 140 1 379 47 271 52 47 162 209
    Year 1 to 4 1,349 68 712 569 1,349 780 8 92 85 125 53 105 41 203 33 35     Year 1 to 4 569 96 62 1 147 9 81 23 26 45 79
    Year 5 to 6 1,066 56 524 486 1,066 580 13 47 70 97 42 71 38 144 36 22     Year 5 to 6 486 62 47 0 131 33 82 15 16 42 58
    Year 7 467 23 257 187 467 280 4 17 33 41 27 36 11 81 24 6     Year 7 187 32 16 0 45 0 36 4 2 24 28
    Year 8 740 46 359 335 740 405 2 32 47 72 19 58 23 117 20 15     Year 8 335 79 15 0 56 5 72 10 3 51 44
Highschool 1,534 104 895 535 1,534 999 3 105 103 157 70 153 51 265 63 29 Highschool 535 167 16 1 206 7 35 8 7 25 63
    Year 9 478 33 286 159 478 319 2 41 19 48 20 56 21 82 17 13     Year 9 159 40 6 0 63 3 14 2 4 8 19
    Year 10 460 26 260 174 460 286 0 26 36 49 23 39 13 82 13 5     Year 10 174 63 6 1 64 3 8 5 3 4 17
    Year 11 410 31 256 123 410 287 1 30 30 43 23 43 12 78 19 8     Year 11 123 55 1 0 49 0 2 1 0 5 10
    Year 12 no diploma 186 14 93 79 186 107 0 8 18 17 4 15 5 23 14 3     Year 12 no diploma 79 9 3 0 30 1 11 0 0 8 17
Highschool graduate 2,108 191 1,543 374 2,108 1,734 12 142 202 323 141 245 88 484 31 66 Highschool graduate 374 133 35 0 66 7 50 16 8 27 32
Some college no degree 921 87 525 309 921 612 2 35 94 98 35 93 40 160 33 22 Some college no degree 309 82 27 0 88 6 14 11 10 22 49
Associate's degree occupational 249 27 161 61 249 188 1 12 25 34 11 33 8 53 8 3 Associate's degree occupational 61 14 2 0 13 3 9 0 1 8 11
Associate's degree academic 373 25 219 129 373 244 0 21 38 37 11 23 10 89 8 7 Associate's degree academic 129 44 5 0 43 4 6 7 5 2 13
Bachelor's degree 250 72 158 20 250 230 0 12 19 29 8 44 10 102 2 4 Bachelor's degree 20 8 1 0 7 2 1 0 0 0 1
Graduate / Professional degree 78 10 63 5 78 73 0 5 11 15 2 11 1 25 0 3 Graduate / Professional degree 5 3 1 0 1 0 0 0 0 0 0
Other 379 24 175 180 379 199 0 14 24 29 12 19 20 59 10 12 Other 180 28 15 0 30 7 41 11 8 18 22
Percent HS Graduate 37.3 51.8 43.6 24.1 37.3 44.5 30.0 38.6 47.0 46.6 43.6 46.2 42.5 46.7 27.9 43.8 Percent HS Graduate 24.1 35.8 26.4 0.0 22.5 20.4 14.9 19.1 24.5 19.2 22.7
Percent College Grads 3.1 10.3 3.6 0.7 3.1 4.4 0.0 2.9 3.6 3.8 2.1 5.7 3.0 6.5 0.7 2.9 Percent College Grads 0.7 1.4 0.7 0.0 0.8 1.9 0.2 0.0 0.0 0.0 0.2
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census