Table 11. Education Level Reached by Municipality, Yap: 2010 Table 11. Education Level Reached by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
     Total 9,477 731 5,586 3,160 9,477 6,317 46 538 750 1,060 431 905 333 1,771 264 219      Total 3,160 746 238 2 849 81 410 96 80 254 404
None 342 22 170 150 342 192 1 18 23 32 12 33 12 48 6 7 None 150 26 11 0 46 5 24 2 2 8 26
Elementary 3,622 193 1,852 1,577 3,622 2,045 27 188 235 335 141 270 113 545 113 78 Elementary 1,577 269 140 1 379 47 271 52 47 162 209
High school no diploma 1,534 104 895 535 1,534 999 3 105 103 157 70 153 51 265 63 29 High school no diploma 535 167 16 1 206 7 35 8 7 25 63
High school graduate & high equiv.(GED prog) 2,108 191 1,543 374 2,108 1,734 12 142 202 323 141 245 88 484 31 66 High school graduate & high equiv.(GED prog) 374 133 35 0 66 7 50 16 8 27 32
Some college but no degree 921 87 525 309 921 612 2 35 94 98 35 93 40 160 33 22 Some college but no degree 309 82 27 0 88 6 14 11 10 22 49
Associate degree-occup program 249 27 161 61 249 188 1 12 25 34 11 33 8 53 8 3 Associate degree-occup program 61 14 2 0 13 3 9 0 1 8 11
Associate degree-Acad program 373 25 219 129 373 244 0 21 38 37 11 23 10 89 8 7 Associate degree-Acad program 129 44 5 0 43 4 6 7 5 2 13
Bachelor's degree (BSBA) 250 72 158 20 250 230 0 12 19 29 8 44 10 102 2 4 Bachelor's degree (BSBA) 20 8 1 0 7 2 1 0 0 0 1
Higher degrees 78 10 63 5 78 73 0 5 11 15 2 11 1 25 0 3 Higher degrees 5 3 1 0 1 0 0 0 0 0 0
   Males 4,776 364 2,873 1,539 4,776 3,237 25 292 398 551 221 466 158 874 140 112    Males 1,539 387 122 2 384 34 197 56 36 129 192
None 178 13 88 77 178 101 0 10 8 14 6 20 5 28 5 5 None 77 13 5 0 22 3 11 1 2 6 14
Elementary 1,533 71 856 606 1,533 927 16 92 97 146 68 121 53 243 52 39 Elementary 606 135 54 1 132 12 94 26 14 64 74
High school no diploma 778 50 467 261 778 517 2 58 57 89 39 69 25 127 37 14 High school no diploma 261 89 9 1 90 1 26 4 3 12 26
High school graduate & high equiv.(GED prog) 1,128 96 799 233 1,128 895 5 78 124 163 69 136 40 233 14 33 High school graduate & high equiv.(GED prog) 233 66 24 0 37 6 40 10 4 19 27
Some college but no degree 552 55 300 197 552 355 1 21 55 62 22 55 18 92 20 9 Some college but no degree 197 44 23 0 50 4 11 8 7 18 32
Associate degree-occup program 183 18 114 51 183 132 1 10 17 23 5 24 6 39 5 2 Associate degree-occup program 51 9 2 0 13 3 8 0 1 8 7
Associate degree-Acad program 222 16 109 97 222 125 0 11 16 25 4 9 5 46 5 4 Associate degree-Acad program 97 26 3 0 34 3 6 7 5 2 11
Bachelor's degree (BSBA) 144 36 95 13 144 131 0 7 14 21 6 24 5 49 2 3 Bachelor's degree (BSBA) 13 3 1 0 5 2 1 0 0 0 1
Higher degrees 58 9 45 4 58 54 0 5 10 8 2 8 1 17 0 3 Higher degrees 4 2 1 0 1 0 0 0 0 0 0
    Females 4,701 367 2,713 1,621 4,701 3,080 21 246 352 509 210 439 175 897 124 107     Females 1,621 359 116 0 465 47 213 40 44 125 212
None 164 9 82 73 164 91 1 8 15 18 6 13 7 20 1 2 None 73 13 6 0 24 2 13 1 0 2 12
Elementary 2,089 122 996 971 2,089 1,118 11 96 138 189 73 149 60 302 61 39 Elementary 971 134 86 0 247 35 177 26 33 98 135
High school no diploma 756 54 428 274 756 482 1 47 46 68 31 84 26 138 26 15 High school no diploma 274 78 7 0 116 6 9 4 4 13 37
High school graduate & high equiv.(GED prog) 980 95 744 141 980 839 7 64 78 160 72 109 48 251 17 33 High school graduate & high equiv.(GED prog) 141 67 11 0 29 1 10 6 4 8 5
Some college but no degree 369 32 225 112 369 257 1 14 39 36 13 38 22 68 13 13 Some college but no degree 112 38 4 0 38 2 3 3 3 4 17
Associate degree-occup program 66 9 47 10 66 56 0 2 8 11 6 9 2 14 3 1 Associate degree-occup program 10 5 0 0 0 0 1 0 0 0 4
Associate degree-Acad program 151 9 110 32 151 119 0 10 22 12 7 14 5 43 3 3 Associate degree-Acad program 32 18 2 0 9 1 0 0 0 0 2
Bachelor's degree (BSBA) 106 36 63 7 106 99 0 5 5 8 2 20 5 53 0 1 Bachelor's degree (BSBA) 7 5 0 0 2 0 0 0 0 0 0
Higher degrees 20 1 18 1 20 19 0 0 1 7 0 3 0 8 0 0 Higher degrees 1 1 0 0 0 0 0 0 0 0 0
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census