Table 14. Hours Worked by Municipality, Yap: 2010 Table 14. Hours Worked by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
HOURS AT A PAID JOB HOURS AT A PAID JOB
     Total 2,465 338 1,841 286 2,465 2,179 1 134 215 352 143 363 116 694 82 79      Total 286 92 15 0 87 9 24 16 9 13 21
None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 24 2 17 5 24 19 0 0 2 2 3 4 1 7 0 0 1 to 9 hours 5 3 0 0 0 0 0 0 0 0 2
10 to 19 hours 45 11 31 3 45 42 0 1 4 6 1 7 3 17 2 1 10 to 19 hours 3 0 1 0 2 0 0 0 0 0 0
20 to 29 hours 70 9 57 4 70 66 0 3 4 19 3 13 4 13 2 5 20 to 29 hours 4 2 0 0 1 0 1 0 0 0 0
30 to 34 hours 123 12 108 3 123 120 0 2 6 23 6 15 5 57 4 2 30 to 34 hours 3 0 0 0 1 1 0 0 0 1 0
35 to 39 hours 33 5 27 1 33 32 0 0 2 4 4 4 8 7 2 1 35 to 39 hours 1 0 0 0 1 0 0 0 0 0 0
40 1,932 251 1,417 264 1,932 1,668 1 124 178 269 111 279 80 498 63 65 40 264 83 14 0 82 6 23 16 9 12 19
41 to 44 hours 16 3 11 2 16 14 0 1 1 3 0 1 1 5 1 1 41 to 44 hours 2 2 0 0 0 0 0 0 0 0 0
45 to 49 yours 85 12 69 4 85 81 0 1 3 9 7 8 9 38 4 2 45 to 49 yours 4 2 0 0 0 2 0 0 0 0 0
50 or more hours 137 33 104 0 137 137 0 2 15 17 8 32 5 52 4 2 50 or more hours 0 0 0 0 0 0 0 0 0 0 0
   Males 1,489 201 1,076 212 1,489 1,277 1 80 124 201 78 214 72 408 55 44    Males 212 54 12 0 66 7 23 13 7 13 17
None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 12 0 10 2 12 10 0 0 1 1 0 2 1 5 0 0 1 to 9 hours 2 1 0 0 0 0 0 0 0 0 1
10 to 19 hours 19 3 14 2 19 17 0 0 4 2 0 2 1 6 1 1 10 to 19 hours 2 0 1 0 1 0 0 0 0 0 0
20 to 29 hours 33 3 26 4 33 29 0 1 1 10 0 5 2 7 2 1 20 to 29 hours 4 2 0 0 1 0 1 0 0 0 0
30 to 34 hours 57 5 50 2 57 55 0 0 4 14 0 6 1 26 2 2 30 to 34 hours 2 0 0 0 0 1 0 0 0 1 0
35 to 39 hours 15 4 11 0 15 15 0 0 1 1 0 3 5 4 1 0 35 to 39 hours 0 0 0 0 0 0 0 0 0 0 0
40 1,197 152 846 199 1,197 998 1 77 99 151 69 163 52 306 42 38 40 199 49 11 0 64 5 22 13 7 12 16
41 to 44 hours 8 1 6 1 8 7 0 0 1 3 0 1 0 1 1 0 41 to 44 hours 1 1 0 0 0 0 0 0 0 0 0
45 to 49 yours 54 4 48 2 54 52 0 0 3 6 5 4 8 21 3 2 45 to 49 yours 2 1 0 0 0 1 0 0 0 0 0
50 or more hours 94 29 65 0 94 94 0 2 10 13 4 28 2 32 3 0 50 or more hours 0 0 0 0 0 0 0 0 0 0 0
    Females 976 137 765 74 976 902 0 54 91 151 65 149 44 286 27 35     Females 74 38 3 0 21 2 1 3 2 0 4
None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 12 2 7 3 12 9 0 0 1 1 3 2 0 2 0 0 1 to 9 hours 3 2 0 0 0 0 0 0 0 0 1
10 to 19 hours 26 8 17 1 26 25 0 1 0 4 1 5 2 11 1 0 10 to 19 hours 1 0 0 0 1 0 0 0 0 0 0
20 to 29 hours 37 6 31 0 37 37 0 2 3 9 3 8 2 6 0 4 20 to 29 hours 0 0 0 0 0 0 0 0 0 0 0
30 to 34 hours 66 7 58 1 66 65 0 2 2 9 6 9 4 31 2 0 30 to 34 hours 1 0 0 0 1 0 0 0 0 0 0
35 to 39 hours 18 1 16 1 18 17 0 0 1 3 4 1 3 3 1 1 35 to 39 hours 1 0 0 0 1 0 0 0 0 0 0
40 735 99 571 65 735 670 0 47 79 118 42 116 28 192 21 27 40 65 34 3 0 18 1 1 3 2 0 3
41 to 44 hours 8 2 5 1 8 7 0 1 0 0 0 0 1 4 0 1 41 to 44 hours 1 1 0 0 0 0 0 0 0 0 0
45 to 49 yours 31 8 21 2 31 29 0 1 0 3 2 4 1 17 1 0 45 to 49 yours 2 1 0 0 0 1 0 0 0 0 0
50 or more hours 43 4 39 0 43 43 0 0 5 4 4 4 3 20 1 2 50 or more hours 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census
Table 14. Hours Worked by Municipality, Yap: 2010 Table 14. Hours Worked by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
HOURS IN HOME PRODUCTION HOURS IN HOME PRODUCTION
     Total 3,446 106 1,769 1,571 3,446 1,875 27 153 255 384 140 168 161 390 101 96      Total 1,571 184 150 2 425 69 329 90 57 76 189
None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 785 64 515 206 785 579 8 76 63 79 48 79 64 139 4 19 1 to 9 hours 206 98 3 0 31 2 5 4 1 34 28
10 to 19 hours 1,046 22 632 392 1,046 654 6 40 77 162 54 43 59 129 61 23 10 to 19 hours 392 55 11 1 98 37 58 36 20 7 69
20 to 29 hours 696 11 309 376 696 320 13 25 46 79 25 26 18 46 10 32 20 to 29 hours 376 20 77 1 99 24 55 29 24 11 36
30 to 34 hours 326 5 134 187 326 139 0 5 26 22 2 12 17 24 23 8 30 to 34 hours 187 2 52 0 43 6 37 10 8 5 24
35 to 39 hours 146 0 20 126 146 20 0 0 4 8 1 0 0 6 0 1 35 to 39 hours 126 1 4 0 30 0 88 0 2 1 0
40 330 4 104 222 330 108 0 7 36 26 6 6 2 15 3 7 40 222 7 3 0 99 0 68 11 1 10 23
41 to 44 hours 18 0 12 6 18 12 0 0 1 3 3 1 0 3 0 1 41 to 44 hours 6 0 0 0 1 0 5 0 0 0 0
45 to 49 yours 43 0 14 29 43 14 0 0 1 3 0 0 0 9 0 1 45 to 49 yours 29 1 0 0 17 0 7 0 1 1 2
50 or more hours 56 0 29 27 56 29 0 0 1 2 1 1 1 19 0 4 50 or more hours 27 0 0 0 7 0 6 0 0 7 7
    Males 1,505 37 811 657 1,505 848 12 76 120 176 71 70 70 154 53 46     Males 657 79 70 1 171 22 140 34 21 35 84
None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 358 22 243 93 358 265 1 42 31 40 24 29 27 59 1 11 1 to 9 hours 93 43 2 0 12 0 5 1 1 13 16
10 to 19 hours 495 8 300 187 495 308 2 17 35 76 27 16 31 55 37 12 10 to 19 hours 187 26 3 0 49 11 39 16 8 5 30
20 to 29 hours 323 3 149 171 323 152 9 13 26 37 14 14 7 12 3 17 20 to 29 hours 171 8 28 1 52 6 30 11 8 10 17
30 to 34 hours 132 2 48 82 132 50 0 1 9 6 1 8 4 8 10 3 30 to 34 hours 82 0 34 0 12 5 11 2 3 1 14
35 to 39 hours 48 0 10 38 48 10 0 0 2 3 1 0 0 3 0 1 35 to 39 hours 38 1 1 0 9 0 26 0 1 0 0
40 111 2 43 66 111 45 0 3 15 10 2 3 1 8 2 1 40 66 0 2 0 29 0 23 4 0 4 4
41 to 44 hours 9 0 7 2 9 7 0 0 0 2 2 0 0 3 0 0 41 to 44 hours 2 0 0 0 0 0 2 0 0 0 0
45 to 49 yours 16 0 3 13 16 3 0 0 1 1 0 0 0 1 0 0 45 to 49 yours 13 1 0 0 7 0 4 0 0 0 1
50 or more hours 13 0 8 5 13 8 0 0 1 1 0 0 0 5 0 1 50 or more hours 5 0 0 0 1 0 0 0 0 2 2
    Females 1,941 69 958 914 1,941 1,027 15 77 135 208 69 98 91 236 48 50     Females 914 105 80 1 254 47 189 56 36 41 105
None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 427 42 272 113 427 314 7 34 32 39 24 50 37 80 3 8 1 to 9 hours 113 55 1 0 19 2 0 3 0 21 12
10 to 19 hours 551 14 332 205 551 346 4 23 42 86 27 27 28 74 24 11 10 to 19 hours 205 29 8 1 49 26 19 20 12 2 39
20 to 29 hours 373 8 160 205 373 168 4 12 20 42 11 12 11 34 7 15 20 to 29 hours 205 12 49 0 47 18 25 18 16 1 19
30 to 34 hours 194 3 86 105 194 89 0 4 17 16 1 4 13 16 13 5 30 to 34 hours 105 2 18 0 31 1 26 8 5 4 10
35 to 39 hours 98 0 10 88 98 10 0 0 2 5 0 0 0 3 0 0 35 to 39 hours 88 0 3 0 21 0 62 0 1 1 0
40 219 2 61 156 219 63 0 4 21 16 4 3 1 7 1 6 40 156 7 1 0 70 0 45 7 1 6 19
41 to 44 hours 9 0 5 4 9 5 0 0 1 1 1 1 0 0 0 1 41 to 44 hours 4 0 0 0 1 0 3 0 0 0 0
45 to 49 yours 27 0 11 16 27 11 0 0 0 2 0 0 0 8 0 1 45 to 49 yours 16 0 0 0 10 0 3 0 1 1 1
50 or more hours 43 0 21 22 43 21 0 0 0 1 1 1 1 14 0 3 50 or more hours 22 0 0 0 6 0 6 0 0 5 5
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census