Table 15. Occupation and Industry by Municipality, Yap: 2010 Table 15. Occupation and Industry by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
OCCUPATION OCCUPATION
     Total 4,871 386 2,850 1,635 4,871 3,236 27 255 370 554 215 453 202 907 121 132      Total 1,635 224 150 2 437 70 329 98 57 76 192
Legislators senior officials and managers 219 35 170 14 219 205 0 15 18 35 7 49 15 51 2 13 Legislators senior officials and managers 14 7 2 0 3 0 0 0 1 0 1
Professionals 685 83 402 200 685 485 1 27 62 78 39 69 19 159 11 20 Professionals 200 54 10 0 63 7 20 15 5 10 16
Technicians & associate professionals 376 45 312 19 376 357 0 33 44 50 17 51 14 121 10 17 Technicians & associate professionals 19 8 1 0 8 0 1 0 0 0 1
Clerical support workers 168 20 147 1 168 167 0 10 16 31 9 23 5 59 8 6 Clerical support workers 1 1 0 0 0 0 0 0 0 0 0
Service and sales workers 539 66 355 118 539 421 0 17 32 74 32 73 24 139 17 13 Service and sales workers 118 19 1 0 42 5 3 2 2 31 13
Skilled agriculture forestry and fisheries workers 2,274 42 996 1,236 2,274 1,038 26 120 155 197 73 88 87 206 43 43 Skilled agriculture forestry and fisheries workers 1,236 127 110 1 315 58 305 80 44 35 161
Craft and related trades workers 270 35 191 44 270 226 0 10 15 33 17 28 17 95 2 9 Craft and related trades workers 44 5 26 1 6 0 0 1 5 0 0
Plant and machine operators and assemblers 113 25 88 0 113 113 0 4 7 17 6 25 11 26 13 4 Plant and machine operators and assemblers 0 0 0 0 0 0 0 0 0 0 0
Elementary occupations 226 35 188 3 226 223 0 19 21 38 15 47 10 51 15 7 Elementary occupations 3 3 0 0 0 0 0 0 0 0 0
Armed forces occupations 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 Armed forces occupations 0 0 0 0 0 0 0 0 0 0 0
    Males 2,392 213 1,482 697 2,392 1,695 12 138 190 280 111 254 99 474 70 67     Males 697 101 70 1 180 22 140 40 21 35 87
Legislators senior officials and managers 161 26 122 13 161 148 0 12 15 25 5 38 11 33 1 8 Legislators senior officials and managers 13 6 2 0 3 0 0 0 1 0 1
Professionals 368 43 183 142 368 226 1 15 28 37 16 28 7 79 6 9 Professionals 142 28 8 0 45 5 19 11 4 10 12
Technicians & associate professionals 231 27 188 16 231 215 0 18 25 31 11 30 9 76 5 10 Technicians & associate professionals 16 6 1 0 7 0 1 0 0 0 1
Clerical support workers 63 5 58 0 63 63 0 5 7 17 2 9 1 20 1 1 Clerical support workers 0 0 0 0 0 0 0 0 0 0 0
Service and sales workers 200 26 145 29 200 171 0 4 12 26 11 32 7 61 11 7 Service and sales workers 29 8 1 0 7 2 3 2 1 4 1
Skilled agriculture forestry and fisheries workers 896 11 408 477 896 419 11 58 67 78 32 39 29 67 18 20 Skilled agriculture forestry and fisheries workers 477 47 50 1 112 15 117 27 15 21 72
Craft and related trades workers 217 26 172 19 217 198 0 8 14 31 16 23 17 83 2 4 Craft and related trades workers 19 5 8 0 6 0 0 0 0 0 0
Plant and machine operators and assemblers 107 24 83 0 107 107 0 4 6 16 6 24 11 24 13 3 Plant and machine operators and assemblers 0 0 0 0 0 0 0 0 0 0 0
Elementary occupations 148 25 122 1 148 147 0 14 16 18 12 31 7 31 13 5 Elementary occupations 1 1 0 0 0 0 0 0 0 0 0
Armed forces occupations 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 Armed forces occupations 0 0 0 0 0 0 0 0 0 0 0
    Females 2,479 173 1,368 938 2,479 1,541 15 117 180 274 104 199 103 433 51 65     Females 938 123 80 1 257 48 189 58 36 41 105
Legislators senior officials and managers 58 9 48 1 58 57 0 3 3 10 2 11 4 18 1 5 Legislators senior officials and managers 1 1 0 0 0 0 0 0 0 0 0
Professionals 317 40 219 58 317 259 0 12 34 41 23 41 12 80 5 11 Professionals 58 26 2 0 18 2 1 4 1 0 4
Technicians & associate professionals 145 18 124 3 145 142 0 15 19 19 6 21 5 45 5 7 Technicians & associate professionals 3 2 0 0 1 0 0 0 0 0 0
Clerical support workers 105 15 89 1 105 104 0 5 9 14 7 14 4 39 7 5 Clerical support workers 1 1 0 0 0 0 0 0 0 0 0
Service and sales workers 339 40 210 89 339 250 0 13 20 48 21 41 17 78 6 6 Service and sales workers 89 11 0 0 35 3 0 0 1 27 12
Skilled agriculture forestry and fisheries workers 1,378 31 588 759 1,378 619 15 62 88 119 41 49 58 139 25 23 Skilled agriculture forestry and fisheries workers 759 80 60 0 203 43 188 53 29 14 89
Craft and related trades workers 53 9 19 25 53 28 0 2 1 2 1 5 0 12 0 5 Craft and related trades workers 25 0 18 1 0 0 0 1 5 0 0
Plant and machine operators and assemblers 6 1 5 0 6 6 0 0 1 1 0 1 0 2 0 1 Plant and machine operators and assemblers 0 0 0 0 0 0 0 0 0 0 0
Elementary occupations 78 10 66 2 78 76 0 5 5 20 3 16 3 20 2 2 Elementary occupations 2 2 0 0 0 0 0 0 0 0 0
Armed forces occupations 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Armed forces occupations 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census
Table 15. Occupation and Industry by Municipality, Yap: 2010 Table 15. Occupation and Industry by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
INDUSTRY INDUSTRY
     Total 4,871 386 2,850 1,635 4,871 3,236 27 255 370 554 215 453 202 907 121 132      Total 1,635 224 150 2 437 70 329 98 57 76 192
Agriculture hunting & forestry 4 0 4 0 4 4 0 0 0 0 0 0 0 0 4 0 Agriculture hunting & forestry 0 0 0 0 0 0 0 0 0 0 0
Fishing 15 2 13 0 15 15 0 0 2 0 2 2 1 8 0 0 Fishing 0 0 0 0 0 0 0 0 0 0 0
Mining and quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mining and quarrying 0 0 0 0 0 0 0 0 0 0 0
Manufacturing 35 8 27 0 35 35 0 5 2 12 1 8 0 6 0 1 Manufacturing 0 0 0 0 0 0 0 0 0 0 0
Electricity gas and water supply 92 6 71 15 92 77 0 1 3 7 9 7 11 33 3 3 Electricity gas and water supply 15 11 0 0 4 0 0 0 0 0 0
Construction 184 7 170 7 184 177 0 6 13 27 14 15 11 70 15 6 Construction 7 0 0 0 7 0 0 0 0 0 0
Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 388 72 314 2 388 386 0 22 22 74 21 73 28 123 12 11 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 2 1 0 0 1 0 0 0 0 0 0
Hotels and restaurants 168 44 124 0 168 168 0 16 9 17 10 42 6 61 5 2 Hotels and restaurants 0 0 0 0 0 0 0 0 0 0 0
Transportation storage and communication 116 10 106 0 116 116 0 2 8 15 6 23 8 46 5 3 Transportation storage and communication 0 0 0 0 0 0 0 0 0 0 0
Financial intermediation 39 5 34 0 39 39 0 1 6 9 2 8 1 9 1 2 Financial intermediation 0 0 0 0 0 0 0 0 0 0 0
Real estate renting and business activities 72 10 61 1 72 71 1 9 6 9 2 11 5 23 3 2 Real estate renting and business activities 1 0 0 0 1 0 0 0 0 0 0
Public administration & defense compulsory social security 452 76 364 12 452 440 0 27 58 61 28 80 23 126 16 21 Public administration & defense compulsory social security 12 5 2 0 4 0 0 0 0 0 1
Education 622 51 343 228 622 394 1 32 48 68 37 54 13 106 12 23 Education 228 68 13 0 66 8 22 16 6 11 18
Health and social work 186 35 134 17 186 169 0 12 18 40 9 23 5 55 4 3 Health and social work 17 5 0 0 4 1 2 1 1 2 1
Other community social & personal service activities 70 10 56 4 70 66 0 2 19 9 0 14 0 18 1 3 Other community social & personal service activities 4 3 0 0 1 0 0 0 0 0 0
Private households with employed persons 2,426 50 1,028 1,348 2,426 1,078 25 120 156 205 74 93 90 223 40 52 Private households with employed persons 1,348 131 135 2 348 61 305 81 50 63 172
Extraterritorial organizations and bodies 2 0 1 1 2 1 0 0 0 1 0 0 0 0 0 0 Extraterritorial organizations and bodies 1 0 0 0 1 0 0 0 0 0 0
   Males 2,392 213 1,482 697 2,392 1,695 12 138 190 280 111 254 99 474 70 67    Males 697 101 70 1 180 22 140 40 21 35 87
Agriculture hunting & forestry 3 0 3 0 3 3 0 0 0 0 0 0 0 0 3 0 Agriculture hunting & forestry 0 0 0 0 0 0 0 0 0 0 0
Fishing 12 2 10 0 12 12 0 0 1 0 0 2 1 8 0 0 Fishing 0 0 0 0 0 0 0 0 0 0 0
Mining and quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mining and quarrying 0 0 0 0 0 0 0 0 0 0 0
Manufacturing 21 3 18 0 21 21 0 2 1 11 0 3 0 3 0 1 Manufacturing 0 0 0 0 0 0 0 0 0 0 0
Electricity gas and water supply 81 4 63 14 81 67 0 1 3 6 9 6 11 25 3 3 Electricity gas and water supply 14 10 0 0 4 0 0 0 0 0 0
Construction 181 7 167 7 181 174 0 6 13 27 14 15 11 69 13 6 Construction 7 0 0 0 7 0 0 0 0 0 0
Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 183 47 135 1 183 182 0 6 9 36 7 44 12 58 7 3 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 1 0 0 0 1 0 0 0 0 0 0
Hotels and restaurants 85 23 62 0 85 85 0 9 4 9 1 23 5 30 3 1 Hotels and restaurants 0 0 0 0 0 0 0 0 0 0 0
Transportation storage and communication 80 7 73 0 80 80 0 1 6 10 5 14 8 30 4 2 Transportation storage and communication 0 0 0 0 0 0 0 0 0 0 0
Financial intermediation 7 1 6 0 7 7 0 0 1 4 0 1 0 0 0 1 Financial intermediation 0 0 0 0 0 0 0 0 0 0 0
Real estate renting and business activities 41 7 34 0 41 41 0 8 1 5 0 7 1 16 2 1 Real estate renting and business activities 0 0 0 0 0 0 0 0 0 0 0
Public administration & defense compulsory social security 327 61 255 11 327 316 0 24 41 39 21 65 13 86 11 16 Public administration & defense compulsory social security 11 5 2 0 3 0 0 0 0 0 1
Education 343 23 158 162 343 181 1 17 23 31 15 22 4 51 7 10 Education 162 36 11 0 47 6 21 12 4 11 14
Health and social work 74 14 49 11 74 63 0 4 6 18 5 7 2 19 1 1 Health and social work 11 1 0 0 3 1 2 1 1 2 0
Other community social & personal service activities 45 3 39 3 45 42 0 2 15 9 0 5 0 11 0 0 Other community social & personal service activities 3 2 0 0 1 0 0 0 0 0 0
Private households with employed persons 908 11 410 487 908 421 11 58 66 75 34 40 31 68 16 22 Private households with employed persons 487 47 57 1 113 15 117 27 16 22 72
Extraterritorial organizations and bodies 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Extraterritorial organizations and bodies 1 0 0 0 1 0 0 0 0 0 0
   Females 2,479 173 1,368 938 2,479 1,541 15 117 180 274 104 199 103 433 51 65    Females 938 123 80 1 257 48 189 58 36 41 105
Agriculture hunting & forestry 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 Agriculture hunting & forestry 0 0 0 0 0 0 0 0 0 0 0
Fishing 3 0 3 0 3 3 0 0 1 0 2 0 0 0 0 0 Fishing 0 0 0 0 0 0 0 0 0 0 0
Mining and quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mining and quarrying 0 0 0 0 0 0 0 0 0 0 0
Manufacturing 14 5 9 0 14 14 0 3 1 1 1 5 0 3 0 0 Manufacturing 0 0 0 0 0 0 0 0 0 0 0
Electricity gas and water supply 11 2 8 1 11 10 0 0 0 1 0 1 0 8 0 0 Electricity gas and water supply 1 1 0 0 0 0 0 0 0 0 0
Construction 3 0 3 0 3 3 0 0 0 0 0 0 0 1 2 0 Construction 0 0 0 0 0 0 0 0 0 0 0
Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 205 25 179 1 205 204 0 16 13 38 14 29 16 65 5 8 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 1 1 0 0 0 0 0 0 0 0 0
Hotels and restaurants 83 21 62 0 83 83 0 7 5 8 9 19 1 31 2 1 Hotels and restaurants 0 0 0 0 0 0 0 0 0 0 0
Transportation storage and communication 36 3 33 0 36 36 0 1 2 5 1 9 0 16 1 1 Transportation storage and communication 0 0 0 0 0 0 0 0 0 0 0
Financial intermediation 32 4 28 0 32 32 0 1 5 5 2 7 1 9 1 1 Financial intermediation 0 0 0 0 0 0 0 0 0 0 0
Real estate renting and business activities 31 3 27 1 31 30 1 1 5 4 2 4 4 7 1 1 Real estate renting and business activities 1 0 0 0 1 0 0 0 0 0 0
Public administration & defense compulsory social security 125 15 109 1 125 124 0 3 17 22 7 15 10 40 5 5 Public administration & defense compulsory social security 1 0 0 0 1 0 0 0 0 0 0
Education 279 28 185 66 279 213 0 15 25 37 22 32 9 55 5 13 Education 66 32 2 0 19 2 1 4 2 0 4
Health and social work 112 21 85 6 112 106 0 8 12 22 4 16 3 36 3 2 Health and social work 6 4 0 0 1 0 0 0 0 0 1
Other community social & personal service activities 25 7 17 1 25 24 0 0 4 0 0 9 0 7 1 3 Other community social & personal service activities 1 1 0 0 0 0 0 0 0 0 0
Private households with employed persons 1,518 39 618 861 1,518 657 14 62 90 130 40 53 59 155 24 30 Private households with employed persons 861 84 78 1 235 46 188 54 34 41 100
Extraterritorial organizations and bodies 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 Extraterritorial organizations and bodies 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census