Table 16. Class of Worker by Municipality, Yap: 2010 Table 16. Class of Worker by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
    Total 4,871 386 2,850 1,635 4,871 3,236 27 255 370 554 215 453 202 907 121 132     Total 1,635 224 150 2 437 70 329 98 57 76 192
Private,profit 879 151 719 9 879 870 0 53 61 131 45 151 52 313 40 24 Private,profit 9 0 0 0 8 0 0 0 0 1 0
Private,non-prof 144 14 127 3 144 141 0 6 25 47 2 24 4 29 1 3 Private,non-prof 3 3 0 0 0 0 0 0 0 0 0
Public corp 102 6 82 14 102 88 0 3 7 5 11 8 17 32 4 1 Public corp 14 10 0 0 4 0 0 0 0 0 0
Mun Govt 6 0 6 0 6 6 0 0 3 0 2 0 0 1 0 0 Mun Govt 0 0 0 0 0 0 0 0 0 0 0
StateGov 1,102 140 705 257 1,102 845 1 62 93 117 71 133 34 264 27 43 StateGov 257 78 15 0 70 9 24 16 9 13 23
Ntl Govt 145 15 127 3 145 142 0 8 21 30 6 23 6 38 6 4 Ntl Govt 3 1 0 0 2 0 0 0 0 0 0
Foreign/US 37 4 29 4 37 33 0 1 4 9 2 9 0 6 2 0 Foreign/US 4 1 0 0 3 0 0 0 0 0 0
Self-empl 66 10 53 3 66 63 0 1 2 15 3 21 3 14 2 2 Self-empl 3 1 0 0 0 0 0 0 0 0 2
Unpaid family  20 0 8 12 20 8 0 0 0 3 1 0 1 2 0 1 Unpaid family  12 2 0 0 8 0 0 0 0 0 2
Home prod 2,370 46 994 1,330 2,370 1,040 26 121 154 197 72 84 85 208 39 54 Home prod 1,330 128 135 2 342 61 305 82 48 62 165
    Males 2,392 213 1,482 697 2,392 1,695 12 138 190 280 111 254 99 474 70 67     Males 697 101 70 1 180 22 140 40 21 35 87
Private,profit 532 88 435 9 532 523 0 26 32 83 22 95 32 191 29 13 Private,profit 9 0 0 0 8 0 0 0 0 1 0
Private,non-prof 71 5 64 2 71 69 0 6 14 22 1 7 2 15 0 2 Private,non-prof 2 2 0 0 0 0 0 0 0 0 0
Public corp 81 4 64 13 81 68 0 3 4 4 10 5 15 24 3 0 Public corp 13 9 0 0 4 0 0 0 0 0 0
Mun Govt 5 0 5 0 5 5 0 0 3 0 1 0 0 1 0 0 Mun Govt 0 0 0 0 0 0 0 0 0 0 0
StateGov 673 89 396 188 673 485 1 39 52 60 38 83 19 150 18 25 StateGov 188 43 12 0 53 7 23 13 7 13 17
Ntl Govt 90 10 78 2 90 88 0 5 17 21 5 12 2 20 3 3 Ntl Govt 2 1 0 0 1 0 0 0 0 0 0
Foreign/US 15 1 13 1 15 14 0 1 2 3 0 4 0 3 1 0 Foreign/US 1 0 0 0 1 0 0 0 0 0 0
Self-empl 36 5 30 1 36 35 0 1 1 10 2 11 2 7 1 0 Self-empl 1 0 0 0 0 0 0 0 0 0 1
Unpaid family  9 0 3 6 9 3 0 0 0 2 0 0 1 0 0 0 Unpaid family  6 1 0 0 4 0 0 0 0 0 1
Home prod 880 11 394 475 880 405 11 57 65 75 32 37 26 63 15 24 Home prod 475 45 58 1 109 15 117 27 14 21 68
   Females 2,479 173 1,368 938 2,479 1,541 15 117 180 274 104 199 103 433 51 65    Females 938 123 80 1 257 48 189 58 36 41 105
Private,profit 347 63 284 0 347 347 0 27 29 48 23 56 20 122 11 11 Private,profit 0 0 0 0 0 0 0 0 0 0 0
Private,non-prof 73 9 63 1 73 72 0 0 11 25 1 17 2 14 1 1 Private,non-prof 1 1 0 0 0 0 0 0 0 0 0
Public corp 21 2 18 1 21 20 0 0 3 1 1 3 2 8 1 1 Public corp 1 1 0 0 0 0 0 0 0 0 0
Mun Govt 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 Mun Govt 0 0 0 0 0 0 0 0 0 0 0
StateGov 429 51 309 69 429 360 0 23 41 57 33 50 15 114 9 18 StateGov 69 35 3 0 17 2 1 3 2 0 6
Ntl Govt 55 5 49 1 55 54 0 3 4 9 1 11 4 18 3 1 Ntl Govt 1 0 0 0 1 0 0 0 0 0 0
Foreign/US 22 3 16 3 22 19 0 0 2 6 2 5 0 3 1 0 Foreign/US 3 1 0 0 2 0 0 0 0 0 0
Self-empl 30 5 23 2 30 28 0 0 1 5 1 10 1 7 1 2 Self-empl 2 1 0 0 0 0 0 0 0 0 1
Unpaid family  11 0 5 6 11 5 0 0 0 1 1 0 0 2 0 1 Unpaid family  6 1 0 0 4 0 0 0 0 0 1
Home prod 1,490 35 600 855 1,490 635 15 64 89 122 40 47 59 145 24 30 Home prod 855 83 77 1 233 46 188 55 34 41 97
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census