Table 17. Remittances in Last 12 Months by Municipality, Yap: 2010 Table 17. Remittances in Last 12 Months by Municipality, Yap: 2010
    Yap Proper Outer Yap Yap Ru-              Dalipe-      Kani-     Outer Islands
  Total Urban Other Islands Total Proper mung    Maap    Gagil    Tomil    Fanif    Weloy    binaw    Rull    fay    Gilman   Total    Ulithi    Fais    Ngulu    Woleai    Eauripik    Ifalik    Faraulep    Elato    Lamotrek    Satawal
   Remittance last 12 mos    Remittance last 12 mos
   Total 7,696 621 4,503 2,572 7,696 5,124 42 417 616 857 343 737 263 1,467 215 167    Total 2,572 568 167 5 704 78 358 115 61 209 307
Yes 356 43 281 32 356 324 6 21 21 52 9 60 19 100 20 16 Yes 32 5 1 0 1 8 4 3 0 0 10
No 7,340 578 4,222 2,540 7,340 4,800 36 396 595 805 334 677 244 1,367 195 151 No 2,540 563 166 5 703 70 354 112 61 209 297
Remittance amount Remittance amount
Total 356 43 281 32 356 324 6 21 21 52 9 60 19 100 20 16 Total 32 5 1 0 1 8 4 3 0 0 10
0 - 99 dollars 29 2 26 1 29 28 6 3 3 5 1 2 0 7 1 0 0 - 99 dollars 1 0 0 0 0 0 0 1 0 0 0
100 - 199 dollars 84 6 72 6 84 78 0 5 2 16 5 13 1 27 5 4 100 - 199 dollars 6 1 0 0 1 0 0 2 0 0 2
200 - 299 dollars 68 8 55 5 68 63 0 4 5 12 0 15 7 14 4 2 200 - 299 dollars 5 1 0 0 0 0 3 0 0 0 1
300 - 399 dollars 34 4 27 3 34 31 0 2 3 7 1 3 2 10 1 2 300 - 399 dollars 3 2 0 0 0 0 0 0 0 0 1
400 - 499 dollars 19 3 11 5 19 14 0 0 1 1 1 3 2 5 1 0 400 - 499 dollars 5 0 0 0 0 3 0 0 0 0 2
500 - 599 dollars 49 8 36 5 49 44 0 3 2 3 1 9 5 13 3 5 500 - 599 dollars 5 0 0 0 0 2 0 0 0 0 3
600 - 699 dollars 8 0 7 1 8 7 0 1 0 0 0 2 0 3 0 1 600 - 699 dollars 1 0 1 0 0 0 0 0 0 0 0
700 - 799 dollars 4 1 2 1 4 3 0 0 0 0 0 1 0 1 1 0 700 - 799 dollars 1 0 0 0 0 0 0 0 0 0 1
800 - 899 dollars 9 1 7 1 9 8 0 1 0 3 0 1 0 2 1 0 800 - 899 dollars 1 0 0 0 0 1 0 0 0 0 0
900 - 999 dollars 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 900 - 999 dollars 0 0 0 0 0 0 0 0 0 0 0
1000 dollars or more 51 10 37 4 51 47 0 2 5 4 0 11 2 18 3 2 1000 dollars or more 4 1 0 0 0 2 1 0 0 0 0
   Remittance received    Remittance received
Total 356 43 281 32 356 324 6 21 21 52 9 60 19 100 20 16 Total 32 5 1 0 1 8 4 3 0 0 10
Western Union/Money Gram 186 23 151 12 186 174 0 11 4 27 6 36 12 50 17 11 Western Union/Money Gram 12 2 1 0 0 2 1 1 0 0 5
Bank 93 11 71 11 93 82 2 6 7 15 2 14 3 27 2 4 Bank 11 1 0 0 0 5 1 2 0 0 2
Shop/store 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 Shop/store 0 0 0 0 0 0 0 0 0 0 0
Post Office 37 4 32 1 37 36 1 1 6 4 1 5 2 15 1 0 Post Office 1 0 0 0 0 0 1 0 0 0 0
Other 39 5 26 8 39 31 3 3 4 5 0 5 2 8 0 1 Other 8 2 0 0 1 1 1 0 0 0 3
NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0
   Country money sent from    Country money sent from
Total 356 43 281 32 356 324 6 21 21 52 9 60 19 100 20 16 Total 32 5 1 0 1 8 4 3 0 0 10
US excluding Haw 205 14 176 15 205 190 3 14 16 35 4 27 12 55 13 11 US excluding Haw 15 3 0 0 0 6 3 0 0 0 3
Guam 62 8 47 7 62 55 3 5 2 5 2 10 3 16 6 3 Guam 7 0 0 0 1 1 0 3 0 0 2
Hawaii 54 13 35 6 54 48 0 1 1 8 3 13 3 16 1 2 Hawaii 6 2 1 0 0 0 1 0 0 0 2
CNMI 12 4 7 1 12 11 0 0 2 1 0 5 0 3 0 0 CNMI 1 0 0 0 0 1 0 0 0 0 0
Others 23 4 16 3 23 20 0 1 0 3 0 5 1 10 0 0 Others 3 0 0 0 0 0 0 0 0 0 3
Source: 2010 FSM Population and Housing Census Source: 2010 FSM Population and Housing Census