Table 2. Age and Birthplace by Sex and Ethnicity, Guam: September 1993 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: September 1993
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 110,376 81,990 8,820 2,394 12,690 612 3,870      Total 56,034 41,094 5,112 1,008 6,714 288 1,818 54,342 40,896 3,708 1,386 5,976 324 2,052
0 - 4 12,150 8,478 756 216 2,178 162 360 0 - 4 6,084 4,140 414 90 1,152 108 180 6,066 4,338 342 126 1,026 54 180
5 - 9 10,800 7,758 774 126 1,746 54 342 5 - 9 5,724 4,284 234 72 936 36 162 5,076 3,474 540 54 810 18 180
10 - 14 9,972 7,326 486 144 1,494 162 360 10 - 14 5,346 3,942 234 36 900 72 162 4,626 3,384 252 108 594 90 198
15 - 19 9,702 7,668 288 162 1,242 54 288 15 - 19 4,932 3,906 162 54 648 18 144 4,770 3,762 126 108 594 36 144
20 - 24 9,396 6,840 648 90 1,458 18 342 20 - 24 4,842 3,564 360 18 684 0 216 4,554 3,276 288 72 774 18 126
25 - 29 9,828 7,254 954 216 1,170 36 198 25 - 29 5,076 3,636 612 54 666 0 108 4,752 3,618 342 162 504 36 90
30 - 34 8,964 6,372 882 306 954 54 396 30 - 34 4,608 3,348 486 126 432 36 180 4,356 3,024 396 180 522 18 216
35 - 39 7,758 5,454 882 414 720 0 288 35 - 39 3,492 2,322 486 180 324 0 180 4,266 3,132 396 234 396 0 108
40 - 44 7,398 5,130 1,116 198 486 36 432 40 - 44 3,906 2,682 702 108 252 0 162 3,492 2,448 414 90 234 36 270
45 - 49 5,472 3,852 756 162 432 0 270 45 - 49 2,664 1,764 486 72 234 0 108 2,808 2,088 270 90 198 0 162
50 - 54 4,770 3,600 468 144 324 0 234 50 - 54 2,502 1,818 288 90 180 0 126 2,268 1,782 180 54 144 0 108
55 - 59 4,374 3,726 288 72 144 36 108 55 - 59 2,106 1,710 234 54 72 18 18 2,268 2,016 54 18 72 18 90
60 - 64 3,654 3,096 234 90 108 0 126 60 - 64 1,872 1,548 216 36 54 0 18 1,782 1,548 18 54 54 0 108
65 - 69 2,970 2,628 198 54 36 0 54 65 - 69 1,476 1,278 126 18 36 0 18 1,494 1,350 72 36 0 0 36
70 - 74 1,440 1,224 54 0 126 0 36 70 - 74 648 504 54 0 90 0 0 792 720 0 0 36 0 36
75+ 1,728 1,584 36 0 72 0 36 75+ 756 648 18 0 54 0 36 972 936 18 0 18 0 0
Median 26.6 27.0 32.9 34.0 18.7 12.8 30.6 Median 26.1 26.0 35.6 36.5 17.8 10.0 27.1 27.2 28.1 29.5 31.8 19.7 15.0 32.5
   Birthplace    Birthplace
     Total 110,412 81,990 8,820 2,394 12,690 612 3,906      Total 56,052 41,094 5,112 1,008 6,714 288 1,836 54,360 40,896 3,708 1,386 5,976 324 2,070
Guam 61,956 53,748 1,530 198 5,202 378 900 Guam 31,230 27,144 684 72 2,682 180 468 30,726 26,604 846 126 2,520 198 432
Philippines 23,958 23,544 36 0 378 0 0 Philippines 12,042 11,844 18 0 180 0 0 11,916 11,700 18 0 198 0 0
USA 11,016 2,700 6,660 54 1,458 0 144 USA 6,336 1,170 4,140 36 882 0 108 4,680 1,530 2,520 18 576 0 36
FSM 3,888 36 54 0 2,826 108 864 FSM 1,980 18 18 0 1,494 36 414 1,908 18 36 0 1,332 72 450
RMI 72 0 0 0 0 0 72 RMI 72 0 0 0 0 0 72 0 0 0 0 0 0 0
Palau 684 36 0 18 108 54 468 Palau 324 18 0 0 54 36 216 360 18 0 18 54 18 252
CNMI 1,656 1,422 18 0 144 54 18 CNMI 792 630 0 0 126 36 0 864 792 18 0 18 18 18
Japan 1,530 90 90 0 108 0 1,242 Japan 576 0 54 0 72 0 450 954 90 36 0 36 0 792
Taiwan 324 18 0 0 306 0 0 Taiwan 180 18 0 0 162 0 0 144 0 0 0 144 0 0
Korea 2,214 18 36 2,124 0 0 36 Korea 954 0 18 900 0 0 36 1,260 18 18 1,224 0 0 0
Other 3,096 360 396 0 2,160 18 162 Other 1,566 252 180 0 1,062 0 72 1,530 108 216 0 1,098 18 90
Not stated 18 18 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 18 18 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys