Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: September 1993 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: September 1993
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 3,960 36 54 0 2,826 108 936      Total 2,052 18 18 0 1,494 36 486 1,908 18 36 0 1,332 72 450
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,816 36 54 0 2,826 90 810 FSM 1,962 18 18 0 1,494 36 396 1,854 18 36 0 1,332 54 414
RMI 72 0 0 0 0 0 72 RMI 72 0 0 0 0 0 72 0 0 0 0 0 0 0
Palau 72 0 0 0 0 18 54 Palau 18 0 0 0 0 0 18 54 0 0 0 0 18 36
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 3,960 36 54 0 2,826 108 936      Total 2,052 18 18 0 1,494 36 486 1,908 18 36 0 1,332 72 450
Guam 18 18 0 0 0 0 0 Guam 0 0 0 0 0 0 0 18 18 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,798 18 54 0 2,826 90 810 FSM 1,962 18 18 0 1,494 36 396 1,836 0 36 0 1,332 54 414
RMI 72 0 0 0 0 0 72 RMI 72 0 0 0 0 0 72 0 0 0 0 0 0 0
Palau 72 0 0 0 0 18 54 Palau 18 0 0 0 0 0 18 54 0 0 0 0 18 36
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys