Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: December 1992 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: December 1992
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 3,600 20 80 20 2,180 400 900      Total 1,720 0 0 20 1,100 200 400 1,880 20 80 0 1,080 200 500
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,200 20 80 20 2,180 320 580 FSM 1,580 0 0 20 1,100 160 300 1,620 20 80 0 1,080 160 280
RMI 320 0 0 0 0 60 260 RMI 100 0 0 0 0 40 60 220 0 0 0 0 20 200
Palau 80 0 0 0 0 20 60 Palau 40 0 0 0 0 0 40 40 0 0 0 0 20 20
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 3,600 20 80 20 2,180 400 900      Total 1,720 0 0 20 1,100 200 400 1,880 20 80 0 1,080 200 500
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 20 0 0 0 20 0 0 Philippines 20 0 0 0 20 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,180 20 80 20 2,160 320 580 FSM 1,560 0 0 20 1,080 160 300 1,620 20 80 0 1,080 160 280
RMI 320 0 0 0 0 60 260 RMI 100 0 0 0 0 40 60 220 0 0 0 0 20 200
Palau 80 0 0 0 0 20 60 Palau 40 0 0 0 0 0 40 40 0 0 0 0 20 20
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys