Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: March 1993 Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: March 1993
Relationship Total Relationship Male Female
Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Relationship    Relationship
     Total 113,392 83,828 8,227 3,268 12,882 760 4,427     Total 56,829 41,781 4,826 1,406 6,498 304 2,014 56,563 42,047 3,401 1,862 6,384 456 2,413
Head 28,101 19,741 3,800 1,159 2,052 133 1,216 Head 22,344 15,618 3,287 855 1,615 57 912 5,757 4,123 513 304 437 76 304
Spouse 19,323 14,193 1,558 855 1,520 133 1,064 Spouse 779 551 114 38 38 0 38 18,544 13,642 1,444 817 1,482 133 1,026
Child 47,101 35,473 2,223 1,026 6,650 361 1,368 Child 24,263 18,354 1,102 437 3,610 171 589 22,838 17,119 1,121 589 3,040 190 779
Parent/Parent-in-law 969 893 0 19 38 0 19 Parent/Parent-in-law 323 323 0 0 0 0 0 646 570 0 19 38 0 19
Grandchild 6,878 5,681 19 0 1,083 0 95 Grandchild 3,629 3,097 19 0 475 0 38 3,249 2,584 0 0 608 0 57
Child-in-law 2,242 1,938 95 0 190 0 19 Child-in-law 1,140 950 76 0 114 0 0 1,102 988 19 0 76 0 19
Other or non-relative 8,778 5,909 532 209 1,349 133 646 Other or non-relative 4,351 2,888 228 76 646 76 437 4,427 3,021 304 133 703 57 209
   Marital Status    Marital Status
     Total 64,277 47,253 5,510 2,128 6,327 361 2,698      Total 31,673 23,199 3,268 855 2,983 114 1,254 32,604 24,054 2,242 1,273 3,344 247 1,444
15 - 19 9,880 7,752 266 171 1,273 19 399 15 - 19 5,035 4,028 152 57 627 0 171 4,845 3,724 114 114 646 19 228
20 - 24 9,006 7,068 437 114 1,083 19 285 20 - 24 4,389 3,515 152 57 513 0 152 4,617 3,553 285 57 570 19 133
25 - 29 9,823 6,764 1,083 323 1,140 133 380 25 - 29 4,617 3,192 627 57 570 38 133 5,206 3,572 456 266 570 95 247
30 - 34 9,462 6,840 874 418 912 95 323 30 - 34 4,807 3,553 475 190 342 57 190 4,655 3,287 399 228 570 38 133
35 - 39 8,018 5,434 969 399 779 19 418 35 - 39 3,838 2,470 665 152 323 19 209 4,180 2,964 304 247 456 0 209
40 - 44 7,562 5,149 988 285 589 57 494 40 - 44 3,686 2,432 608 152 285 0 209 3,876 2,717 380 133 304 57 285
45 - 49 5,681 4,370 532 266 285 19 209 45 - 49 2,584 1,881 342 133 152 0 76 3,097 2,489 190 133 133 19 133
50 - 54 4,845 3,876 361 152 266 0 190 50 - 54 2,717 2,128 247 57 171 0 114 2,128 1,748 114 95 95 0 76
   Never married    Never married
Total 24,719 18,905 1,235 513 3,097 114 855 Total 13,129 10,222 722 228 1,482 38 437 11,590 8,683 513 285 1,615 76 418
15 - 19 9,557 7,467 266 171 1,254 19 380 15 - 19 4,921 3,914 152 57 627 0 171 4,636 3,553 114 114 627 19 209
20 - 24 6,783 5,320 285 114 874 0 190 20 - 24 3,534 2,850 76 57 437 0 114 3,249 2,470 209 57 437 0 76
25 - 29 3,819 2,793 304 57 475 57 133 25 - 29 2,014 1,558 171 19 209 19 38 1,805 1,235 133 38 266 38 95
30 - 34 2,337 1,748 152 76 228 38 95 30 - 34 1,273 931 114 38 114 19 57 1,064 817 38 38 114 19 38
35 - 39 1,102 779 171 19 133 0 0 35 - 39 798 570 171 19 38 0 0 304 209 0 0 95 0 0
40 - 44 665 456 38 19 114 0 38 40 - 44 361 228 38 0 57 0 38 304 228 0 19 57 0 0
45 - 49 342 228 19 57 19 0 19 45 - 49 171 114 0 38 0 0 19 171 114 19 19 19 0 0
50 - 54 114 114 0 0 0 0 0 50 - 54 57 57 0 0 0 0 0 57 57 0 0 0 0 0
   Ever married    Ever married
Total 39,558 28,348 4,275 1,615 3,230 247 1,843 Total 18,544 12,977 2,546 627 1,501 76 817 21,014 15,371 1,729 988 1,729 171 1,026
15 - 19 323 285 0 0 19 0 19 15 - 19 114 114 0 0 0 0 0 209 171 0 0 19 0 19
20 - 24 2,223 1,748 152 0 209 19 95 20 - 24 855 665 76 0 76 0 38 1,368 1,083 76 0 133 19 57
25 - 29 6,004 3,971 779 266 665 76 247 25 - 29 2,603 1,634 456 38 361 19 95 3,401 2,337 323 228 304 57 152
30 - 34 7,125 5,092 722 342 684 57 228 30 - 34 3,534 2,622 361 152 228 38 133 3,591 2,470 361 190 456 19 95
35 - 39 6,916 4,655 798 380 646 19 418 35 - 39 3,040 1,900 494 133 285 19 209 3,876 2,755 304 247 361 0 209
40 - 44 6,897 4,693 950 266 475 57 456 40 - 44 3,325 2,204 570 152 228 0 171 3,572 2,489 380 114 247 57 285
45 - 49 5,339 4,142 513 209 266 19 190 45 - 49 2,413 1,767 342 95 152 0 57 2,926 2,375 171 114 114 19 133
50 - 54 4,731 3,762 361 152 266 0 190 50 - 54 2,660 2,071 247 57 171 0 114 2,071 1,691 114 95 95 0 76
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys